Uhc Keywords: Top Google Adwords Keywords for Your Campaign

Uhc Keywords: Top Google Adwords Keywords for Your Campaign

Uhc keywords research - Adtargeting

Are you looking for top Uhc keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Uhc keywords for you. Incidentally, you can also use this keyword list for Uhc SEO, which is equally helpful.

The Most Searched Uhc Keywords (1-50 of 500)

Rank Uhc Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 unitedhealthcare 1000000 6.72 32
2 uhc 240200 4.96 8
3 unitedhealthcare medicare 18100 12.56 46
4 my unitedhealthcare 14800 3.56 12
5 oxford unitedhealthcare 14800 6.76 5
6 unitedhealthcare one 12100 5.38 35
7 unitedhealthcare vision 12100 5.02 29
8 uhcprovider 12100 5.96 6
9 unitedhealthcare insurance 9900 11.23 62
10 uhc link 8100 9.97 0
11 uhc vision 6600 9.81 11
12 medicare uhc 6600 11.28 35
13 uhc online 6600 7.53 1
14 uhcmedicaresolutions 3600 9.50 26
15 aarp uhc 3000 4.44 16
16 unitedhealthcare aarp 2700 9.59 34
17 uhc insurance 2400 10.59 33
18 unitedhealthcare optumrx 2400 4.82 13
19 uhc eservices 1900 12.55 7
20 uhcservices 1900 8.19 2
21 unitedhealthcare app 1900 5.59 17
22 uhc optum 1700 6.16 1
23 uhc oxford 1600 8.84 1
24 optum uhc 1600 3.89 2
25 uhc rally 1300 0.00 0
26 myuhc app 1300 3.05 7
27 unitedhealthcare global 1300 4.81 16
28 thehub uhc 1000 4.67 0
29 uhc layoff 1000 0.00 0
30 uhc healthcare 1000 8.56 28
31 uhc health 900 11.04 20
32 unitedhealthcare esso 700 9.87 3
33 unitedhealthcare coverage 700 9.42 53
34 nus uhc 700 0.59 6
35 medicare unitedhealthcare 700 14.43 63
36 uhc nus 700 0.92 2
37 unitedhealthcare inc 700 9.20 45
38 aarpprovideronlinetool 600 0.00 1
39 unitedhealthcare company 600 9.25 28
40 uhc esso 600 7.73 1
41 uhc app 500 4.56 6
42 myuhc health 500 5.23 1
43 uhc teladoc 500 7.25 45
44 unitedhealthcare tenncare 500 5.95 46
45 uhc plans 500 6.37 34
46 uhc parekh 500 0.00 0
47 mymedicare uhc 500 8.82 24
48 unitedhealthcare teledoc 500 11.17 53
49 myuhc medicare 500 10.23 22
50 uhc otc 500 7.76 3

Log In AdTargeting to See More Uhc Keywords.

As you may have noticed, these top Google ads keywords for Uhc are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Uhc is a natural fit. With AdTargeting, we get some good long tail keywords for Uhc and share them with you.

Long Tail Keywords for Uhc(1-50 of 500)

Rank Uhc Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 aarp united healthcare 16400 26.07 35
2 uhc community plan 7900 11.21 12
3 optum united healthcare 6600 7.19 6
4 united healthcare umr 4400 7.37 9
5 uhc all savers 3400 8.65 0
6 united healthcare all savers 3300 9.46 2
7 united healthcare ppo 3100 9.06 30
8 united healthcare community 2900 7.10 19
9 united healthcare golden rule 2400 6.78 46
10 uhc hr direct 2400 0.00 0
11 united healthcare medicare supplements 2400 18.09 71
12 unitedhealthcare insurance company 1900 8.47 46
13 aarp united healthcare plans 1900 12.50 54
14 aarp united healthcare medicare 1900 20.32 55
15 united healthcare telemed 1900 9.15 59
16 unitedhealthcare vision insurance 1600 8.52 37
17 unitedhealthcare medicare plans 1600 34.34 72
18 united healthcare health insurance 1600 13.68 69
19 united healthcare otc 1600 4.51 15
20 unitedhealthcare vision plan 1300 8.64 33
21 united healthcare choice 1300 7.11 26
22 myuhc community plan 1300 3.47 16
23 united healthcare hmo 1000 4.60 24
24 unitedhealthcare individual plans 1000 13.73 61
25 aarp united health 1000 31.39 53
26 united healthcare breast pumps 1000 4.16 30
27 unitedhealthcare breast pumps 1000 5.62 37
28 my uhc vision 1000 6.01 8
29 uhc golden rule 900 3.03 29
30 uhc baby blocks 900 4.28 2
31 unitedhealthcare all savers 900 5.74 14
32 aarp uhc medicare 900 13.32 37
33 united healthcare website 900 7.11 43
34 aarp medicare complete united healthcare 900 11.38 43
35 uhc student resources 900 5.39 0
36 unitedhealthcare medicare solutions 700 22.57 44
37 united healthcare empire plan 700 6.05 9
38 unitedhealthcare near me 700 7.83 26
39 unitedhealthcare part d 700 7.45 50
40 uhc health insurance 700 10.40 48
41 uhc optum link 700 0.00 0
42 uhc medicare plans 600 14.17 43
43 united healthcare ppo plans 600 9.94 74
44 unitedhealthcare hr direct 600 10.38 2
45 united healthcare medicare complete 500 12.36 47
46 united healthcare premiums 500 12.44 45
47 unitedhealthcare options ppo 500 7.53 30
48 united healthcare teledoc 500 7.08 47
49 unitedhealthcare group insurance 500 13.41 41
50 united healthcare psychiatry 500 8.40 47

Log In AdTargeting to See More Long Tail Keywords for Uhc.

Do you want more low competition, hign traffic Uhc keywords?

Just enter Uhc in the search box, you can get hundreds of Uhc keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Uhc with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Uhc keywords as follow:

Step 1: Analyze Uhc keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Uhc keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Uhc keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Uhc keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting