Tourism Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Tourism keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Tourism keywords for you. Incidentally, you can also use this keyword list for Tourism SEO, which is equally helpful.
The Most Searched Tourism Keywords (1-50 of 500)
Rank | Tourism Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | tourist places | 819500 | 0.51 | 0 |
2 | Tourism | 652500 | 0.48 | 1 |
3 | tourist attractions | 301000 | 0.55 | 0 |
4 | goatourism | 81100 | 0.10 | 13 |
5 | ecotourism | 74000 | 2.62 | 1 |
6 | irctctourism | 45200 | 0.32 | 1 |
7 | sikkimtourism | 44200 | 0.07 | 9 |
8 | tour package | 40500 | 0.32 | 12 |
9 | tourist destination | 29600 | 0.67 | 4 |
10 | sustainable tourism | 27100 | 1.37 | 4 |
11 | travel brochures | 27100 | 1.30 | 1 |
12 | japanese tourist | 27100 | 0.96 | 7 |
13 | industrial tourism | 18600 | 0.87 | 2 |
14 | Medical tourism | 18100 | 1.13 | 11 |
15 | ttdc | 17400 | 0.20 | 0 |
16 | tourist spot | 14800 | 1.32 | 0 |
17 | hptdc | 13400 | 1.56 | 0 |
18 | chinese tourists | 12100 | 0.90 | 2 |
19 | haritha resort | 10000 | 0.21 | 0 |
20 | cultural tourism | 9900 | 0.42 | 0 |
21 | paryatan | 9000 | 0.00 | 0 |
22 | international tourism | 8700 | 0.70 | 2 |
23 | korean tourism | 8300 | 0.57 | 5 |
24 | tourism day | 8300 | 0.29 | 2 |
25 | adventure tourism | 8100 | 1.69 | 2 |
26 | tourist office | 8100 | 0.66 | 0 |
27 | overtourism | 8100 | 2.45 | 0 |
28 | sundarban tourism | 6600 | 0.18 | 52 |
29 | mass tourism | 6600 | 1.67 | 1 |
30 | domestic tourism | 6600 | 0.45 | 0 |
31 | travel tourism | 5700 | 0.70 | 6 |
32 | tourist board | 5700 | 8.65 | 6 |
33 | inbound tourism | 5400 | 0.75 | 0 |
34 | sports tourism | 5400 | 0.38 | 0 |
35 | outbound tourism | 5400 | 0.43 | 1 |
36 | world tourism | 5000 | 1.00 | 2 |
37 | rural tourism | 4800 | 0.78 | 1 |
38 | health tourism | 4400 | 0.91 | 8 |
39 | slum tourism | 4400 | 0.96 | 0 |
40 | responsible tourism | 4400 | 0.97 | 4 |
41 | tourism economy | 4200 | 1.43 | 2 |
42 | tstourism | 4200 | 0.35 | 1 |
43 | virtual tourism | 4000 | 1.57 | 13 |
44 | tourism geography | 4000 | 1.16 | 1 |
45 | tourism development | 3900 | 1.25 | 1 |
46 | dtpc | 3800 | 1.06 | 0 |
47 | gujarattourism | 3600 | 0.07 | 9 |
48 | tourist helpline | 3600 | 0.00 | 0 |
49 | tourism voucher | 3600 | 0.19 | 19 |
50 | religious tourism | 3600 | 1.46 | 0 |
Log In AdTargeting to See More Tourism Keywords.
As you may have noticed, these top Google ads keywords for Tourism are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Tourism is a natural fit. With AdTargeting, we get some good long tail keywords for Tourism and share them with you.
Long Tail Keywords for Tourism(1-50 of 500)
Rank | Tourism Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | world tourism organization | 289900 | 1.21 | 0 |
2 | tourist places near me | 246000 | 1.15 | 1 |
3 | near tourist places | 136600 | 0.53 | 1 |
4 | tourists attractions near me | 75600 | 0.96 | 6 |
5 | world tourism day | 33100 | 0.98 | 0 |
6 | travel and tourism | 30100 | 0.62 | 4 |
7 | philippine tourist spots | 27100 | 0.56 | 0 |
8 | indian tourism development corporation | 24100 | 0.17 | 0 |
9 | tourist spot near me | 14800 | 1.79 | 1 |
10 | most visited country in the world | 14800 | 0.46 | 0 |
11 | department of tourism | 14800 | 0.39 | 1 |
12 | irctc tour packages | 14600 | 0.21 | 5 |
13 | least visited country in the world | 9900 | 0.00 | 0 |
14 | vedam eco resort | 9200 | 0.04 | 2 |
15 | world tourism day 2021 | 8900 | 0.00 | 0 |
16 | world tour package | 8600 | 0.22 | 30 |
17 | sundarban tour package | 8100 | 0.10 | 39 |
18 | best tourist places in world | 8100 | 0.55 | 1 |
19 | tanay rizal tourist spot | 8100 | 0.26 | 0 |
20 | sunlight eco tourism island resort | 7900 | 0.17 | 18 |
21 | japanese tourist attractions | 7900 | 0.27 | 7 |
22 | suryalanka beach resort | 7800 | 0.19 | 2 |
23 | mansuri tourist place | 6000 | 0.06 | 0 |
24 | international tour packages | 5900 | 0.20 | 37 |
25 | victorian travel vouchers | 5400 | 4.63 | 0 |
26 | french tourist attractions | 5400 | 0.70 | 1 |
27 | benefit of tourism | 5000 | 1.09 | 1 |
28 | kolli hills tourist places | 5000 | 0.49 | 0 |
29 | suryalanka haritha beach resort | 4800 | 0.17 | 1 |
30 | kotagiri tourist places | 4700 | 0.05 | 0 |
31 | most visited country | 4500 | 0.72 | 0 |
32 | tourist places in chhattisgarh | 4400 | 0.20 | 0 |
33 | nearest tourist spot | 4400 | 0.57 | 0 |
34 | near by tourist places | 4400 | 0.65 | 0 |
35 | mcleodganj tourist places | 4400 | 0.22 | 1 |
36 | near tourist places me | 4300 | 0.54 | 1 |
37 | tourist destinations near me | 4300 | 0.73 | 3 |
38 | introduction to tourism | 4000 | 0.40 | 2 |
39 | saguna baug agro tourism resort | 3800 | 0.00 | 0 |
40 | vaishno devi tour package | 3700 | 0.12 | 53 |
41 | dooars tourist spot | 3600 | 0.40 | 0 |
42 | tourist places in world | 3600 | 1.57 | 3 |
43 | valparai tourist places | 3600 | 0.01 | 0 |
44 | pollachi tourist places | 3600 | 0.19 | 0 |
45 | yercaud tourist places | 3600 | 0.01 | 0 |
46 | national tourism day | 3600 | 0.00 | 0 |
47 | visitor center near me | 3600 | 2.15 | 0 |
48 | nearby tourist attractions | 3600 | 1.03 | 5 |
49 | auli tourist places | 3500 | 0.36 | 0 |
50 | malancha tourist lodge | 3200 | 0.11 | 0 |
Log In AdTargeting to See More Long Tail Keywords for Tourism.
Do you want more low competition, hign traffic Tourism keywords?
Just enter Tourism in the search box, you can get hundreds of Tourism keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Tourism with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Tourism keywords as follow:
Step 1: Analyze Tourism keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Tourism keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Tourism keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Tourism keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting