Supermarket Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Supermarket keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Supermarket keywords for you. Incidentally, you can also use this keyword list for Supermarket SEO, which is equally helpful.
The Most Searched Supermarket Keywords (1-50 of 500)
Rank | Supermarket Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | supermarket | 13763300 | 0.57 | 1 |
2 | tesco's | 10051700 | 0.84 | 3 |
3 | groceries | 3509200 | 3.22 | 6 |
4 | tesco groceries | 992400 | 2.01 | 5 |
5 | asda groceries | 675300 | 1.02 | 1 |
6 | coles catalogues | 654800 | 0.05 | 18 |
7 | tescos online | 427500 | 1.04 | 17 |
8 | sainsburys local | 392000 | 0.96 | 1 |
9 | supermarkets nearby | 386700 | 0.36 | 6 |
10 | super market | 300600 | 1.37 | 2 |
11 | tescos delivery | 191000 | 4.49 | 28 |
12 | chinese supermarket | 185500 | 0.67 | 2 |
13 | grocery delivery | 183800 | 12.34 | 44 |
14 | grocery shopping | 174000 | 3.36 | 13 |
15 | grocery deals | 160000 | 2.53 | 6 |
16 | asian supermarket | 151500 | 0.75 | 2 |
17 | sainsburys groceries | 148400 | 1.37 | 25 |
18 | shengsiong | 148100 | 0.55 | 3 |
19 | korean mart | 130500 | 0.72 | 3 |
20 | asda delivery | 127500 | 4.32 | 36 |
21 | asda online | 113000 | 1.25 | 2 |
22 | groceries list | 112100 | 2.10 | 88 |
23 | morrisons online | 104400 | 1.70 | 5 |
24 | waitrose online | 98000 | 2.29 | 11 |
25 | walmartone asda | 97000 | 0.67 | 0 |
26 | asda home | 94500 | 0.72 | 14 |
27 | indian grocery | 86500 | 1.23 | 4 |
28 | king supermarket | 76000 | 1.58 | 3 |
29 | asian grocery | 75500 | 2.50 | 4 |
30 | morrisons delivery | 68900 | 1.98 | 19 |
31 | sainsburys delivery | 66600 | 3.96 | 38 |
32 | morrisons groceries | 63200 | 0.98 | 4 |
33 | online grocery | 61200 | 1.62 | 75 |
34 | robinson supermarket | 53700 | 0.62 | 9 |
35 | target grocery | 47800 | 2.79 | 1 |
36 | grocery items | 47300 | 0.26 | 72 |
37 | coles masterchef | 45300 | 1.80 | 10 |
38 | lidl offers | 45200 | 0.29 | 4 |
39 | sainsburys home | 44700 | 0.96 | 75 |
40 | korean supermarket | 43800 | 0.69 | 3 |
41 | woolworths bricks | 43400 | 0.00 | 80 |
42 | coles delivery | 40600 | 4.85 | 27 |
43 | waitrose delivery | 40600 | 4.06 | 43 |
44 | sedano's | 40100 | 0.60 | 8 |
45 | ocado uk | 36400 | 1.58 | 26 |
46 | ocado delivery | 35200 | 1.62 | 30 |
47 | giant supermarket | 34700 | 1.69 | 6 |
48 | aldi groceries | 34500 | 3.19 | 6 |
49 | morrisons supermarkets | 27700 | 2.50 | 6 |
50 | coop grocery | 26800 | 2.29 | 10 |
Log In AdTargeting to See More Supermarket Keywords.
As you may have noticed, these top Google ads keywords for Supermarket are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Supermarket is a natural fit. With AdTargeting, we get some good long tail keywords for Supermarket and share them with you.
Long Tail Keywords for Supermarket(1-50 of 500)
Rank | Supermarket Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | supermarket near me | 1327500 | 2.87 | 4 |
2 | coles on line | 1249200 | 1.53 | 41 |
3 | tescos near me | 704800 | 3.54 | 1 |
4 | lidl near me | 461300 | 2.67 | 2 |
5 | grocery near me | 437800 | 6.08 | 6 |
6 | sainsburys near me | 386900 | 0.95 | 6 |
7 | asian market near me | 334500 | 2.63 | 3 |
8 | tescos online shopping | 283700 | 1.43 | 16 |
9 | coles near me | 254800 | 1.82 | 0 |
10 | asda near me | 234200 | 3.45 | 1 |
11 | sainsburys on line | 228100 | 1.46 | 26 |
12 | morrisons near me | 173300 | 2.94 | 2 |
13 | coles online shopping | 151500 | 1.96 | 85 |
14 | waitrose near me | 130500 | 3.74 | 1 |
15 | sainsburys online shopping | 126700 | 1.99 | 44 |
16 | asda online shopping | 120900 | 1.27 | 100 |
17 | indian grocery near me | 99300 | 2.22 | 3 |
18 | morrisons online shopping | 91000 | 3.74 | 60 |
19 | grocery delivery service | 77600 | 11.38 | 11 |
20 | tesco online groceries | 76100 | 0.94 | 15 |
21 | asian food market | 73200 | 1.12 | 2 |
22 | tescos home delivery | 72700 | 4.41 | 21 |
23 | pak n save online | 63700 | 1.60 | 0 |
24 | lidl offers this week | 60000 | 0.27 | 7 |
25 | online grocery shopping | 56800 | 2.54 | 84 |
26 | asda online groceries | 52300 | 4.26 | 16 |
27 | korean market near me | 51500 | 1.20 | 4 |
28 | t & t supermarket | 51000 | 0.89 | 1 |
29 | asian supermarket near me | 50600 | 3.65 | 3 |
30 | asian grocery near me | 48200 | 4.51 | 3 |
31 | grocery outlet near me | 44300 | 7.91 | 2 |
32 | morrisons food to order | 43100 | 1.77 | 2 |
33 | grocery delivery near me | 42900 | 10.51 | 44 |
34 | asda home delivery | 41500 | 4.29 | 33 |
35 | order groceries online | 38400 | 10.15 | 43 |
36 | hannafords to go | 36700 | 0.70 | 21 |
37 | chinese supermarket near me | 33600 | 2.87 | 4 |
38 | hannafords near me | 33000 | 3.23 | 3 |
39 | grocery shop near me | 30300 | 2.17 | 10 |
40 | foodland near me | 29300 | 1.57 | 2 |
41 | key food supermarket | 28900 | 2.70 | 1 |
42 | sheng siong online | 27100 | 0.52 | 18 |
43 | sainsburys home delivery | 26500 | 2.60 | 36 |
44 | hong kong supermarket | 23700 | 1.87 | 0 |
45 | morrisons home delivery | 23300 | 1.83 | 12 |
46 | waitrose online shopping | 23200 | 2.02 | 33 |
47 | albert heijn near me | 20800 | 3.18 | 0 |
48 | sainsburys online groceries | 20800 | 3.96 | 27 |
49 | supermercado near me | 20500 | 2.78 | 5 |
50 | online grocery delivery | 20200 | 5.44 | 68 |
Log In AdTargeting to See More Long Tail Keywords for Supermarket.
Do you want more low competition, hign traffic Supermarket keywords?
Just enter Supermarket in the search box, you can get hundreds of Supermarket keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Supermarket with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Supermarket keywords as follow:
Step 1: Analyze Supermarket keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Supermarket keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Supermarket keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Supermarket keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting