Social Listening Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Social Listening keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Social Listening keywords for you. Incidentally, you can also use this keyword list for Social Listening SEO, which is equally helpful.
The Most Searched Social Listening Keywords (1-50 of 500)
Rank | Social Listening Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | listening | 673000 | 1.26 | 1 |
2 | active listening | 60500 | 2.26 | 1 |
3 | the listening | 40500 | 0.19 | 3 |
4 | listen meaning | 33100 | 0.00 | 0 |
5 | listening skill | 27100 | 0.26 | 1 |
6 | listen to | 27100 | 1.84 | 0 |
7 | listening skills | 27100 | 0.96 | 2 |
8 | social listening | 24300 | 7.74 | 41 |
9 | listening english | 22200 | 0.49 | 9 |
10 | define listening | 14800 | 0.85 | 3 |
11 | listening comprehension | 14800 | 0.66 | 2 |
12 | listening listening | 12100 | 0.73 | 2 |
13 | listening exercises | 12100 | 0.28 | 7 |
14 | what listening | 9900 | 0.67 | 0 |
15 | listening test | 9900 | 0.34 | 3 |
16 | good listening | 9900 | 3.39 | 0 |
17 | listening practice | 8100 | 0.34 | 4 |
18 | listening activities | 6600 | 0.97 | 2 |
19 | effective listener | 6600 | 1.83 | 1 |
20 | esl listening | 3600 | 0.76 | 4 |
21 | listening online | 1900 | 0.57 | 5 |
22 | listen ing | 1900 | 0.00 | 1 |
23 | listening hear | 1600 | 0.12 | 4 |
24 | listening tools | 1500 | 6.95 | 31 |
25 | listening quizzes | 1000 | 0.14 | 1 |
26 | intermediate listening | 1000 | 0.24 | 4 |
27 | listening conversation | 1000 | 0.25 | 6 |
28 | listening techniques | 1000 | 4.45 | 1 |
29 | listening training | 900 | 0.53 | 5 |
30 | listening text | 900 | 0.63 | 3 |
31 | listening exams | 700 | 0.20 | 2 |
32 | listening well | 700 | 0.91 | 3 |
33 | listening audio | 700 | 0.39 | 10 |
34 | listen better | 700 | 0.51 | 19 |
35 | media listening | 400 | 8.33 | 26 |
36 | digimind social | 200 | 5.81 | 28 |
37 | listening platforms | 200 | 11.73 | 25 |
38 | listening marketing | 100 | 5.55 | 16 |
39 | brand listening | 100 | 7.04 | 31 |
40 | hootsuite brandwatch | 100 | 12.01 | 26 |
41 | sprinklr listening | 100 | 12.43 | 26 |
42 | agorapulse listening | 0 | 0.00 | 9 |
43 | listening monitor | 0 | 0.25 | 100 |
44 | zanroo listening | 0 | 0.50 | 5 |
45 | brandwatch forrester | 0 | 7.86 | 31 |
46 | listening social | 0 | 4.32 | 40 |
47 | hootsuite listening | 0 | 8.88 | 42 |
48 | talkwalker forrester | 0 | 3.55 | 46 |
49 | keyword listening | 0 | 0.00 | 29 |
50 | socialbakers listening | 0 | 0.00 | 7 |
Log In AdTargeting to See More Social Listening Keywords.
As you may have noticed, these top Google ads keywords for Social Listening are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Social Listening is a natural fit. With AdTargeting, we get some good long tail keywords for Social Listening and share them with you.
Long Tail Keywords for Social Listening(1-50 of 500)
Rank | Social Listening Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | facebook listening tools | 18200 | 6.45 | 54 |
2 | social listening tools | 14200 | 12.70 | 56 |
3 | social media listening | 13500 | 5.72 | 13 |
4 | social media monitoring | 10800 | 10.02 | 33 |
5 | social media monitoring tools | 7300 | 11.33 | 35 |
6 | social listening facebook | 6200 | 11.34 | 29 |
7 | social media listening tools | 6100 | 11.18 | 44 |
8 | best social listening tools | 5500 | 22.28 | 51 |
9 | social listening platforms | 3900 | 21.09 | 47 |
10 | top social listening tools | 2700 | 15.85 | 51 |
11 | media monitoring tools | 2000 | 13.86 | 54 |
12 | social monitoring tools | 1400 | 12.49 | 36 |
13 | media monitoring platform | 1200 | 37.11 | 42 |
14 | pulsar social listening | 1000 | 14.97 | 40 |
15 | hootsuite social listening | 900 | 12.70 | 48 |
16 | sprinklr social listening | 800 | 13.38 | 35 |
17 | media listening tools | 700 | 13.54 | 61 |
18 | online listening tools | 500 | 14.73 | 40 |
19 | falcon social listening | 500 | 10.15 | 45 |
20 | top social media monitoring tools | 500 | 18.95 | 26 |
21 | listening social media | 500 | 7.29 | 37 |
22 | best social media monitoring tools | 500 | 19.07 | 28 |
23 | instagram social listening | 500 | 9.96 | 21 |
24 | social media monitoring companies | 400 | 20.24 | 36 |
25 | forrester social listening | 400 | 22.49 | 51 |
26 | social media monitoring platforms | 300 | 19.34 | 20 |
27 | social media listening platforms | 300 | 16.11 | 9 |
28 | sprout social listening | 300 | 6.41 | 42 |
29 | twitter social listening | 300 | 9.05 | 29 |
30 | social listening companies | 300 | 12.25 | 39 |
31 | cision social listening | 200 | 15.66 | 41 |
32 | social listening linkedin | 200 | 16.60 | 64 |
33 | netbase social listening | 200 | 23.40 | 43 |
34 | hubspot social listening | 200 | 11.51 | 36 |
35 | salesforce social listening | 200 | 15.21 | 48 |
36 | best social listening tools 2021 | 200 | 25.15 | 52 |
37 | brandwatch social listening | 200 | 13.39 | 44 |
38 | meltwater social listening | 200 | 11.35 | 37 |
39 | mention social listening | 200 | 16.16 | 40 |
40 | best social media listening tools | 200 | 18.03 | 25 |
41 | social listening analysis | 100 | 13.09 | 25 |
42 | best social listening tools 2020 | 100 | 30.11 | 72 |
43 | social listening analytics | 100 | 10.28 | 19 |
44 | mandala social listening | 100 | 2.11 | 30 |
45 | online social media monitoring | 100 | 0.00 | 0 |
46 | mention social media monitoring | 100 | 13.27 | 17 |
47 | best social listening platforms | 100 | 33.06 | 20 |
48 | best social listening | 100 | 23.26 | 31 |
49 | social listening dashboard | 100 | 14.63 | 21 |
50 | social listening agency | 100 | 10.60 | 32 |
Log In AdTargeting to See More Long Tail Keywords for Social Listening.
Do you want more low competition, hign traffic Social Listening keywords?
Just enter Social Listening in the search box, you can get hundreds of Social Listening keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Social Listening with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Social Listening keywords as follow:
Step 1: Analyze Social Listening keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Social Listening keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Social Listening keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Social Listening keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting