Skin Care Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Skin Care keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Skin Care keywords for you. Incidentally, you can also use this keyword list for Skin Care SEO, which is equally helpful.
The Most Searched Skin Care Keywords (1-50 of 500)
Rank | Skin Care Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Skin care | 2035000 | 0.93 | 100 |
2 | moisturizer | 607700 | 0.88 | 100 |
3 | Cleanser | 278100 | 1.39 | 99 |
4 | face cleanser | 220500 | 1.60 | 100 |
5 | cerave cleanser | 210100 | 0.51 | 100 |
6 | facial serum | 205500 | 0.80 | 100 |
7 | face moisturizer | 154100 | 1.63 | 100 |
8 | cetaphil moisturizer | 142900 | 0.38 | 100 |
9 | eye cream | 142500 | 1.18 | 100 |
10 | facial toner | 124600 | 0.85 | 100 |
11 | cetaphil cleanser | 122500 | 1.22 | 100 |
12 | korean skincare | 120100 | 0.80 | 100 |
13 | hyram | 117200 | 0.72 | 28 |
14 | best moisturizer | 108800 | 1.33 | 100 |
15 | cerave moisturizer | 98900 | 0.48 | 100 |
16 | olay regenerist | 95400 | 1.32 | 100 |
17 | moisturizing cream | 91000 | 1.03 | 99 |
18 | Body Care | 79500 | 0.63 | 85 |
19 | Skin Cream | 63900 | 1.41 | 100 |
20 | ponds moisturizer | 62000 | 2.15 | 100 |
21 | acne cream | 61600 | 1.98 | 100 |
22 | face care | 59600 | 2.02 | 98 |
23 | tula skincare | 53200 | 6.64 | 100 |
24 | hydrating moisturizer | 53000 | 1.55 | 100 |
25 | neutrogena moisturizer | 43500 | 0.38 | 100 |
26 | skin treatment | 43100 | 1.29 | 68 |
27 | skin toner | 42000 | 0.81 | 100 |
28 | basic skincare | 36700 | 0.32 | 66 |
29 | nivea moisturizer | 35600 | 0.22 | 100 |
30 | clinique moisturizer | 35600 | 0.98 | 100 |
31 | acne serum | 32600 | 0.75 | 100 |
32 | best cleanser | 30100 | 1.85 | 100 |
33 | slugging skincare | 29600 | 0.14 | 99 |
34 | skin health | 29600 | 1.60 | 63 |
35 | versed skincare | 27500 | 16.85 | 100 |
36 | nigrifix cream | 24900 | 0.23 | 100 |
37 | brilliant skincare | 24300 | 0.30 | 100 |
38 | pore cleanser | 23700 | 1.15 | 100 |
39 | massage cream | 22700 | 0.57 | 100 |
40 | skin serum | 22600 | 1.14 | 100 |
41 | proven skincare | 22300 | 7.11 | 70 |
42 | simple moisturizer | 22200 | 0.98 | 100 |
43 | clear skincare | 22200 | 2.21 | 97 |
44 | wrinkle cream | 21800 | 1.13 | 100 |
45 | beauty skin | 21600 | 1.09 | 86 |
46 | eye serum | 21200 | 1.47 | 100 |
47 | skin moisturizer | 20800 | 1.76 | 96 |
48 | body moisturizer | 19500 | 2.52 | 100 |
49 | emollient cream | 19500 | 0.43 | 100 |
50 | lakme moisturizer | 19200 | 0.07 | 100 |
Log In AdTargeting to See More Skin Care Keywords.
As you may have noticed, these top Google ads keywords for Skin Care are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Skin Care is a natural fit. With AdTargeting, we get some good long tail keywords for Skin Care and share them with you.
Long Tail Keywords for Skin Care(1-50 of 500)
Rank | Skin Care Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | cerave moisturizing cream | 273500 | 0.60 | 100 |
2 | the ordinary skincare | 228100 | 0.79 | 100 |
3 | moisturizer for oily skin | 142500 | 0.82 | 100 |
4 | cetaphil moisturizing cream | 141300 | 0.79 | 100 |
5 | cetaphil gentle skin cleanser | 135000 | 0.75 | 100 |
6 | clean and clear facial wash | 131700 | 0.25 | 100 |
7 | best face moisturizer | 123400 | 1.38 | 100 |
8 | skin care for men | 122900 | 3.09 | 100 |
9 | best moisturizer for dry skin | 117100 | 1.63 | 100 |
10 | anti aging cream | 108100 | 1.06 | 54 |
11 | moisturizer for dry skin | 106800 | 0.82 | 100 |
12 | skin care clinic | 104100 | 1.09 | 3 |
13 | best moisturizer for oily skin | 97000 | 0.85 | 100 |
14 | best eye cream | 97000 | 1.67 | 100 |
15 | scalp psoriasis treatment | 92900 | 6.42 | 100 |
16 | stretch mark cream | 85000 | 0.96 | 100 |
17 | cerave hydrating cleanser | 80900 | 0.53 | 99 |
18 | korean skin care | 79800 | 0.77 | 100 |
19 | cerave foaming facial cleanser | 78100 | 0.55 | 100 |
20 | tropics skin care | 69800 | 1.49 | 100 |
21 | oily skin care | 66800 | 0.33 | 95 |
22 | cerave sa cleanser | 65000 | 0.60 | 100 |
23 | best eye cream for dark circles | 63200 | 1.30 | 100 |
24 | salicylic acid cleanser | 62800 | 1.21 | 100 |
25 | eye cream for dark circles | 58900 | 1.06 | 100 |
26 | under eye cream | 56800 | 0.82 | 100 |
27 | dark spot removal cream | 55200 | 0.28 | 100 |
28 | cystic acne treatment | 51500 | 3.15 | 100 |
29 | la roche posay cleanser | 51100 | 0.56 | 100 |
30 | skin clinic near me | 50900 | 1.04 | 16 |
31 | simple face wash | 50600 | 0.98 | 100 |
32 | cerave foaming cleanser | 48700 | 0.35 | 100 |
33 | anti aging skin care | 45000 | 2.65 | 94 |
34 | best anti aging cream | 44300 | 1.42 | 100 |
35 | best facial cleanser | 42000 | 1.65 | 100 |
36 | skin care face wash | 42000 | 1.58 | 3 |
37 | best acne treatment | 41300 | 3.87 | 100 |
38 | cerave acne foaming cream cleanser | 40300 | 0.69 | 100 |
39 | under eye cream for dark circles | 37000 | 0.53 | 100 |
40 | best moisturizer for combination skin | 36200 | 1.16 | 100 |
41 | anti aging serum | 35600 | 1.31 | 100 |
42 | best under eye cream for dark circles | 35000 | 0.77 | 100 |
43 | la roche posay moisturizer | 34900 | 0.61 | 100 |
44 | face skin care | 34600 | 2.13 | 93 |
45 | cerave renewing sa cleanser | 34300 | 0.46 | 100 |
46 | best under eye cream | 34000 | 1.38 | 100 |
47 | acne skin care | 33700 | 2.39 | 100 |
48 | best eye cream for wrinkles | 32800 | 1.91 | 100 |
49 | cleanser for oily skin | 32800 | 0.94 | 100 |
50 | vitamin c cream | 32700 | 1.15 | 100 |
Log In AdTargeting to See More Long Tail Keywords for Skin Care.
Do you want more low competition, hign traffic Skin Care keywords?
Just enter Skin Care in the search box, you can get hundreds of Skin Care keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Skin Care with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Skin Care keywords as follow:
Step 1: Analyze Skin Care keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Skin Care keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Skin Care keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Skin Care keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting