Roofing Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Roofing keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Roofing keywords for you. Incidentally, you can also use this keyword list for Roofing SEO, which is equally helpful.
The Most Searched Roofing Keywords (1-50 of 500)
Rank | Roofing Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | roofing | 762800 | 9.91 | 31 |
2 | abcsupply | 312800 | 4.25 | 0 |
3 | roofing companies | 251200 | 22.55 | 29 |
4 | roof repair | 188900 | 14.39 | 44 |
5 | tiled roof | 177500 | 2.00 | 93 |
6 | metal roofing | 176000 | 5.78 | 100 |
7 | roof sheeting | 166500 | 0.85 | 100 |
8 | roof shingles | 158000 | 4.62 | 93 |
9 | roofing contractors | 109400 | 18.68 | 15 |
10 | tin roofing | 92900 | 3.71 | 22 |
11 | gable roof | 80900 | 7.08 | 3 |
12 | roof price | 56000 | 5.68 | 87 |
13 | hip roof | 55900 | 7.08 | 1 |
14 | pitched roof | 47300 | 4.58 | 4 |
15 | thatched roof | 45800 | 1.91 | 22 |
16 | greenroof | 41700 | 2.20 | 24 |
17 | slate roof | 41400 | 4.60 | 73 |
18 | flat roof | 36800 | 6.97 | 54 |
19 | roofing supply | 36300 | 3.70 | 58 |
20 | corrugated sheeting | 35700 | 0.77 | 98 |
21 | rubber roofing | 34900 | 3.10 | 100 |
22 | roof seal | 34000 | 3.62 | 100 |
23 | roof replacement | 30600 | 23.75 | 34 |
24 | corrugated roofing | 29500 | 1.23 | 100 |
25 | steel roofing | 27900 | 4.60 | 88 |
26 | tpo roofing | 27700 | 7.04 | 54 |
27 | roof waterproofing | 26900 | 1.28 | 93 |
28 | asphalt shingles | 26500 | 3.59 | 80 |
29 | rooflights | 25500 | 5.59 | 100 |
30 | epdm roofing | 25100 | 3.32 | 91 |
31 | roofing services | 24900 | 10.52 | 17 |
32 | fascia roof | 23200 | 4.77 | 44 |
33 | my roof | 22000 | 0.65 | 5 |
34 | architectural shingles | 21800 | 3.90 | 94 |
35 | leaking roof | 20900 | 7.97 | 64 |
36 | fibreglass roof | 20600 | 2.39 | 100 |
37 | gambrel roof | 19500 | 6.51 | 2 |
38 | certainteed shingles | 18700 | 3.37 | 20 |
39 | gaf shingles | 17900 | 2.98 | 89 |
40 | roof installation | 17700 | 13.51 | 20 |
41 | roll roofing | 17000 | 4.07 | 95 |
42 | roof ventilation | 15700 | 1.53 | 100 |
43 | sloping roof | 15600 | 5.60 | 7 |
44 | roof ridge | 14400 | 6.17 | 46 |
45 | guttering replacement | 13900 | 13.51 | 57 |
46 | roofingsuperstore | 13900 | 1.67 | 100 |
47 | commercial roofing | 13700 | 24.80 | 15 |
48 | roof cost | 13700 | 6.75 | 49 |
49 | roof drainage | 13200 | 4.88 | 100 |
50 | colorbond roof | 13000 | 1.73 | 67 |
Log In AdTargeting to See More Roofing Keywords.
As you may have noticed, these top Google ads keywords for Roofing are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Roofing is a natural fit. With AdTargeting, we get some good long tail keywords for Roofing and share them with you.
Long Tail Keywords for Roofing(1-50 of 500)
Rank | Roofing Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | roofers near me | 209800 | 19.23 | 63 |
2 | roofing companies near me | 171500 | 25.10 | 60 |
3 | metal roofing prices | 56900 | 3.90 | 100 |
4 | roofing supply near me | 49100 | 4.57 | 46 |
5 | roofing contractors near me | 48900 | 21.30 | 52 |
6 | roof repair near me | 48300 | 16.41 | 63 |
7 | standing seam metal roof | 38700 | 5.32 | 92 |
8 | roof replacement cost | 32400 | 9.27 | 52 |
9 | roof sheeting prices | 31700 | 0.25 | 100 |
10 | corrugated roof sheeting | 30200 | 1.24 | 100 |
11 | roof leak repair | 27900 | 10.16 | 68 |
12 | metal roof cost | 24900 | 5.01 | 100 |
13 | best roofing company near me | 22400 | 19.93 | 79 |
14 | owens corning shingles | 21600 | 3.47 | 71 |
15 | metal roofing near me | 21400 | 10.51 | 75 |
16 | average roof replacement cost | 19500 | 7.17 | 58 |
17 | abc roofing supply | 19300 | 6.59 | 15 |
18 | installing metal roofing | 18900 | 9.60 | 31 |
19 | corrugated metal roofing | 18100 | 3.22 | 100 |
20 | lean to roof | 17000 | 4.11 | 97 |
21 | new roof cost | 15200 | 6.53 | 47 |
22 | erie metal roofs | 14700 | 5.92 | 57 |
23 | metal roof shingles | 12500 | 5.00 | 100 |
24 | ice and water shield | 12400 | 1.73 | 100 |
25 | abc supply near me | 11900 | 5.34 | 1 |
26 | flat roof repair | 11300 | 11.21 | 78 |
27 | metal roofing supply near me | 11300 | 6.38 | 97 |
28 | best roofers near me | 11000 | 18.57 | 74 |
29 | conservatory roof replacement | 11000 | 7.22 | 84 |
30 | local roofing companies | 10500 | 19.93 | 43 |
31 | asphalt shingle roof | 10200 | 4.24 | 75 |
32 | 3 tab shingles | 10000 | 3.10 | 92 |
33 | ibr roof sheeting | 9800 | 0.34 | 100 |
34 | standing seam roof | 9000 | 4.79 | 31 |
35 | reputable roofing contractors near me | 8400 | 18.25 | 50 |
36 | epdm rubber roofing | 8100 | 2.21 | 100 |
37 | home depot shingles | 8100 | 2.25 | 100 |
38 | lowes metal roofing | 7900 | 1.77 | 100 |
39 | flat roof construction | 7700 | 3.86 | 100 |
40 | snow guards for metal roofs | 7600 | 3.75 | 100 |
41 | home depot metal roofing | 7400 | 2.81 | 100 |
42 | insulated conservatory roof | 7300 | 8.27 | 100 |
43 | hail damage roof | 7300 | 16.16 | 26 |
44 | roofers in my area | 7300 | 19.28 | 66 |
45 | black metal roof | 6900 | 4.86 | 100 |
46 | roof shingles home depot | 6900 | 2.54 | 100 |
47 | roof waterproofing services | 6600 | 1.39 | 9 |
48 | gaf timberline shingles | 6400 | 1.90 | 100 |
49 | average cost to tear off and replace roof | 6300 | 8.80 | 39 |
50 | roof leak repair near me | 6200 | 12.14 | 71 |
Log In AdTargeting to See More Long Tail Keywords for Roofing.
Do you want more low competition, hign traffic Roofing keywords?
Just enter Roofing in the search box, you can get hundreds of Roofing keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Roofing with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Roofing keywords as follow:
Step 1: Analyze Roofing keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Roofing keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Roofing keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Roofing keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting