Real Estate Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Real Estate keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Real Estate keywords for you. Incidentally, you can also use this keyword list for Real Estate SEO, which is equally helpful.
The Most Searched Real Estate Keywords (1-50 of 500)
Rank | Real Estate Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Real Estate | 6756700 | 0.59 | 12 |
2 | realtor | 5933300 | 1.97 | 13 |
3 | kellerwilliams | 326600 | 0.99 | 8 |
4 | reit | 297400 | 2.94 | 21 |
5 | mls listings | 256800 | 0.96 | 26 |
6 | zillow rental | 240900 | 0.79 | 20 |
7 | housesigma | 185000 | 0.97 | 3 |
8 | estate agent | 165300 | 3.53 | 24 |
9 | buy homes | 126700 | 8.81 | 28 |
10 | domain realestate | 116700 | 0.47 | 17 |
11 | ryan serhant | 113400 | 1.01 | 3 |
12 | raywhite | 107500 | 0.89 | 8 |
13 | luxury homes | 101900 | 1.09 | 74 |
14 | property investors | 100300 | 4.47 | 37 |
15 | realty | 95400 | 1.86 | 10 |
16 | mls realtor | 73600 | 0.42 | 11 |
17 | commercial property | 63900 | 1.74 | 30 |
18 | buying property | 60700 | 2.06 | 20 |
19 | sothebysrealty | 54100 | 0.67 | 22 |
20 | short sales | 52300 | 1.65 | 84 |
21 | better homes | 41300 | 1.21 | 20 |
22 | house listings | 36700 | 1.96 | 23 |
23 | proptech | 33800 | 1.92 | 11 |
24 | zillow homes | 32100 | 1.28 | 24 |
25 | home search | 27700 | 2.41 | 13 |
26 | realcommercial | 26300 | 0.82 | 24 |
27 | wholesaling houses | 24000 | 3.01 | 38 |
28 | rental listings | 23200 | 1.76 | 41 |
29 | serhant | 21700 | 1.80 | 4 |
30 | realestate express | 21200 | 3.67 | 28 |
31 | mred mls | 20000 | 6.59 | 0 |
32 | kw realty | 17400 | 0.83 | 23 |
33 | kvcore | 16500 | 8.99 | 26 |
34 | property agent | 16500 | 3.31 | 30 |
35 | rental realtors | 15800 | 3.13 | 48 |
36 | mls realty | 15300 | 0.83 | 19 |
37 | mainelistings | 14700 | 2.12 | 25 |
38 | buyers agent | 14400 | 7.28 | 47 |
39 | compass realty | 12900 | 1.84 | 10 |
40 | remax listings | 12300 | 0.00 | 0 |
41 | luxury property | 12200 | 0.87 | 21 |
42 | zillow houses | 11800 | 1.09 | 22 |
43 | realty south | 11400 | 0.88 | 8 |
44 | home realty | 11000 | 1.38 | 15 |
45 | real home | 10300 | 0.44 | 6 |
46 | sres | 10000 | 5.86 | 2 |
47 | mls search | 10000 | 1.81 | 25 |
48 | house search | 9600 | 2.26 | 23 |
49 | austin realty | 9500 | 2.96 | 22 |
50 | brooklyn house | 9300 | 0.94 | 8 |
Log In AdTargeting to See More Real Estate Keywords.
As you may have noticed, these top Google ads keywords for Real Estate are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Real Estate is a natural fit. With AdTargeting, we get some good long tail keywords for Real Estate and share them with you.
Long Tail Keywords for Real Estate(1-50 of 500)
Rank | Real Estate Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | homes for sale near me | 827500 | 1.53 | 38 |
2 | land for sale | 707400 | 0.69 | 40 |
3 | homes for sale | 657000 | 1.50 | 37 |
4 | real estate agent | 493200 | 7.39 | 23 |
5 | canadian real estate | 352600 | 1.01 | 20 |
6 | land for sale near me | 328900 | 0.81 | 43 |
7 | real estate investors | 312200 | 5.84 | 45 |
8 | zillow homes for sale | 304000 | 1.24 | 24 |
9 | commercial real estate | 227300 | 1.92 | 39 |
10 | real estate for sale | 211800 | 1.08 | 26 |
11 | buy a house | 166800 | 3.50 | 36 |
12 | realtors near me | 163000 | 13.82 | 84 |
13 | commercial property for sale | 147500 | 1.51 | 45 |
14 | real estate broker | 114600 | 5.65 | 35 |
15 | homes for sale by owner | 110500 | 2.38 | 41 |
16 | real estate rent | 103800 | 1.06 | 14 |
17 | commercial property for rent | 96800 | 1.98 | 37 |
18 | zillow homes for rent | 95000 | 1.35 | 8 |
19 | wholesaling real estate | 88800 | 3.64 | 38 |
20 | real estate agents near me | 80000 | 9.90 | 63 |
21 | zillow houses for sale | 64100 | 0.94 | 22 |
22 | zillow home values | 62400 | 2.69 | 49 |
23 | new homes near me | 58900 | 1.89 | 36 |
24 | real estate near me | 54600 | 2.79 | 24 |
25 | mls real estate | 47100 | 1.18 | 17 |
26 | sotheby's real estate | 46700 | 1.04 | 25 |
27 | real estate companies | 45000 | 3.56 | 33 |
28 | town homes for sale near me | 44900 | 1.80 | 44 |
29 | cheap houses for sale | 43700 | 1.10 | 42 |
30 | luxury real estate | 43500 | 0.99 | 24 |
31 | gold coast real estate | 41400 | 0.70 | 19 |
32 | real estate developers | 40900 | 2.70 | 6 |
33 | town homes for sale | 40900 | 1.76 | 45 |
34 | mansions for sale | 37600 | 1.13 | 100 |
35 | zillow homes for sale near me | 36600 | 1.10 | 25 |
36 | new homes for sale | 34100 | 1.84 | 33 |
37 | cheap land for sale | 32700 | 0.74 | 27 |
38 | 21st century real estate | 32500 | 1.86 | 23 |
39 | zillow houses for rent | 29800 | 1.16 | 18 |
40 | trulia homes for sale | 29200 | 1.45 | 14 |
41 | real estate website | 28100 | 4.68 | 54 |
42 | better homes and garden real estate | 27300 | 1.27 | 6 |
43 | real estate services | 27300 | 2.94 | 22 |
44 | farm land for sale | 25800 | 0.48 | 36 |
45 | agriculture land for sale | 25700 | 0.32 | 26 |
46 | new homes for sale near me | 24700 | 1.94 | 47 |
47 | redfin homes for sale | 23700 | 1.86 | 31 |
48 | first national real estate | 23700 | 1.19 | 13 |
49 | real estate companies near me | 22100 | 9.13 | 53 |
50 | commercial real estate for sale | 21900 | 1.60 | 49 |
Log In AdTargeting to See More Long Tail Keywords for Real Estate.
Do you want more low competition, hign traffic Real Estate keywords?
Just enter Real Estate in the search box, you can get hundreds of Real Estate keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Real Estate with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Real Estate keywords as follow:
Step 1: Analyze Real Estate keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Real Estate keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Real Estate keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Real Estate keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting