Public Health Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Public Health keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Public Health keywords for you. Incidentally, you can also use this keyword list for Public Health SEO, which is equally helpful.
The Most Searched Public Health Keywords (1-50 of 500)
Rank | Public Health Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | kaiserpermanente | 2649200 | 2.61 | 4 |
2 | health | 1476700 | 0.92 | 7 |
3 | medical care | 1056000 | 7.86 | 23 |
4 | Healthy food | 955800 | 1.52 | 13 |
5 | clinics | 750300 | 3.31 | 4 |
6 | bluecross blueshield | 698000 | 4.49 | 29 |
7 | healthy | 652500 | 1.22 | 4 |
8 | health department | 490200 | 1.92 | 2 |
9 | hipaa | 478400 | 2.05 | 3 |
10 | healthcare | 436300 | 4.81 | 15 |
11 | health center | 384900 | 3.46 | 1 |
12 | epidemiology | 375300 | 2.97 | 0 |
13 | physicians | 351300 | 3.94 | 2 |
14 | health screening | 326000 | 1.60 | 14 |
15 | tricare online | 323800 | 1.91 | 1 |
16 | wbhealth | 311700 | 0.59 | 0 |
17 | Health care | 301000 | 9.84 | 22 |
18 | doh | 287300 | 1.75 | 0 |
19 | public health | 163500 | 2.48 | 6 |
20 | dph | 77000 | 0.51 | 8 |
21 | health education | 52300 | 2.34 | 3 |
22 | health promotion | 42400 | 2.59 | 2 |
23 | health issues | 37700 | 1.06 | 1 |
24 | health news | 33100 | 1.50 | 16 |
25 | ontario health | 32200 | 1.65 | 2 |
26 | health information | 27100 | 9.01 | 32 |
27 | health policy | 17100 | 3.09 | 30 |
28 | public dept | 9900 | 1.24 | 0 |
29 | population health | 9900 | 8.05 | 15 |
30 | public public | 5400 | 0.03 | 4 |
31 | health journals | 4400 | 0.50 | 92 |
32 | help dept | 2400 | 13.15 | 9 |
33 | health schools | 1900 | 6.00 | 3 |
34 | health state | 1600 | 0.09 | 13 |
35 | health school | 1300 | 3.21 | 13 |
36 | sph school | 1300 | 1.40 | 1 |
37 | health universities | 1000 | 2.20 | 6 |
38 | health regulations | 900 | 1.76 | 1 |
39 | county health | 600 | 3.32 | 1 |
40 | mph schools | 600 | 41.14 | 45 |
41 | help department | 500 | 3.63 | 3 |
42 | o health | 500 | 0.38 | 2 |
43 | health u | 400 | 0.11 | 8 |
44 | nurses health | 300 | 0.94 | 8 |
45 | public journal | 300 | 0.11 | 5 |
46 | public h | 300 | 0.33 | 1 |
47 | health d | 200 | 0.00 | 2 |
48 | lic health | 100 | 0.76 | 11 |
49 | hea school | 100 | 0.00 | 1 |
50 | pub health | 100 | 1.09 | 3 |
Log In AdTargeting to See More Public Health Keywords.
As you may have noticed, these top Google ads keywords for Public Health are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Public Health is a natural fit. With AdTargeting, we get some good long tail keywords for Public Health and share them with you.
Long Tail Keywords for Public Health(1-50 of 500)
Rank | Public Health Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | department of health | 550000 | 1.18 | 1 |
2 | florida department of health | 165000 | 5.16 | 0 |
3 | ohio department of health | 74000 | 2.87 | 0 |
4 | primary health care | 48900 | 3.14 | 3 |
5 | public health jobs | 42000 | 1.09 | 14 |
6 | masters public health | 40500 | 16.03 | 74 |
7 | public health department | 36400 | 5.28 | 2 |
8 | wa department of health | 33100 | 0.85 | 0 |
9 | department of public health california | 22200 | 2.63 | 0 |
10 | public health nurse | 18100 | 4.70 | 10 |
11 | what public health | 14800 | 1.33 | 5 |
12 | california health department | 14800 | 2.95 | 1 |
13 | the health department | 12100 | 2.24 | 1 |
14 | definition of public health | 12100 | 1.58 | 1 |
15 | universal health care | 10500 | 4.07 | 9 |
16 | public health journals | 9900 | 0.58 | 7 |
17 | public health emergency | 8100 | 2.05 | 1 |
18 | careers in public health | 8100 | 3.75 | 11 |
19 | school of health | 8100 | 0.35 | 12 |
20 | public health degree | 7400 | 15.49 | 49 |
21 | harvard school of public health | 6600 | 4.26 | 10 |
22 | county health department | 6600 | 3.29 | 1 |
23 | board of health | 6600 | 4.00 | 2 |
24 | public health service | 6600 | 2.32 | 3 |
25 | la public health | 6600 | 12.91 | 1 |
26 | public health agency | 6600 | 1.90 | 1 |
27 | public health center | 6600 | 1.95 | 1 |
28 | public health internships | 5700 | 1.94 | 19 |
29 | phd public health | 5400 | 15.01 | 39 |
30 | public health issue | 5400 | 4.73 | 2 |
31 | public health major | 5400 | 12.39 | 22 |
32 | american association of public health | 5400 | 2.38 | 0 |
33 | us department of health | 5400 | 1.07 | 1 |
34 | public health nutrition | 5400 | 1.90 | 4 |
35 | ministry of public health | 4400 | 1.49 | 0 |
36 | department of health services | 4400 | 2.76 | 1 |
37 | public health unit | 4400 | 0.46 | 1 |
38 | public health courses | 4400 | 1.91 | 52 |
39 | public health institute | 4400 | 0.83 | 2 |
40 | health school programs | 3600 | 1.56 | 1 |
41 | california public health | 3600 | 1.58 | 0 |
42 | public health masters programs | 3600 | 37.53 | 82 |
43 | dental public health | 3600 | 5.59 | 9 |
44 | school of public health | 3600 | 13.80 | 27 |
45 | state health department | 3600 | 6.03 | 2 |
46 | public health salary | 3600 | 3.18 | 4 |
47 | illinois public health | 2900 | 2.34 | 1 |
48 | health department number | 2900 | 6.02 | 1 |
49 | what is public | 2900 | 0.05 | 0 |
50 | department of health logo | 2900 | 2.02 | 1 |
Log In AdTargeting to See More Long Tail Keywords for Public Health.
Do you want more low competition, hign traffic Public Health keywords?
Just enter Public Health in the search box, you can get hundreds of Public Health keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Public Health with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Public Health keywords as follow:
Step 1: Analyze Public Health keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Public Health keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Public Health keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Public Health keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting