Primary Care Physician Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Primary Care Physician keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Primary Care Physician keywords for you. Incidentally, you can also use this keyword list for Primary Care Physician SEO, which is equally helpful.
The Most Searched Primary Care Physician Keywords (1-50 of 500)
Rank | Primary Care Physician Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | general | 450000 | 18.44 | 6 |
2 | the general | 246000 | 24.24 | 64 |
3 | family medicine | 88300 | 5.56 | 5 |
4 | general insurance | 74000 | 25.93 | 49 |
5 | digit insurance | 53300 | 0.76 | 31 |
6 | general physicians | 22200 | 2.45 | 10 |
7 | pcp doctor | 13300 | 5.33 | 12 |
8 | primary doctor | 10200 | 5.79 | 18 |
9 | palmettoprimarycare | 9900 | 0.80 | 10 |
10 | auto general | 9900 | 4.24 | 30 |
11 | primary physician | 3800 | 5.92 | 16 |
12 | pcp medical | 3600 | 7.22 | 5 |
13 | acord 125 | 2900 | 4.66 | 8 |
14 | guardian general | 2400 | 0.31 | 4 |
15 | fairmead l&g | 2400 | 5.09 | 5 |
16 | integon insurance | 1900 | 7.07 | 34 |
17 | cabrillo coastal | 1900 | 5.70 | 6 |
18 | acord 126 | 1600 | 7.11 | 3 |
19 | philippe donnet | 1600 | 0.00 | 0 |
20 | icicigi | 1300 | 1.09 | 1 |
21 | care doctor | 1300 | 1.36 | 6 |
22 | doctor family | 1000 | 3.99 | 7 |
23 | adult doctor | 900 | 4.11 | 16 |
24 | general internist | 700 | 9.19 | 6 |
25 | pcp visit | 700 | 9.51 | 8 |
26 | regular doctor | 500 | 5.00 | 10 |
27 | pcp dr | 500 | 7.88 | 18 |
28 | pcp provider | 500 | 3.62 | 32 |
29 | primary dr | 400 | 9.40 | 29 |
30 | primary physicians | 400 | 8.21 | 29 |
31 | pcp office | 400 | 3.53 | 10 |
32 | pcp clinic | 400 | 8.57 | 15 |
33 | pcp physician | 400 | 6.03 | 13 |
34 | care physician | 300 | 2.76 | 8 |
35 | adult physician | 300 | 4.33 | 18 |
36 | primary provider | 200 | 10.66 | 5 |
37 | my pcp | 200 | 0.00 | 1 |
38 | phc doctor | 200 | 2.44 | 6 |
39 | pcp hospital | 200 | 4.18 | 3 |
40 | md pcp | 100 | 3.42 | 21 |
41 | new pcp | 100 | 6.38 | 34 |
42 | pcp health | 100 | 0.00 | 2 |
43 | primary md | 100 | 5.65 | 15 |
44 | ripcpc | 100 | 0.00 | 2 |
Log In AdTargeting to See More Primary Care Physician Keywords.
As you may have noticed, these top Google ads keywords for Primary Care Physician are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Primary Care Physician is a natural fit. With AdTargeting, we get some good long tail keywords for Primary Care Physician and share them with you.
Long Tail Keywords for Primary Care Physician(1-50 of 500)
Rank | Primary Care Physician Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | family doctor near me | 170300 | 4.72 | 17 |
2 | primary care physician near me | 150900 | 6.76 | 20 |
3 | primary care doctors near me | 129600 | 5.84 | 20 |
4 | primary care physician | 86900 | 5.78 | 13 |
5 | general physicians near me | 74000 | 1.19 | 23 |
6 | general practitioner near me | 55000 | 4.47 | 21 |
7 | pcp near me | 35800 | 5.78 | 23 |
8 | primary care doctor | 34000 | 6.22 | 16 |
9 | primary doctors near me | 30900 | 5.75 | 21 |
10 | family physician near me | 24100 | 4.79 | 16 |
11 | general doctor near me | 20100 | 4.38 | 16 |
12 | family practice physician | 18100 | 4.27 | 7 |
13 | primary care provider | 13500 | 5.74 | 12 |
14 | family doctor accepting new patients | 12100 | 1.16 | 29 |
15 | best primary care doctors near me | 11500 | 5.82 | 26 |
16 | family doctor near me accepting new patients | 9900 | 1.62 | 31 |
17 | doctors accepting new patients near me | 9900 | 4.59 | 32 |
18 | primary physician near me | 9500 | 6.79 | 22 |
19 | family dr near me | 9300 | 4.93 | 18 |
20 | medical family practice | 8100 | 3.02 | 3 |
21 | best general physician near me | 6800 | 0.38 | 20 |
22 | family medicine doctor | 5400 | 4.52 | 8 |
23 | family practice doctors near me | 5400 | 6.44 | 26 |
24 | northwest family physicians | 5400 | 1.02 | 10 |
25 | ohiohealth primary care physicians | 5400 | 5.02 | 2 |
26 | general practitioner doctor | 4400 | 4.92 | 13 |
27 | best family doctor near me | 4400 | 3.58 | 26 |
28 | physicians primary care | 4400 | 0.63 | 19 |
29 | primary care doctors near me accepting new patients | 4400 | 6.34 | 39 |
30 | best primary care physician near me | 4400 | 5.64 | 32 |
31 | general practice doctor near me | 4400 | 7.06 | 27 |
32 | family medicine doctors near me | 3600 | 6.57 | 25 |
33 | find a primary care doctor | 3600 | 10.07 | 48 |
34 | internal medicine physicians | 3600 | 4.59 | 14 |
35 | primary care provider near me | 3600 | 6.52 | 18 |
36 | primary care physicians near me accepting new patients | 3600 | 6.79 | 40 |
37 | pcp doctor near me | 3600 | 7.90 | 35 |
38 | general medicine doctors near me | 3600 | 2.56 | 22 |
39 | doctors taking new patients near me | 3600 | 2.37 | 27 |
40 | primary care physician that accepts medicaid near me | 2900 | 8.93 | 35 |
41 | female primary care doctors near me | 2900 | 5.42 | 32 |
42 | family practitioner near me | 2900 | 5.87 | 29 |
43 | primary care dr near me | 2400 | 8.35 | 34 |
44 | best general practitioners near me | 2400 | 7.32 | 26 |
45 | find a primary care doctor near me | 2400 | 7.97 | 40 |
46 | female family doctors near me | 2400 | 4.05 | 27 |
47 | family practice of middletown | 2400 | 6.70 | 3 |
48 | family practice doctor | 2400 | 5.73 | 18 |
49 | family care physician | 2400 | 5.59 | 8 |
50 | top primary care physicians near me | 1900 | 5.64 | 36 |
Log In AdTargeting to See More Long Tail Keywords for Primary Care Physician.
Do you want more low competition, hign traffic Primary Care Physician keywords?
Just enter Primary Care Physician in the search box, you can get hundreds of Primary Care Physician keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Primary Care Physician with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Primary Care Physician keywords as follow:
Step 1: Analyze Primary Care Physician keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Primary Care Physician keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Primary Care Physician keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Primary Care Physician keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting