Presents Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Presents keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Presents keywords for you. Incidentally, you can also use this keyword list for Presents SEO, which is equally helpful.
The Most Searched Presents Keywords (1-50 of 500)
Rank | Presents Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | gifts | 2118300 | 0.53 | 79 |
2 | birthday gift | 773000 | 0.61 | 99 |
3 | presents | 638400 | 0.84 | 7 |
4 | gift ideas | 584200 | 1.04 | 100 |
5 | christmas gifts | 370200 | 0.57 | 100 |
6 | anniversary gifts | 364900 | 0.84 | 100 |
7 | wedding gifts | 243900 | 0.55 | 100 |
8 | housewarming gifts | 241700 | 0.54 | 100 |
9 | Personalised Gifts | 178500 | 0.66 | 100 |
10 | valentines gifts | 161200 | 0.62 | 76 |
11 | teacher gifts | 158600 | 0.39 | 100 |
12 | christmas presents | 147500 | 0.55 | 100 |
13 | gift wrapping | 137800 | 0.78 | 100 |
14 | customized gifts | 121000 | 0.48 | 100 |
15 | engagement gifts | 118800 | 0.61 | 100 |
16 | retirement gifts | 94300 | 0.56 | 100 |
17 | gift hamper | 74000 | 1.18 | 100 |
18 | christening gifts | 71100 | 0.50 | 100 |
19 | birthday present | 67300 | 0.93 | 100 |
20 | gardening gifts | 51800 | 0.69 | 100 |
21 | funny gifts | 49700 | 0.48 | 100 |
22 | best gifts | 43100 | 0.92 | 100 |
23 | experience gifts | 42600 | 1.52 | 100 |
24 | marriage gift | 40500 | 0.15 | 100 |
25 | baptism gifts | 40200 | 0.86 | 100 |
26 | present ideas | 38100 | 0.62 | 90 |
27 | artyard gift | 37900 | 0.26 | 15 |
28 | gift packing | 33100 | 2.99 | 91 |
29 | bride gifts | 33100 | 0.58 | 100 |
30 | nana gifts | 33100 | 0.43 | 100 |
31 | plant gifts | 27100 | 1.57 | 100 |
32 | cool gifts | 26500 | 1.15 | 100 |
33 | engagement presents | 24800 | 0.50 | 100 |
34 | online gifts | 23700 | 0.61 | 100 |
35 | farewell gift | 23000 | 0.42 | 100 |
36 | newborn gifts | 22200 | 1.21 | 100 |
37 | wedding present | 21400 | 0.56 | 100 |
38 | small gifts | 19800 | 0.84 | 100 |
39 | eid gifts | 18100 | 0.61 | 100 |
40 | present box | 18100 | 1.12 | 100 |
41 | family gifts | 18100 | 0.76 | 100 |
42 | cute gifts | 17200 | 0.71 | 100 |
43 | xmas gifts | 16800 | 1.12 | 71 |
44 | mum gifts | 16600 | 0.46 | 100 |
45 | sentimental gifts | 15200 | 0.78 | 100 |
46 | vegan gifts | 14800 | 0.81 | 100 |
47 | unusual gifts | 13200 | 0.74 | 100 |
48 | cheap gifts | 13000 | 1.24 | 100 |
49 | romantic gifts | 12100 | 0.87 | 100 |
50 | unicorn gifts | 12100 | 0.44 | 100 |
Log In AdTargeting to See More Presents Keywords.
As you may have noticed, these top Google ads keywords for Presents are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Presents is a natural fit. With AdTargeting, we get some good long tail keywords for Presents and share them with you.
Long Tail Keywords for Presents(1-50 of 500)
Rank | Presents Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | mothers day gifts | 1000000 | 2.28 | 100 |
2 | gifts for men | 784100 | 0.41 | 100 |
3 | boxes for gifts | 673000 | 1.04 | 100 |
4 | father's day gifts | 509200 | 0.78 | 100 |
5 | gift ideas for her | 356000 | 0.94 | 100 |
6 | valentines day gifts for him | 350500 | 0.46 | 65 |
7 | valentines day gifts | 348800 | 0.74 | 73 |
8 | gifts for boyfriend | 327100 | 0.31 | 100 |
9 | birthday gift ideas | 312200 | 1.06 | 100 |
10 | gifts for mom | 279400 | 1.24 | 100 |
11 | christmas gift ideas | 272600 | 0.66 | 100 |
12 | gift ideas for men | 262200 | 0.41 | 100 |
13 | gifts for dad | 257800 | 0.52 | 100 |
14 | gifts for women | 251700 | 0.74 | 100 |
15 | gifts for her | 238000 | 0.88 | 100 |
16 | mother's day gift ideas | 231800 | 1.05 | 91 |
17 | gift ideas for women | 212500 | 0.81 | 100 |
18 | best friend gifts | 204400 | 0.38 | 100 |
19 | gift ideas for him | 198800 | 0.45 | 100 |
20 | birthday gift for husband | 195800 | 0.23 | 100 |
21 | gifts for girlfriend | 178700 | 0.54 | 100 |
22 | father's day gift ideas | 177300 | 0.74 | 100 |
23 | boyfriend birthday gifts | 165000 | 0.38 | 100 |
24 | wedding gift ideas | 163500 | 0.52 | 100 |
25 | gifts for couples | 160600 | 0.43 | 100 |
26 | birthday gifts for mom | 158000 | 1.09 | 100 |
27 | gifts for him | 156500 | 0.58 | 100 |
28 | gift wrapping ideas | 146200 | 0.82 | 100 |
29 | anniversary gift by year | 143800 | 0.78 | 100 |
30 | best gift for girlfriend | 140500 | 0.19 | 100 |
31 | gift for friend | 135000 | 0.65 | 100 |
32 | christmas gifts for men | 129800 | 0.48 | 90 |
33 | gifts for sister | 128700 | 0.34 | 100 |
34 | birthday gifts for her | 128400 | 1.22 | 100 |
35 | gift for husband | 126300 | 0.29 | 100 |
36 | birthday gifts for men | 124600 | 0.39 | 100 |
37 | birthday gift for sister | 118300 | 0.39 | 100 |
38 | birthday gift for girlfriend | 108800 | 0.54 | 100 |
39 | christmas gifts for mom | 108300 | 0.93 | 100 |
40 | anniversary gift ideas | 106800 | 0.77 | 100 |
41 | birthday gift for wife | 101900 | 0.67 | 100 |
42 | birthday gifts for dad | 100500 | 0.52 | 100 |
43 | anniversary gifts for him | 99600 | 0.75 | 100 |
44 | valentines day gifts for her | 96800 | 0.99 | 68 |
45 | wedding anniversary gifts | 96100 | 0.54 | 100 |
46 | gift ideas for boyfriend | 94000 | 0.32 | 100 |
47 | secret santa gifts | 93900 | 0.33 | 77 |
48 | wedding gifts for couples | 90900 | 0.46 | 100 |
49 | valentine gifts for her | 90500 | 1.17 | 100 |
50 | birthday gift for best friend | 90500 | 0.49 | 100 |
Log In AdTargeting to See More Long Tail Keywords for Presents.
Do you want more low competition, hign traffic Presents keywords?
Just enter Presents in the search box, you can get hundreds of Presents keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Presents with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Presents keywords as follow:
Step 1: Analyze Presents keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Presents keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Presents keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Presents keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting