Power And Utility Keywords: Top Google Adwords Keywords for Your Campaign

Power And Utility Keywords: Top Google Adwords Keywords for Your Campaign

Power And Utility keywords research - Adtargeting

Are you looking for top Power And Utility keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Power And Utility keywords for you. Incidentally, you can also use this keyword list for Power And Utility SEO, which is equally helpful.

The Most Searched Power And Utility Keywords (1-50 of 500)

Rank Power And Utility Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 ohio edison 110000 3.04 2
2 electricity companies 110000 21.69 37
3 electricity pole 22200 0.54 33
4 progress energy 22200 6.20 1
5 power companies 18100 17.09 37
6 penn power 14800 2.84 3
7 electricity providers 14800 18.06 81
8 virginia power 12100 1.39 2
9 nevada power 12100 2.27 1
10 dominion electricity 9900 2.00 4
11 utility companies 9900 8.71 7
12 aep electric 7800 8.19 10
13 swepco aep 6600 11.85 2
14 electric utility 5400 6.70 12
15 my electricity 4700 1.84 5
16 srp power 4400 4.09 3
17 fpl bill 4400 0.64 2
18 aep bill 3600 1.69 0
19 aep power 3600 3.57 3
20 pg&e power 3600 0.78 6
21 pso electric 2700 5.33 6
22 srp electricity 2600 4.84 8
23 oncor power 2400 22.07 20
24 power utility 2400 6.46 8
25 underground electricity 2400 1.92 17
26 avista power 2400 2.58 0
27 ladwp bill 1600 1.18 2
28 entergy electric 1600 4.32 6
29 swepco electric 1600 11.11 4
30 ameren power 1600 0.45 8
31 fpl electric 1300 4.31 7
32 epcor power 1000 3.60 40
33 tep bill 1000 0.74 0
34 utility grid 900 3.82 2
35 penelec electric 700 3.45 9
36 power providers 700 13.08 40
37 fpl power 700 5.33 4
38 brightridge electric 600 9.40 3
39 entergy power 600 4.84 6
40 cleco electric 600 4.42 5
41 ppl power 600 4.64 9
42 fpl solar 500 7.86 40
43 ipl electric 500 16.30 4
44 alectra power 500 2.84 1
45 swepco power 500 9.00 5
46 jcp&l electric 500 2.40 3
47 pse electric 400 4.05 4
48 jea power 400 0.02 6
49 papowerswitch gas 400 1.55 18
50 txu power 300 6.17 38

Log In AdTargeting to See More Power And Utility Keywords.

As you may have noticed, these top Google ads keywords for Power And Utility are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Power And Utility is a natural fit. With AdTargeting, we get some good long tail keywords for Power And Utility and share them with you.

Long Tail Keywords for Power And Utility(1-50 of 500)

Rank Power And Utility Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 electric supplier near me 201000 3.00 14
2 duke progress energy 49500 1.23 0
3 electric company near me 40500 22.67 38
4 electric sub station 28800 1.58 3
5 virginia dominion power 27100 1.81 1
6 duke energy power out 27100 1.26 0
7 cheapest electricity and gas 25200 1.44 46
8 american electric power 22200 4.97 3
9 we energies power out 21500 1.19 0
10 tsspdcl bill desk 18100 0.27 0
11 my electricity supplier 14800 2.25 5
12 duke energy florida 14800 1.78 1
13 duke energy payments 13000 0.82 3
14 best electricity and gas deals 10900 1.65 31
15 duke energy indiana 9900 1.37 0
16 duke energy bill 9900 1.08 1
17 gas and electric suppliers 9900 2.49 51
18 department of water and power 9200 3.27 2
19 cheapest energy supplier 8100 10.98 85
20 use of electricity 8100 2.49 3
21 electric utility companies 6600 4.96 6
22 best electricity bill 6600 1.05 1
23 duke energy nc 6300 3.75 2
24 georgia power bill matrix 5400 1.55 3
25 ohio dominion gas 5400 0.66 6
26 gas and electricity companies 5400 2.40 33
27 comparing electricity providers 5100 3.60 37
28 commercial electricity rate 4900 20.43 47
29 georgia power bill 4400 0.72 3
30 met ed electric 4400 2.32 2
31 mepco electricity bill 4400 0.10 1
32 cheap electric company 4400 28.54 74
33 duke energy sc 4400 4.11 2
34 power company near me 4400 12.72 16
35 best electricity deals 4400 9.51 83
36 electricity out in my area 4300 2.90 4
37 consumer energy michigan 4100 4.00 2
38 british gas electric 3600 5.74 47
39 electric sub meter 3600 1.83 100
40 uppcl electricity bill 3600 0.02 0
41 georgia power prepay 3600 3.05 1
42 best electric company 3600 17.54 64
43 business gas and electricity 3200 34.21 37
44 national grid us 2900 0.51 3
45 cheapest gas and electric supplier 2900 21.16 63
46 find my electricity supplier 2900 2.78 38
47 electricity north west power cuts 2800 2.10 1
48 best electricity plan 2400 2.75 35
49 alabama power bill matrix 2400 1.60 1
50 cheapest electricity supplier 2400 12.78 80

Log In AdTargeting to See More Long Tail Keywords for Power And Utility.

Do you want more low competition, hign traffic Power And Utility keywords?

Just enter Power And Utility in the search box, you can get hundreds of Power And Utility keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Power And Utility with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Power And Utility keywords as follow:

Step 1: Analyze Power And Utility keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Power And Utility keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Power And Utility keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Power And Utility keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting