Pinterest Ads Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Pinterest Ads keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Pinterest Ads keywords for you. Incidentally, you can also use this keyword list for Pinterest Ads SEO, which is equally helpful.
The Most Searched Pinterest Ads Keywords (1-50 of 500)
Rank | Pinterest Ads Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | printeste | 55600000 | 0.15 | 0 |
2 | 55600000 | 0.18 | 0 | |
3 | printester | 4090000 | 0.28 | 0 |
4 | ben silbermann | 90500 | 0.00 | 0 |
5 | pinterest aesthetic | 33100 | 0.00 | 0 |
6 | pinterest art | 33100 | 0.43 | 23 |
7 | pinterest id | 33100 | 0.20 | 1 |
8 | pinterestpinterest | 27100 | 0.18 | 0 |
9 | pinterest fashion | 23400 | 0.89 | 45 |
10 | pinterest ads | 22200 | 11.31 | 16 |
11 | pinterest halloween | 18100 | 0.42 | 45 |
12 | pin interest | 18100 | 1.06 | 0 |
13 | bts pinterest | 15900 | 0.41 | 1 |
14 | pinterest paintings | 14800 | 0.12 | 65 |
15 | pinterest christmas | 14800 | 0.49 | 48 |
16 | aesthetic pinterest | 14800 | 0.00 | 0 |
17 | jungkook pinterest | 13400 | 0.00 | 0 |
18 | pinterest business | 12100 | 5.19 | 5 |
19 | pinterest diy | 12100 | 1.27 | 1 |
20 | pinterest home | 12100 | 1.35 | 2 |
21 | pinterest tumblr | 12100 | 0.00 | 0 |
22 | pinterest online | 9900 | 0.19 | 1 |
23 | repins | 9900 | 0.11 | 2 |
24 | taehyung pinterest | 9500 | 0.00 | 0 |
25 | pinterest bts | 8200 | 1.03 | 1 |
26 | love pinterest | 8100 | 0.05 | 0 |
27 | pinterest meaning | 8100 | 0.31 | 0 |
28 | jimin pinterest | 8000 | 0.00 | 0 |
29 | pinterest au | 6600 | 0.20 | 2 |
30 | pinterest clothes | 6600 | 0.45 | 100 |
31 | pinterest pin | 6600 | 0.17 | 2 |
32 | pinterest png | 6600 | 0.07 | 0 |
33 | pinterest nz | 6600 | 0.19 | 1 |
34 | pinterest instagram | 6400 | 1.32 | 1 |
35 | blackpink pinterest | 6200 | 0.59 | 1 |
36 | pinterest advertising | 5700 | 11.39 | 32 |
37 | friends pinterest | 5400 | 0.87 | 1 |
38 | pinterest account | 5400 | 0.69 | 2 |
39 | pinterest web | 4400 | 0.43 | 1 |
40 | pinterest hot | 4400 | 0.00 | 0 |
41 | pinterest facebook | 4400 | 0.32 | 2 |
42 | pinterest jewelry | 4400 | 0.38 | 100 |
43 | pinterest website | 4400 | 1.72 | 2 |
44 | pinterest marketing | 4400 | 4.18 | 11 |
45 | pinterest mp4 | 4400 | 0.19 | 0 |
46 | pinterest campaign | 200 | 33.79 | 5 |
47 | pinterest advert | 100 | 0.00 | 11 |
48 | pinterest retargeting | 100 | 19.65 | 7 |
49 | retargeting pinterest | 0 | 1.46 | 5 |
50 | cpc pinterest | 0 | 0.00 | 1 |
Log In AdTargeting to See More Pinterest Ads Keywords.
As you may have noticed, these top Google ads keywords for Pinterest Ads are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Pinterest Ads is a natural fit. With AdTargeting, we get some good long tail keywords for Pinterest Ads and share them with you.
Long Tail Keywords for Pinterest Ads(1-50 of 500)
Rank | Pinterest Ads Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | pinterest ads dropshipping | 700 | 4.42 | 31 |
2 | pinterest ads cost | 700 | 11.03 | 20 |
3 | weight loss on pinterest | 700 | 3.26 | 20 |
4 | pinterest ads shopify | 400 | 0.00 | 11 |
5 | pinterest video ads | 300 | 8.67 | 9 |
6 | pinterest carousel ads | 300 | 22.38 | 9 |
7 | pinterest advertising cost | 300 | 18.11 | 21 |
8 | pinterest ads examples | 300 | 0.00 | 4 |
9 | pinterest ad examples | 300 | 3.50 | 6 |
10 | pinterest shopping ads | 300 | 3.87 | 7 |
11 | shopify pinterest ads | 200 | 23.23 | 18 |
12 | pinterest paid ads | 200 | 6.06 | 28 |
13 | pinterest bans weight loss ads | 200 | 0.00 | 5 |
14 | pinterest ad types | 200 | 0.00 | 5 |
15 | paid advertising on pinterest | 100 | 17.54 | 27 |
16 | running ads on pinterest | 100 | 23.29 | 35 |
17 | pinterest creative ads | 100 | 0.00 | 0 |
18 | pinterest catalog ads | 100 | 0.00 | 2 |
19 | pinterest carousel ad examples | 100 | 25.80 | 15 |
20 | pinterest app install ads | 100 | 0.00 | 9 |
21 | pinterest dynamic retargeting | 100 | 0.00 | 7 |
22 | shopping ads pinterest | 100 | 4.82 | 4 |
23 | pinterest dynamic ads | 100 | 12.87 | 10 |
24 | creative ads pinterest | 100 | 0.00 | 7 |
25 | pinterest video ad examples | 100 | 0.00 | 11 |
26 | ad free pinterest | 100 | 0.00 | 1 |
27 | real estate ads pinterest | 100 | 1.37 | 9 |
28 | pinterest ad campaign | 100 | 2.82 | 9 |
29 | pinterest ads for dropshipping | 100 | 0.00 | 20 |
30 | pinterest weight loss ads | 100 | 0.00 | 1 |
31 | pinterest ads coupon | 100 | 0.00 | 14 |
32 | pinterest ads countries | 100 | 0.00 | 1 |
33 | best pinterest ads | 100 | 0.00 | 24 |
34 | pinterest ads available countries | 100 | 0.00 | 3 |
35 | pinterest without ads | 100 | 0.00 | 0 |
36 | too many ads on pinterest 2021 | 100 | 0.00 | 1 |
37 | pinterest ads 2021 | 100 | 38.56 | 17 |
38 | pinterest too many ads | 100 | 0.00 | 0 |
39 | pinterest ads reddit | 100 | 0.00 | 14 |
40 | pinterest ads price | 100 | 5.47 | 15 |
41 | too many ads on pinterest | 0 | 0.00 | 0 |
42 | pinterest ad pricing | 0 | 12.77 | 16 |
43 | pinterest shoppable ads | 0 | 0.00 | 1 |
44 | pinterest retargeting ads | 0 | 36.21 | 21 |
45 | pinterest business ads | 0 | 0.00 | 15 |
46 | create pinterest ad | 0 | 1.71 | 33 |
47 | pinterest idea ads | 0 | 21.42 | 5 |
48 | pinterest no ads | 0 | 0.00 | 1 |
49 | pinterest ads for ecommerce | 0 | 1.10 | 28 |
50 | pinterest ads cost 2020 | 0 | 0.00 | 7 |
Log In AdTargeting to See More Long Tail Keywords for Pinterest Ads.
Do you want more low competition, hign traffic Pinterest Ads keywords?
Just enter Pinterest Ads in the search box, you can get hundreds of Pinterest Ads keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Pinterest Ads with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Pinterest Ads keywords as follow:
Step 1: Analyze Pinterest Ads keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Pinterest Ads keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Pinterest Ads keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Pinterest Ads keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting