Noodles Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Noodles keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Noodles keywords for you. Incidentally, you can also use this keyword list for Noodles SEO, which is equally helpful.
The Most Searched Noodles Keywords (1-50 of 500)
Rank | Noodles Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | noodles | 2440000 | 0.41 | 33 |
2 | chow mein | 611500 | 0.99 | 3 |
3 | yaki soba | 601300 | 0.36 | 5 |
4 | udon | 491700 | 1.35 | 10 |
5 | ramen noodles | 444700 | 0.60 | 100 |
6 | spicy noodles | 340100 | 0.48 | 100 |
7 | soba | 312200 | 0.10 | 32 |
8 | udon noodles | 303000 | 0.96 | 44 |
9 | lo mein | 268900 | 0.97 | 1 |
10 | cup noodles | 250600 | 0.17 | 99 |
11 | rice noodles | 223500 | 0.61 | 91 |
12 | chinese noodles | 206300 | 1.24 | 75 |
13 | soba noodles | 203300 | 0.66 | 62 |
14 | shirataki noodles | 201000 | 0.43 | 100 |
15 | laksa | 193500 | 1.22 | 12 |
16 | korean noodles | 158500 | 0.23 | 100 |
17 | egg noodles | 135000 | 0.10 | 67 |
18 | samyang noodles | 133800 | 0.26 | 100 |
19 | pancit | 118300 | 0.29 | 7 |
20 | singapore noodles | 108400 | 1.23 | 3 |
21 | instant noodles | 98600 | 0.61 | 100 |
22 | konjac noodles | 97500 | 0.53 | 100 |
23 | shin ramen | 95500 | 0.80 | 97 |
24 | glass noodles | 95400 | 0.23 | 71 |
25 | yaki udon | 95400 | 1.58 | 1 |
26 | mi goreng | 87800 | 0.52 | 84 |
27 | spicy ramen | 78100 | 0.52 | 100 |
28 | indomie noodles | 78100 | 0.13 | 100 |
29 | buldak ramen | 77100 | 0.28 | 100 |
30 | chow fun | 76800 | 0.18 | 3 |
31 | yakisoba noodles | 75600 | 0.82 | 96 |
32 | maruchan ramen | 73700 | 0.71 | 100 |
33 | shirataki | 68400 | 0.31 | 100 |
34 | samyang ramen | 68400 | 0.23 | 100 |
35 | top ramen | 65000 | 0.27 | 100 |
36 | fried noodles | 62900 | 1.11 | 24 |
37 | vermicelli noodles | 61600 | 0.57 | 96 |
38 | mee goreng | 58700 | 0.72 | 25 |
39 | japanese noodles | 58000 | 1.03 | 83 |
40 | oodles noodles | 57300 | 1.02 | 39 |
41 | fire noodles | 53500 | 0.29 | 99 |
42 | pho noodles | 53200 | 1.81 | 58 |
43 | zucchini pasta | 49500 | 0.19 | 77 |
44 | indo mie | 49500 | 0.22 | 74 |
45 | magic noodles | 44300 | 1.36 | 7 |
46 | instant ramen | 43500 | 0.58 | 100 |
47 | asian noodles | 43000 | 1.83 | 82 |
48 | chicken ramen | 42900 | 1.03 | 82 |
49 | thai noodles | 42800 | 1.33 | 21 |
50 | butter noodles | 42100 | 2.03 | 1 |
Log In AdTargeting to See More Noodles Keywords.
As you may have noticed, these top Google ads keywords for Noodles are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Noodles is a natural fit. With AdTargeting, we get some good long tail keywords for Noodles and share them with you.
Long Tail Keywords for Noodles(1-50 of 500)
Rank | Noodles Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | spicy noodle challenge | 152500 | 0.23 | 98 |
2 | chicken chow mein | 135400 | 1.43 | 1 |
3 | noodles near me | 130000 | 1.97 | 3 |
4 | black bean noodles | 107200 | 0.35 | 97 |
5 | korean spicy noodles | 72000 | 0.21 | 100 |
6 | stir fry noodles | 69800 | 1.14 | 54 |
7 | pad thai noodles | 63900 | 0.87 | 63 |
8 | chicken lo mein | 62800 | 2.49 | 0 |
9 | chow mein noodles | 61800 | 0.89 | 100 |
10 | lo mein noodles | 49100 | 1.17 | 89 |
11 | types of noodles | 41300 | 1.80 | 74 |
12 | low carb pasta | 40500 | 0.66 | 100 |
13 | wai wai noodles | 40300 | 0.20 | 98 |
14 | spicy ramen noodles | 35000 | 0.30 | 100 |
15 | 2x spicy noodles | 29700 | 0.18 | 100 |
16 | top ramen noodles | 28600 | 0.52 | 100 |
17 | pan fried noodles | 28100 | 1.21 | 2 |
18 | pancit canton lucky me | 25900 | 0.38 | 86 |
19 | chilli garlic noodles | 23200 | 0.66 | 3 |
20 | chicken stir fry with noodles | 23100 | 1.07 | 4 |
21 | korean fire noodles | 22600 | 0.25 | 100 |
22 | types of pasta noodles | 22200 | 0.08 | 90 |
23 | biang biang noodles | 22200 | 1.48 | 4 |
24 | samyang spicy noodles | 21600 | 0.41 | 100 |
25 | chicken and noodles | 21600 | 0.92 | 3 |
26 | spicy ramen challenge | 20800 | 0.28 | 100 |
27 | maggi cup noodles | 18800 | 0.26 | 100 |
28 | wonton noodle soup | 18500 | 1.84 | 5 |
29 | rice and noodles | 18400 | 1.43 | 2 |
30 | flat rice noodles | 18200 | 0.69 | 71 |
31 | veggie pad thai | 17900 | 0.99 | 2 |
32 | hong kong noodles | 16500 | 1.10 | 9 |
33 | chow fun noodles | 16000 | 1.01 | 8 |
34 | vegetable chow mein | 15900 | 1.43 | 5 |
35 | best instant ramen | 15700 | 0.66 | 99 |
36 | korean instant noodles | 15600 | 0.29 | 100 |
37 | korean ramen noodles | 15500 | 0.17 | 100 |
38 | ho fun noodles | 15400 | 2.26 | 6 |
39 | vegetable lo mein | 15400 | 2.85 | 1 |
40 | tan tan ramen | 15000 | 0.82 | 3 |
41 | mi goreng noodles | 14900 | 0.36 | 100 |
42 | low carb noodles | 14800 | 0.33 | 100 |
43 | udon noodle soup | 14400 | 0.95 | 14 |
44 | chinese noodle soup | 14200 | 1.25 | 35 |
45 | fun noodle bar | 14000 | 1.49 | 4 |
46 | yum yum noodles | 13300 | 0.29 | 100 |
47 | udon stir fry | 13300 | 1.30 | 1 |
48 | peanut butter noodles | 13200 | 1.31 | 1 |
49 | rice noodle stir fry | 12600 | 1.77 | 5 |
50 | ramen noodles with egg | 12300 | 0.56 | 29 |
Log In AdTargeting to See More Long Tail Keywords for Noodles.
Do you want more low competition, hign traffic Noodles keywords?
Just enter Noodles in the search box, you can get hundreds of Noodles keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Noodles with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Noodles keywords as follow:
Step 1: Analyze Noodles keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Noodles keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Noodles keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Noodles keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting