New Media Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top New Media keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched New Media keywords for you. Incidentally, you can also use this keyword list for New Media SEO, which is equally helpful.
The Most Searched New Media Keywords (1-50 of 500)
Rank | New Media Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Marketing | 1720000 | 1.23 | 13 |
2 | Social media | 1188300 | 0.97 | 100 |
3 | media | 1165000 | 0.44 | 3 |
4 | social | 974100 | 0.33 | 1 |
5 | the social | 385700 | 1.11 | 0 |
6 | social network | 298000 | 1.25 | 1 |
7 | multimedia | 246000 | 0.15 | 4 |
8 | new film | 165000 | 0.36 | 1 |
9 | nmc | 165000 | 0.36 | 1 |
10 | sharechat app | 107700 | 0.12 | 15 |
11 | facebook share | 52500 | 1.66 | 2 |
12 | digital media | 49500 | 2.34 | 3 |
13 | social marketing | 37400 | 2.08 | 14 |
14 | social good | 34200 | 2.12 | 1 |
15 | social selling | 29300 | 1.88 | 18 |
16 | facebook toolkit | 28500 | 0.82 | 4 |
17 | social climbing | 28100 | 17.00 | 0 |
18 | mocospace app | 28100 | 1.36 | 3 |
19 | socialise | 27700 | 0.33 | 0 |
20 | social influencer | 25600 | 1.95 | 3 |
21 | social factor | 24900 | 2.26 | 0 |
22 | social listening | 24300 | 7.74 | 41 |
23 | vk app | 24200 | 0.23 | 2 |
24 | b social | 23800 | 1.87 | 1 |
25 | social searcher | 22700 | 0.80 | 8 |
26 | zoho social | 22600 | 4.74 | 5 |
27 | new media | 22200 | 1.26 | 1 |
28 | new meda | 22200 | 1.26 | 1 |
29 | ratio twitter | 21800 | 0.00 | 0 |
30 | g social | 21600 | 0.90 | 0 |
31 | snapchat twitter | 21100 | 0.16 | 0 |
32 | dating facebook | 18200 | 0.67 | 35 |
33 | fameswap | 17900 | 0.34 | 8 |
34 | social activity | 17100 | 1.60 | 0 |
35 | vk downloader | 16700 | 0.16 | 0 |
36 | myspace app | 15400 | 3.23 | 3 |
37 | social central | 15200 | 0.94 | 0 |
38 | parler app | 15100 | 1.25 | 3 |
39 | media advertising | 13700 | 3.20 | 7 |
40 | mastodon social | 13600 | 0.84 | 0 |
41 | mysocial | 13000 | 0.24 | 12 |
42 | define newer | 12100 | 0.80 | 19 |
43 | news media | 8100 | 1.79 | 2 |
44 | define newest | 300 | 0.46 | 16 |
45 | new medi | 200 | 0.00 | 1 |
46 | media new | 200 | 0.00 | 0 |
47 | recent media | 100 | 0.00 | 0 |
48 | nmc media | 100 | 0.00 | 0 |
49 | ew media | 0 | 0.48 | 1 |
50 | newedia | 0 | 0.00 | 0 |
Log In AdTargeting to See More New Media Keywords.
As you may have noticed, these top Google ads keywords for New Media are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for New Media is a natural fit. With AdTargeting, we get some good long tail keywords for New Media and share them with you.
Long Tail Keywords for New Media(1-50 of 500)
Rank | New Media Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | social media sites | 14900 | 3.58 | 12 |
2 | defination of new | 9900 | 0.00 | 0 |
3 | social media optimization | 8100 | 3.46 | 13 |
4 | new media art | 4400 | 1.67 | 2 |
5 | what is new media | 3600 | 0.76 | 0 |
6 | social media research | 3600 | 1.82 | 4 |
7 | digital media definitions | 3600 | 5.75 | 1 |
8 | what is a snew | 2400 | 0.00 | 0 |
9 | examples of new media | 2400 | 0.00 | 0 |
10 | new media and society | 2400 | 0.00 | 0 |
11 | new media definition | 1900 | 0.00 | 0 |
12 | digital media meaning | 1600 | 0.04 | 0 |
13 | new age media | 1300 | 0.00 | 1 |
14 | evolution of traditional to new media | 1300 | 0.00 | 0 |
15 | characteristics of new media | 1000 | 0.00 | 0 |
16 | traditional media vs new media | 1000 | 0.00 | 0 |
17 | digital media production | 1000 | 2.15 | 7 |
18 | new media ventures | 900 | 0.00 | 0 |
19 | new media society | 900 | 0.50 | 0 |
20 | new media group | 900 | 0.51 | 0 |
21 | new media technology | 700 | 0.78 | 1 |
22 | types of new media | 700 | 0.00 | 0 |
23 | media communications definition | 700 | 0.00 | 0 |
24 | advantages of new media | 700 | 0.00 | 0 |
25 | new media design | 700 | 0.27 | 5 |
26 | old media vs new media | 600 | 0.00 | 0 |
27 | online social media | 600 | 1.31 | 15 |
28 | new media solutions | 600 | 0.45 | 8 |
29 | define digital media | 600 | 2.75 | 1 |
30 | new media meaning | 600 | 0.00 | 0 |
31 | news media definition | 600 | 0.00 | 0 |
32 | digital news media | 600 | 1.61 | 4 |
33 | new media theory | 600 | 0.00 | 0 |
34 | new media adalah | 500 | 0.00 | 0 |
35 | new media communications | 500 | 1.91 | 2 |
36 | new media language | 500 | 0.32 | 8 |
37 | new media companies | 400 | 4.00 | 2 |
38 | digital media communications | 400 | 7.10 | 6 |
39 | news media logo | 400 | 0.00 | 0 |
40 | new media studies | 400 | 2.98 | 3 |
41 | new media services | 400 | 2.05 | 0 |
42 | new media literacy | 400 | 2.99 | 0 |
43 | new media marketing | 400 | 7.05 | 13 |
44 | new media history | 400 | 0.00 | 0 |
45 | what is news media | 400 | 0.00 | 0 |
46 | new form of media | 300 | 0.00 | 0 |
47 | define new media | 300 | 0.00 | 1 |
48 | new media stock | 300 | 5.68 | 7 |
49 | new media publishing | 300 | 0.07 | 7 |
50 | ryerson new media | 300 | 1.33 | 0 |
Log In AdTargeting to See More Long Tail Keywords for New Media.
Do you want more low competition, hign traffic New Media keywords?
Just enter New Media in the search box, you can get hundreds of New Media keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to New Media with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research New Media keywords as follow:
Step 1: Analyze New Media keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each New Media keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which New Media keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive New Media keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting