My Business Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top My Business keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched My Business keywords for you. Incidentally, you can also use this keyword list for My Business SEO, which is equally helpful.
The Most Searched My Business Keywords (1-50 of 500)
Rank | My Business Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | 515333300 | 1.69 | 0 | |
2 | translate google | 363333300 | 55.17 | 2 |
3 | googlemaps | 162916700 | 0.09 | 1 |
4 | gmail login | 54258300 | 7.76 | 1 |
5 | classroom google | 46200000 | 0.15 | 4 |
6 | drive google | 38833300 | 58.09 | 4 |
7 | google doc | 33433300 | 14.63 | 1 |
8 | google scholar | 32258300 | 0.77 | 0 |
9 | google meet | 20966700 | 34.03 | 6 |
10 | playstore | 20775000 | 0.32 | 24 |
11 | google flights | 18683300 | 0.79 | 3 |
12 | googleearth | 18500000 | 0.07 | 9 |
13 | news google | 13641700 | 1.89 | 0 |
14 | chrome | 13600000 | 120.14 | 9 |
15 | googleplay | 12350000 | 0.90 | 23 |
16 | google forms | 8913300 | 48.02 | 8 |
17 | google sheets | 7618300 | 37.22 | 2 |
18 | google chrome | 7278300 | 108.61 | 13 |
19 | ok google | 7051700 | 6.96 | 4 |
20 | google calendar | 6820000 | 37.73 | 2 |
21 | my business | 1388000 | 93.94 | 11 |
22 | google business | 748000 | 51.20 | 11 |
23 | google my | 475000 | 304.94 | 0 |
24 | mybusiness post | 33100 | 0.16 | 11 |
25 | verifymybusiness | 12100 | 1.58 | 5 |
26 | gmb seo | 1900 | 7.37 | 27 |
27 | gmb listing | 1700 | 8.10 | 18 |
28 | gmb google | 1400 | 7.10 | 8 |
29 | gmb services | 1000 | 9.77 | 9 |
30 | mi business | 700 | 1.03 | 16 |
31 | gmb posts | 700 | 5.54 | 3 |
32 | gmb api | 600 | 12.05 | 10 |
33 | verifymybusiness google | 600 | 1.33 | 8 |
34 | gmb optimization | 500 | 8.68 | 27 |
35 | gmb website | 500 | 15.09 | 10 |
36 | gmb verification | 400 | 1.47 | 10 |
37 | gmb management | 300 | 8.21 | 53 |
38 | gmb everywhere | 300 | 5.73 | 2 |
39 | gmb marketing | 300 | 6.54 | 15 |
40 | gmbspy | 300 | 0.00 | 1 |
41 | my bbb | 300 | 2.02 | 12 |
42 | gmb business | 200 | 16.14 | 26 |
43 | gmb dashboard | 200 | 3.79 | 9 |
44 | my gmb | 100 | 13.37 | 10 |
45 | gmb audit | 100 | 7.32 | 20 |
46 | googlemybiz | 100 | 9.04 | 21 |
47 | gmb web | 100 | 0.00 | 0 |
48 | gmb help | 100 | 5.82 | 17 |
49 | googlemybus | 100 | 4.06 | 10 |
50 | gmb insights | 100 | 9.68 | 12 |
Log In AdTargeting to See More My Business Keywords.
As you may have noticed, these top Google ads keywords for My Business are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for My Business is a natural fit. With AdTargeting, we get some good long tail keywords for My Business and share them with you.
Long Tail Keywords for My Business(1-50 of 500)
Rank | My Business Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | google my business | 1830000 | 200.61 | 6 |
2 | google business listing | 20200 | 15.40 | 22 |
3 | google business pages | 14800 | 5.27 | 14 |
4 | google my business seo | 9100 | 8.83 | 30 |
5 | google maps business | 8900 | 14.29 | 15 |
6 | google business management | 8100 | 7.02 | 8 |
7 | google my business listing | 7200 | 25.53 | 25 |
8 | adding business to google | 6600 | 31.12 | 36 |
9 | google my business website | 5100 | 37.63 | 31 |
10 | get my business on google | 4900 | 52.81 | 41 |
11 | google local business | 4500 | 126.04 | 9 |
12 | google my business advertising | 4000 | 77.09 | 46 |
13 | adding business to google maps | 3600 | 19.98 | 25 |
14 | google business site | 3600 | 100.27 | 22 |
15 | google my business management | 3600 | 12.22 | 21 |
16 | google verified business | 2900 | 24.34 | 9 |
17 | adding my business to google | 2900 | 24.34 | 46 |
18 | google business messaging | 2900 | 4.07 | 10 |
19 | google my business api | 2900 | 2.61 | 5 |
20 | google business locations | 2900 | 4.24 | 12 |
21 | small business google | 2700 | 10.97 | 32 |
22 | google business website | 2600 | 16.48 | 39 |
23 | setting up google my business | 2400 | 16.19 | 25 |
24 | google business customer service | 2300 | 15.77 | 19 |
25 | business site google | 2200 | 37.65 | 36 |
26 | my business listing | 2000 | 20.82 | 32 |
27 | google places for business | 1800 | 15.22 | 11 |
28 | google local listing | 1800 | 19.58 | 11 |
29 | google my business help | 1600 | 13.67 | 15 |
30 | google my business posts | 1600 | 33.87 | 13 |
31 | google my business optimization | 1600 | 11.46 | 32 |
32 | advertising my business | 1600 | 63.96 | 55 |
33 | bing my business | 1500 | 23.80 | 19 |
34 | google your business | 1400 | 82.41 | 31 |
35 | google my business services | 1300 | 7.47 | 23 |
36 | google my business dashboard | 1300 | 3.53 | 15 |
37 | google business map | 1300 | 133.46 | 11 |
38 | google my business locations | 1300 | 6.76 | 18 |
39 | yelp my business | 1300 | 4.74 | 10 |
40 | google maps my business | 1300 | 84.24 | 19 |
41 | google my business verification | 1300 | 3.49 | 12 |
42 | google business verification | 1000 | 2.15 | 10 |
43 | google maps business listing | 1000 | 15.88 | 25 |
44 | google my business icon | 1000 | 20.26 | 0 |
45 | businesses in my area | 1000 | 3.94 | 9 |
46 | google my bus | 1000 | 0.91 | 5 |
47 | list your business on google | 900 | 39.71 | 46 |
48 | adding your business to google | 900 | 88.38 | 39 |
49 | google my business customer care | 900 | 1.14 | 11 |
50 | google my business optimization service | 900 | 8.06 | 22 |
Log In AdTargeting to See More Long Tail Keywords for My Business.
Do you want more low competition, hign traffic My Business keywords?
Just enter My Business in the search box, you can get hundreds of My Business keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to My Business with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research My Business keywords as follow:
Step 1: Analyze My Business keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each My Business keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which My Business keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive My Business keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting