Museums Keywords: Top Google Adwords Keywords for Your Campaign

Museums Keywords: Top Google Adwords Keywords for Your Campaign

Museums keywords research - Adtargeting

Are you looking for top Museums keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Museums keywords for you. Incidentally, you can also use this keyword list for Museums SEO, which is equally helpful.

The Most Searched Museums Keywords (1-50 of 500)

Rank Museums Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 museums 4115800 0.99 1
2 Louvre 450000 0.65 12
3 art museum 324500 1.57 2
4 american museum 301000 0.05 19
5 exhibition 246000 1.08 1
6 science museum 165000 0.78 2
7 exhibits 135000 0.31 1
8 children's museum 135000 5.30 1
9 musee 135000 1.00 1
10 louvre museum 110000 0.66 2
11 smithsonian museums 90500 2.58 2
12 whitney museum 74800 1.79 39
13 the louvre 74000 1.13 4
14 guggenheim museums 74000 1.44 3
15 national museum 60500 0.59 4
16 history museum 60500 1.84 1
17 selfie museum 59300 0.91 4
18 rail museum 56100 0.91 1
19 docents 49500 0.56 0
20 wax museum 49500 1.16 0
21 peggy guggenheim 43500 2.13 23
22 dinosaur museum 40500 1.68 2
23 train museum 40300 2.47 1
24 city museum 33100 1.10 6
25 maritime museum 33100 0.48 3
26 melbourne museum 33100 0.54 5
27 uss midway 33100 1.07 18
28 kunsthistorisches museum 27100 1.05 2
29 vasa museum 27100 1.00 0
30 uffizi gallery 27100 1.14 5
31 teamlab borderless 23500 0.89 0
32 prado museum 22200 1.14 3
33 pergamon museum 22200 0.54 1
34 smithsonian magazine 22200 1.18 49
35 hermitage museum 22200 0.90 2
36 illusion museum 22200 0.39 4
37 new museum 22200 1.03 4
38 metropolitan museum 21800 0.81 22
39 louvre pyramid 18100 0.32 1
40 ghibli museum 18100 0.37 1
41 rocky statue 18100 0.27 7
42 car museum 18100 2.61 1
43 tank museum 18100 1.48 1
44 space museum 14800 1.66 1
45 intrepid museum 14800 1.67 6
46 kids museum 14800 5.64 2
47 musea 14800 0.86 1
48 dessert museum 14800 0.00 0
49 nxt museum 14800 0.14 5
50 gardner museum 12600 5.54 4

Log In AdTargeting to See More Museums Keywords.

As you may have noticed, these top Google ads keywords for Museums are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Museums is a natural fit. With AdTargeting, we get some good long tail keywords for Museums and share them with you.

Long Tail Keywords for Museums(1-50 of 500)

Rank Museums Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 the metropolitan museum of art 659400 0.98 1
2 natural history museum 301000 0.79 3
3 metropolitan museum of art 245800 0.70 18
4 museum of modern art 190900 1.17 9
5 met new york 165000 1.35 0
6 museums near me 165000 2.04 2
7 national gallery of art 146600 2.15 6
8 imperial war museum 135000 1.73 0
9 museum of illusions 110000 0.26 5
10 van gogh museum 110000 4.42 11
11 museum of natural history 110000 2.27 3
12 de young museum 82500 4.96 7
13 art gallery near me 75900 1.61 46
14 the museum of ice cream 74000 2.88 4
15 victoria and albert museum 74000 0.88 3
16 american museum of natural history 74000 2.04 4
17 museum of fine arts 73800 2.33 4
18 the met museum 60500 1.15 4
19 art science museum 58300 0.81 38
20 art museums near me 56100 2.30 3
21 museum of science and industry 49500 1.75 4
22 virtual museum tours 40500 4.34 24
23 museum of contemporary art 36700 1.38 8
24 museum of science 33100 4.32 1
25 churchill war rooms 33100 0.61 2
26 air and space museum 33100 1.73 3
27 san francisco museum of modern art 32200 2.55 11
28 phoenix art museum 31000 5.71 3
29 pinto art museum 27800 1.13 0
30 national museum of natural history 27100 3.36 3
31 national art gallery 24200 1.41 7
32 the broad museum 22200 3.26 2
33 museum of dream space 22200 1.36 21
34 museum of pop culture 18100 1.53 0
35 upside down museum 18100 0.36 0
36 uss midway museum 18100 1.67 6
37 anne frank house tickets 18100 0.42 7
38 kelvingrove art gallery and museum 18100 5.90 4
39 national railway museum 18100 3.35 1
40 zak bagans haunted museum 14800 0.71 1
41 natural science museum 14800 2.00 4
42 v & a museum 14800 1.28 4
43 museum of natural science 14800 1.69 7
44 modern art museum 14800 2.22 3
45 frida kahlo museum 14800 1.21 1
46 tate modern exhibitions 12100 1.66 4
47 national air and space museum 12100 1.74 1
48 studio ghibli museum 12100 0.66 2
49 national maritime museum 12100 2.46 4
50 v and a museum 12100 0.99 3

Log In AdTargeting to See More Long Tail Keywords for Museums.

Do you want more low competition, hign traffic Museums keywords?

Just enter Museums in the search box, you can get hundreds of Museums keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Museums with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Museums keywords as follow:

Step 1: Analyze Museums keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Museums keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Museums keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Museums keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting