Media Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Media keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Media keywords for you. Incidentally, you can also use this keyword list for Media SEO, which is equally helpful.
The Most Searched Media Keywords (1-50 of 500)
Rank | Media Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Social media | 1188300 | 0.97 | 100 |
2 | media | 1165000 | 0.44 | 3 |
3 | ads facebook | 450000 | 4.41 | 33 |
4 | media com | 368000 | 1.01 | 20 |
5 | facebook save | 328900 | 0.10 | 0 |
6 | social networking | 294300 | 1.22 | 2 |
7 | facebook video | 204800 | 0.34 | 2 |
8 | market facebook | 183000 | 1.39 | 2 |
9 | twitter analytics | 132900 | 2.55 | 7 |
10 | press release | 118800 | 9.88 | 17 |
11 | instagram post | 118300 | 0.89 | 1 |
12 | instagram ads | 112100 | 5.33 | 29 |
13 | facebook advertising | 89900 | 9.90 | 35 |
14 | media one | 74000 | 1.37 | 0 |
15 | ooh | 60500 | 0.93 | 1 |
16 | instagram marketing | 56800 | 2.47 | 39 |
17 | twitter ads | 49500 | 9.66 | 17 |
18 | digital media | 49500 | 2.34 | 3 |
19 | print media | 46000 | 2.03 | 1 |
20 | facebook post | 45000 | 1.85 | 2 |
21 | turbo media | 33500 | 0.87 | 1 |
22 | media company | 27100 | 3.77 | 6 |
23 | social listening | 24300 | 7.74 | 41 |
24 | jarvee | 24200 | 1.23 | 8 |
25 | nextmedia | 24200 | 0.18 | 1 |
26 | media sosial | 23200 | 0.22 | 4 |
27 | social searcher | 22700 | 0.80 | 8 |
28 | zoho social | 22600 | 4.74 | 5 |
29 | facebook link | 22300 | 0.52 | 7 |
30 | media planning | 22200 | 3.08 | 4 |
31 | pinterest ads | 22200 | 11.31 | 16 |
32 | new media | 22200 | 1.26 | 1 |
33 | fanpage karma | 20800 | 2.41 | 2 |
34 | facebook rebrand | 20800 | 2.49 | 1 |
35 | media news | 20200 | 1.08 | 2 |
36 | earned media | 19600 | 4.71 | 1 |
37 | facebook suite | 18200 | 136.16 | 13 |
38 | facebook monetization | 18100 | 0.80 | 8 |
39 | facebook events | 18000 | 0.76 | 1 |
40 | facebook users | 18000 | 0.44 | 1 |
41 | mediaworks | 16200 | 1.35 | 2 |
42 | media training | 15900 | 2.92 | 22 |
43 | visual media | 15200 | 1.03 | 0 |
44 | paid media | 14400 | 2.14 | 4 |
45 | creative media | 14000 | 3.06 | 5 |
46 | advertising media | 13700 | 3.47 | 9 |
47 | multi media | 13500 | 0.77 | 3 |
48 | media management | 13000 | 1.97 | 11 |
49 | social tv | 12500 | 0.99 | 6 |
50 | media buying | 12100 | 4.81 | 11 |
Log In AdTargeting to See More Media Keywords.
As you may have noticed, these top Google ads keywords for Media are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Media is a natural fit. With AdTargeting, we get some good long tail keywords for Media and share them with you.
Long Tail Keywords for Media(1-50 of 500)
Rank | Media Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | social media marketing | 402200 | 3.38 | 38 |
2 | best times to post on instagram | 351300 | 0.65 | 2 |
3 | social media management | 202500 | 3.44 | 48 |
4 | like for instagram | 165000 | 1.25 | 44 |
5 | facebook business suite | 133800 | 123.38 | 12 |
6 | business facebook page | 80900 | 5.35 | 25 |
7 | facebook post size | 60500 | 1.58 | 0 |
8 | facebook business account | 51300 | 28.83 | 30 |
9 | types of media | 43600 | 1.09 | 0 |
10 | social media post | 42800 | 5.24 | 6 |
11 | facebook live stream | 42300 | 1.41 | 16 |
12 | facebook banner size | 36800 | 9.60 | 3 |
13 | public service announcement | 33100 | 5.31 | 1 |
14 | social networking sites | 31600 | 2.36 | 5 |
15 | social media marketing agency | 31400 | 6.16 | 36 |
16 | social media analytics | 31300 | 7.77 | 33 |
17 | best times to post on facebook | 30600 | 6.38 | 3 |
18 | twitter banner size | 30200 | 3.98 | 0 |
19 | social media design | 30100 | 2.01 | 12 |
20 | social media advertising | 28200 | 6.42 | 23 |
21 | business suite facebook | 28000 | 161.22 | 14 |
22 | social media post design | 26900 | 2.71 | 5 |
23 | real estate social network | 22700 | 3.55 | 20 |
24 | linkedin post size | 20900 | 4.94 | 0 |
25 | social media agency | 20600 | 4.93 | 34 |
26 | social media planner | 18800 | 5.87 | 77 |
27 | facebook ads agency voy media | 16800 | 0.00 | 6 |
28 | facebook ad size | 15700 | 51.32 | 15 |
29 | instagram and facebook | 15200 | 1.12 | 1 |
30 | social media sites | 14900 | 3.58 | 12 |
31 | social media news | 14800 | 0.64 | 3 |
32 | facebook blueprint certification | 14800 | 1.89 | 6 |
33 | social media campaign | 14500 | 4.50 | 17 |
34 | twitter post size | 13900 | 2.61 | 0 |
35 | social media list | 13500 | 5.53 | 14 |
36 | facebook instant articles | 12100 | 0.37 | 0 |
37 | types of social media | 12100 | 2.16 | 2 |
38 | trending on instagram | 12100 | 1.15 | 1 |
39 | social media with f | 11400 | 1.21 | 0 |
40 | twitter media studio | 11000 | 7.25 | 0 |
41 | social media banner | 10800 | 4.25 | 26 |
42 | social media content | 10600 | 2.69 | 19 |
43 | facebook level up | 9900 | 0.05 | 1 |
44 | social media ads | 9900 | 9.17 | 21 |
45 | best times to post on instagram 2021 | 9800 | 0.00 | 0 |
46 | digital media marketing | 8300 | 4.38 | 25 |
47 | facebook post size 2021 | 8300 | 0.00 | 0 |
48 | social media optimization | 8100 | 3.46 | 13 |
49 | twitter business account | 8100 | 2.83 | 8 |
50 | video production company | 8100 | 8.82 | 44 |
Log In AdTargeting to See More Long Tail Keywords for Media.
Do you want more low competition, hign traffic Media keywords?
Just enter Media in the search box, you can get hundreds of Media keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Media with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Media keywords as follow:
Step 1: Analyze Media keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Media keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Media keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Media keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting