Marketing Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Marketing keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Marketing keywords for you. Incidentally, you can also use this keyword list for Marketing SEO, which is equally helpful.
The Most Searched Marketing Keywords (1-50 of 500)
Rank | Marketing Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Digital marketing | 1805800 | 3.12 | 35 |
2 | digitalni marketing | 1755000 | 2.45 | 36 |
3 | Marketing | 1720000 | 1.23 | 13 |
4 | affiliate marketing | 1128300 | 1.26 | 42 |
5 | influencer | 1073300 | 1.10 | 5 |
6 | network marketing | 324600 | 0.85 | 29 |
7 | marketing strategy | 282700 | 2.07 | 22 |
8 | sales marketing | 278900 | 2.08 | 11 |
9 | email marketing | 260600 | 7.86 | 47 |
10 | online marketing | 248400 | 3.67 | 38 |
11 | marketing management | 246800 | 1.48 | 14 |
12 | influencer marketing | 211700 | 4.01 | 40 |
13 | marketing is | 204000 | 0.94 | 2 |
14 | Lead generation | 187800 | 7.62 | 35 |
15 | market facebook | 183000 | 1.39 | 2 |
16 | Content marketing | 171000 | 3.75 | 15 |
17 | 4 p's | 166000 | 0.47 | 3 |
18 | inbound marketing | 135800 | 1.20 | 17 |
19 | market segmentation | 130900 | 1.77 | 6 |
20 | facebook marketing | 127500 | 3.72 | 12 |
21 | pr marketing | 122000 | 2.60 | 11 |
22 | marketing plan | 121300 | 3.48 | 22 |
23 | marketing agency | 119600 | 4.23 | 20 |
24 | segmentation | 119300 | 2.22 | 1 |
25 | cpa marketing | 114100 | 0.70 | 31 |
26 | target market | 113000 | 2.63 | 5 |
27 | international marketing | 105600 | 1.17 | 2 |
28 | ansoff matrix | 101700 | 1.19 | 0 |
29 | competitor analysis | 101000 | 4.55 | 14 |
30 | video marketing | 100900 | 5.29 | 22 |
31 | Advertising agency | 91500 | 3.62 | 100 |
32 | hubspot academy | 86100 | 1.24 | 17 |
33 | guerilla marketing | 85300 | 2.18 | 6 |
34 | business marketing | 83700 | 5.18 | 20 |
35 | neuromarketing | 79800 | 0.76 | 38 |
36 | consumer behavior | 74800 | 2.22 | 5 |
37 | internet marketing | 74000 | 3.72 | 15 |
38 | market analysis | 69700 | 5.34 | 18 |
39 | b2b marketing | 69600 | 4.32 | 33 |
40 | trade marketing | 68400 | 0.88 | 13 |
41 | niche market | 67500 | 1.62 | 2 |
42 | brand equity | 62000 | 1.67 | 1 |
43 | brand management | 62000 | 2.21 | 16 |
44 | direct marketing | 57400 | 4.04 | 6 |
45 | instagram marketing | 56800 | 2.47 | 39 |
46 | seo marketing | 55200 | 6.94 | 29 |
47 | philip kotler | 52800 | 0.21 | 33 |
48 | Online advertising | 52300 | 8.02 | 27 |
49 | brand marketing | 48900 | 3.22 | 11 |
50 | brand awareness | 48200 | 4.38 | 6 |
Log In AdTargeting to See More Marketing Keywords.
As you may have noticed, these top Google ads keywords for Marketing are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Marketing is a natural fit. With AdTargeting, we get some good long tail keywords for Marketing and share them with you.
Long Tail Keywords for Marketing(1-50 of 500)
Rank | Marketing Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | social media marketing | 402200 | 3.38 | 38 |
2 | affiliate marketing for beginners | 216800 | 1.54 | 45 |
3 | 4ps of marketing | 148300 | 1.01 | 4 |
4 | digital marketing agency | 123500 | 4.67 | 34 |
5 | email marketing platforms | 79200 | 35.31 | 71 |
6 | 7ps of marketing | 65700 | 1.12 | 2 |
7 | word of mouth | 65000 | 1.45 | 0 |
8 | multi level marketing | 55000 | 1.19 | 7 |
9 | digital marketing company | 53200 | 4.42 | 24 |
10 | customer data platform | 51500 | 20.36 | 55 |
11 | go to market strategy | 45000 | 5.05 | 17 |
12 | digital marketing services | 40200 | 4.02 | 26 |
13 | sales and marketing | 39900 | 1.66 | 9 |
14 | digital marketing strategy | 38200 | 2.72 | 22 |
15 | search engine marketing | 38000 | 5.25 | 13 |
16 | principles of marketing | 35200 | 1.09 | 28 |
17 | go to market | 33200 | 1.58 | 6 |
18 | network marketing kya hai | 33000 | 4.21 | 11 |
19 | affiliate marketing websites | 31600 | 1.69 | 52 |
20 | social media marketing agency | 31400 | 6.16 | 36 |
21 | lead generation companies | 31400 | 14.15 | 46 |
22 | integrated marketing communication | 30200 | 7.58 | 4 |
23 | Pay per click | 30100 | 4.27 | 26 |
24 | social media marketing strategy | 28200 | 2.98 | 23 |
25 | social media advertising | 28200 | 6.42 | 23 |
26 | google digital marketing | 28000 | 2.08 | 37 |
27 | direct mail marketing | 27400 | 16.35 | 45 |
28 | online marketing agency | 25400 | 8.10 | 13 |
29 | affiliate marketing programs | 24900 | 2.69 | 49 |
30 | real estate marketing | 23400 | 5.78 | 35 |
31 | best affiliate programs | 21100 | 1.62 | 42 |
32 | social media agency | 20600 | 4.93 | 34 |
33 | b2b lead generation | 20000 | 11.43 | 35 |
34 | small business marketing | 19200 | 13.57 | 27 |
35 | social media plan | 18800 | 6.17 | 83 |
36 | promotion in marketing | 18800 | 4.38 | 7 |
37 | golden step marketing | 18100 | 0.60 | 3 |
38 | content marketing strategy | 17800 | 10.46 | 8 |
39 | pay per click advertising | 16800 | 10.50 | 26 |
40 | pricing strategies in marketing | 16200 | 1.81 | 6 |
41 | time to market | 16000 | 2.62 | 0 |
42 | freelance digital marketing | 15500 | 2.54 | 46 |
43 | influencer marketing agency | 14500 | 5.34 | 54 |
44 | social media campaign | 14500 | 4.50 | 17 |
45 | word of mouth marketing | 14400 | 2.58 | 2 |
46 | digital marketing specialist | 14200 | 3.95 | 22 |
47 | total addressable market | 13200 | 6.71 | 2 |
48 | network marketing business | 13200 | 2.44 | 29 |
49 | seo digital marketing | 12800 | 2.72 | 20 |
50 | email marketing strategy | 12600 | 9.80 | 31 |
Log In AdTargeting to See More Long Tail Keywords for Marketing.
Do you want more low competition, hign traffic Marketing keywords?
Just enter Marketing in the search box, you can get hundreds of Marketing keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Marketing with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Marketing keywords as follow:
Step 1: Analyze Marketing keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Marketing keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Marketing keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Marketing keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting