Land For Sale Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Land For Sale keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Land For Sale keywords for you. Incidentally, you can also use this keyword list for Land For Sale SEO, which is equally helpful.
The Most Searched Land For Sale Keywords (1-50 of 500)
Rank | Land For Sale Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | cheap land | 5400 | 1.04 | 43 |
2 | uklandandfarms | 3600 | 1.77 | 1 |
3 | land sell | 2400 | 1.24 | 41 |
4 | zillow land | 1600 | 0.11 | 15 |
5 | selling land | 1600 | 3.71 | 33 |
6 | land for | 1300 | 0.75 | 3 |
7 | building plot | 1100 | 0.57 | 12 |
8 | hamrobazar land | 900 | 0.00 | 0 |
9 | land realtor | 700 | 8.02 | 45 |
10 | olx land | 700 | 0.18 | 3 |
11 | idam sale | 600 | 0.11 | 41 |
12 | land listings | 500 | 0.43 | 29 |
13 | riverfront property | 500 | 0.73 | 21 |
14 | unrestricted land | 300 | 1.70 | 6 |
Log In AdTargeting to See More Land For Sale Keywords.
As you may have noticed, these top Google ads keywords for Land For Sale are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Land For Sale is a natural fit. With AdTargeting, we get some good long tail keywords for Land For Sale and share them with you.
Long Tail Keywords for Land For Sale(1-50 of 500)
Rank | Land For Sale Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | land for sale | 605800 | 0.56 | 40 |
2 | land on sale near me | 368000 | 0.73 | 41 |
3 | farms for sale | 120400 | 0.37 | 28 |
4 | acreage for sale | 44300 | 0.59 | 35 |
5 | cheap land for sale | 34700 | 0.64 | 33 |
6 | farms for sale near me | 32700 | 0.50 | 35 |
7 | lots for sale | 28700 | 0.68 | 35 |
8 | timber land for sale | 27100 | 0.36 | 100 |
9 | agriculture land for sale | 24700 | 0.30 | 24 |
10 | ranches for sale | 24300 | 0.48 | 42 |
11 | acreage for sale near me | 24200 | 0.76 | 37 |
12 | farm land for sale | 24000 | 0.54 | 34 |
13 | plot for sale | 22200 | 0.65 | 30 |
14 | farm houses for sale | 22200 | 0.70 | 56 |
15 | land to buy | 22200 | 1.54 | 36 |
16 | houses for sale with land | 18300 | 0.92 | 27 |
17 | wooded land for sale | 18100 | 0.22 | 13 |
18 | smallholdings for sale | 18100 | 0.31 | 7 |
19 | cheap land for sale near me | 16000 | 0.82 | 36 |
20 | land for sale by owner | 15800 | 1.09 | 40 |
21 | plot for sale near me | 14800 | 0.37 | 35 |
22 | commercial land for sale | 11600 | 0.77 | 45 |
23 | houses with land for sale near me | 11400 | 0.99 | 40 |
24 | zillow land for sale | 11000 | 0.78 | 20 |
25 | undeveloped land for sale | 10700 | 0.76 | 17 |
26 | hunting land for sale | 10700 | 0.41 | 36 |
27 | vacant land for sale | 10000 | 0.57 | 39 |
28 | land for rent near me | 9900 | 0.92 | 22 |
29 | farms to rent | 9900 | 1.48 | 23 |
30 | mobile home with land for sale | 9900 | 0.92 | 41 |
31 | farm land for sale near me | 9600 | 0.57 | 40 |
32 | land for sale by owner near me | 8600 | 1.14 | 31 |
33 | property with land for sale | 8500 | 0.89 | 29 |
34 | rural land for sale | 8200 | 0.47 | 25 |
35 | plots near me | 8100 | 0.25 | 26 |
36 | farm houses for sale near me | 8100 | 0.69 | 26 |
37 | mobile homes for sale with land by owner | 7800 | 1.56 | 26 |
38 | plots of land for sale | 6600 | 0.93 | 24 |
39 | land and farms for sale | 5900 | 0.55 | 22 |
40 | homes for sale with land | 5700 | 0.99 | 38 |
41 | ranches for sale near me | 5400 | 0.47 | 50 |
42 | homes with acreage | 5400 | 0.81 | 14 |
43 | small plots of land for sale near me | 5400 | 0.86 | 29 |
44 | homes with land for sale near me | 5000 | 0.95 | 48 |
45 | vacant land for sale near me | 4500 | 0.67 | 44 |
46 | homes with acreage for sale | 4400 | 0.77 | 44 |
47 | mobile home lots for sale | 3800 | 1.16 | 27 |
48 | houses for sale with acreage | 3600 | 0.70 | 36 |
49 | agriculture land for sale near me | 3600 | 0.53 | 32 |
50 | industrial land for sale | 3600 | 0.87 | 46 |
Log In AdTargeting to See More Long Tail Keywords for Land For Sale.
Do you want more low competition, hign traffic Land For Sale keywords?
Just enter Land For Sale in the search box, you can get hundreds of Land For Sale keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Land For Sale with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Land For Sale keywords as follow:
Step 1: Analyze Land For Sale keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Land For Sale keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Land For Sale keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Land For Sale keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting