Land For Sale Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Land For Sale keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Land For Sale keywords for you. Incidentally, you can also use this keyword list for Land For Sale SEO, which is equally helpful.
The Most Searched Land For Sale Keywords (1-50 of 500)
Rank | Land For Sale Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | cheap land | 5400 | 1.04 | 43 |
2 | uklandandfarms | 3600 | 1.77 | 1 |
3 | land sell | 2400 | 1.24 | 41 |
4 | zillow land | 1600 | 0.11 | 15 |
5 | selling land | 1600 | 3.71 | 33 |
6 | land for | 1300 | 0.75 | 3 |
7 | building plot | 1100 | 0.57 | 12 |
8 | hamrobazar land | 900 | 0.00 | 0 |
9 | land realtor | 700 | 8.02 | 45 |
10 | olx land | 700 | 0.18 | 3 |
11 | idam sale | 600 | 0.11 | 41 |
12 | land listings | 500 | 0.43 | 29 |
13 | riverfront property | 500 | 0.73 | 21 |
14 | unrestricted land | 300 | 1.70 | 6 |
Log In AdTargeting to See More Land For Sale Keywords.
As you may have noticed, these top Google ads keywords for Land For Sale are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Land For Sale is a natural fit. With AdTargeting, we get some good long tail keywords for Land For Sale and share them with you.
Long Tail Keywords for Land For Sale(1-50 of 500)
Rank | Land For Sale Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | land for sale | 707400 | 0.69 | 40 |
2 | land on sale near me | 368000 | 0.73 | 41 |
3 | farms for sale | 129600 | 0.40 | 31 |
4 | farms for sale near me | 33100 | 0.46 | 41 |
5 | cheap land for sale | 32700 | 0.74 | 27 |
6 | timber land for sale | 27100 | 0.36 | 100 |
7 | lots for sale | 27100 | 0.90 | 45 |
8 | farm land for sale | 25800 | 0.48 | 36 |
9 | agriculture land for sale | 25700 | 0.32 | 26 |
10 | land to buy | 22200 | 1.54 | 36 |
11 | plot for sale | 22200 | 0.65 | 30 |
12 | farm houses for sale | 22200 | 0.70 | 56 |
13 | ranches for sale | 18100 | 0.57 | 48 |
14 | houses for sale with land | 18100 | 0.45 | 29 |
15 | smallholdings for sale | 18100 | 0.31 | 7 |
16 | acreage for sale | 18100 | 0.37 | 30 |
17 | wooded land for sale | 18100 | 0.22 | 13 |
18 | cheap land for sale near me | 15500 | 0.88 | 34 |
19 | plot for sale near me | 14800 | 0.37 | 35 |
20 | commercial land for sale | 11600 | 1.18 | 42 |
21 | houses with land for sale near me | 11600 | 0.98 | 38 |
22 | hunting land for sale | 11200 | 0.40 | 35 |
23 | undeveloped land for sale | 11100 | 0.98 | 13 |
24 | zillow land for sale | 11000 | 0.93 | 17 |
25 | vacant land for sale | 10700 | 0.61 | 36 |
26 | land for sale by owner | 9900 | 0.99 | 38 |
27 | acreage for sale near me | 9900 | 0.45 | 46 |
28 | land for rent near me | 9900 | 0.92 | 22 |
29 | farms to rent | 9900 | 1.48 | 23 |
30 | mobile home with land for sale | 9900 | 0.92 | 41 |
31 | farm land for sale near me | 9600 | 0.53 | 42 |
32 | property with land for sale | 8600 | 0.89 | 28 |
33 | land for sale by owner near me | 8600 | 1.00 | 30 |
34 | plots near me | 8100 | 0.25 | 26 |
35 | farm houses for sale near me | 8100 | 0.69 | 26 |
36 | rural land for sale | 7600 | 0.51 | 26 |
37 | plots of land for sale | 6600 | 0.93 | 24 |
38 | land and farms for sale | 5900 | 0.55 | 22 |
39 | ranches for sale near me | 5400 | 0.47 | 50 |
40 | homes for sale with land | 5400 | 1.13 | 44 |
41 | small plots of land for sale near me | 5400 | 0.86 | 29 |
42 | homes with acreage | 5400 | 0.81 | 14 |
43 | mobile homes for sale with land by owner | 5400 | 1.29 | 22 |
44 | homes with land for sale near me | 5000 | 0.90 | 48 |
45 | vacant land for sale near me | 4600 | 0.89 | 46 |
46 | homes with acreage for sale | 4400 | 0.77 | 44 |
47 | industrial land for sale | 3800 | 0.82 | 44 |
48 | mobile home lots for sale | 3800 | 1.16 | 27 |
49 | houses for sale with acreage | 3600 | 0.70 | 36 |
50 | agriculture land for sale near me | 3600 | 0.53 | 32 |
Log In AdTargeting to See More Long Tail Keywords for Land For Sale.
Do you want more low competition, hign traffic Land For Sale keywords?
Just enter Land For Sale in the search box, you can get hundreds of Land For Sale keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Land For Sale with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Land For Sale keywords as follow:
Step 1: Analyze Land For Sale keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Land For Sale keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Land For Sale keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Land For Sale keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting