Insurance Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Insurance keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Insurance keywords for you. Incidentally, you can also use this keyword list for Insurance SEO, which is equally helpful.
The Most Searched Insurance Keywords (1-50 of 500)
Rank | Insurance Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | car insurance | 1515000 | 18.62 | 68 |
2 | insurance | 1360000 | 12.36 | 26 |
3 | travel insurance | 1185700 | 5.09 | 66 |
4 | licofindia | 989300 | 0.29 | 7 |
5 | askmid | 896800 | 1.40 | 0 |
6 | libertymutual | 882000 | 5.33 | 28 |
7 | Life insurance | 591300 | 25.30 | 61 |
8 | deltadental | 564100 | 2.63 | 18 |
9 | farmer insurance | 442300 | 8.46 | 23 |
10 | insurance quotes | 362300 | 24.43 | 61 |
11 | canada life | 342300 | 0.64 | 15 |
12 | renters insurance | 305800 | 23.79 | 55 |
13 | auto insurance | 277100 | 50.85 | 39 |
14 | home insurance | 259100 | 19.30 | 60 |
15 | insurance companies | 231000 | 19.29 | 39 |
16 | national insurance | 226900 | 1.25 | 7 |
17 | dental insurance | 202500 | 6.46 | 56 |
18 | ppo | 174000 | 2.78 | 6 |
19 | orient insurance | 171500 | 0.62 | 10 |
20 | indemnity | 168500 | 3.07 | 0 |
21 | bike insurance | 168500 | 1.97 | 61 |
22 | homeowners insurance | 152500 | 32.67 | 55 |
23 | metlife dental | 145000 | 4.95 | 12 |
24 | tataaig | 128800 | 66.48 | 32 |
25 | insurance agency | 126800 | 8.39 | 7 |
26 | usaa insurance | 126700 | 8.54 | 41 |
27 | bcbs | 120400 | 2.54 | 8 |
28 | workers compensation | 110600 | 26.68 | 31 |
29 | cheap insurance | 109800 | 23.01 | 54 |
30 | medical insurance | 109300 | 7.09 | 57 |
31 | business insurance | 104200 | 42.47 | 42 |
32 | greatwestlife | 103800 | 1.80 | 3 |
33 | holiday insurance | 98300 | 5.16 | 80 |
34 | gap insurance | 92400 | 4.86 | 46 |
35 | lic policy | 92200 | 0.37 | 29 |
36 | tricare west | 92100 | 3.10 | 1 |
37 | term insurance | 89600 | 5.13 | 63 |
38 | insurance broker | 86900 | 12.33 | 26 |
39 | cigna dental | 83600 | 15.21 | 28 |
40 | iul | 79100 | 3.87 | 21 |
41 | geico quote | 77300 | 13.49 | 38 |
42 | house insurance | 77300 | 14.08 | 63 |
43 | Insurance policy | 76800 | 1.30 | 39 |
44 | dog insurance | 73100 | 14.52 | 62 |
45 | liability insurance | 72000 | 20.88 | 34 |
46 | geico commercial | 72000 | 8.19 | 4 |
47 | motorcycle insurance | 70500 | 14.62 | 60 |
48 | day insurance | 68400 | 3.73 | 74 |
49 | uiic mail | 61600 | 0.00 | 0 |
50 | landlord insurance | 60700 | 17.06 | 74 |
Log In AdTargeting to See More Insurance Keywords.
As you may have noticed, these top Google ads keywords for Insurance are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Insurance is a natural fit. With AdTargeting, we get some good long tail keywords for Insurance and share them with you.
Long Tail Keywords for Insurance(1-50 of 500)
Rank | Insurance Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | car insurance quotes | 584900 | 25.69 | 65 |
2 | cheap car insurance | 540500 | 21.80 | 53 |
3 | compare car insurance | 346300 | 9.99 | 56 |
4 | admiral car insurance | 228800 | 3.56 | 27 |
5 | car insurance companies | 129400 | 26.98 | 32 |
6 | go compare car insurance | 126500 | 3.96 | 39 |
7 | temporary car insurance | 121500 | 3.52 | 72 |
8 | direct line car insurance | 119200 | 4.74 | 44 |
9 | delta dental insurance | 118300 | 3.11 | 39 |
10 | compare the market car insurance | 118300 | 3.37 | 41 |
11 | the hartford insurance | 113000 | 10.35 | 26 |
12 | car insurance online | 112300 | 4.71 | 52 |
13 | allianz travel insurance | 109500 | 3.21 | 38 |
14 | aviva car insurance | 108400 | 4.12 | 42 |
15 | globe life insurance | 103500 | 26.24 | 47 |
16 | term life insurance | 102300 | 20.49 | 54 |
17 | cheap auto insurance | 98000 | 39.20 | 42 |
18 | state farm near me | 95600 | 11.56 | 21 |
19 | car insurance near me | 93300 | 30.15 | 24 |
20 | public liability insurance | 89900 | 19.26 | 69 |
21 | united healthcare providers | 88300 | 4.03 | 13 |
22 | life insurance quotes | 87100 | 37.20 | 53 |
23 | whole life insurance | 82800 | 18.94 | 59 |
24 | home insurance quotes | 82100 | 24.68 | 60 |
25 | auto insurance quotes | 81600 | 56.59 | 50 |
26 | aami car insurance | 73400 | 17.48 | 47 |
27 | life insurance policy | 72500 | 16.89 | 55 |
28 | best car insurance | 70500 | 23.56 | 44 |
29 | insurance near me | 68000 | 21.95 | 20 |
30 | tesco car insurance | 67500 | 3.76 | 39 |
31 | maryland health connection | 65500 | 2.33 | 10 |
32 | long term care insurance | 65500 | 6.15 | 63 |
33 | post office travel insurance | 64100 | 5.50 | 42 |
34 | private health insurance | 64100 | 24.18 | 76 |
35 | lv car insurance | 63500 | 11.71 | 47 |
36 | axa car insurance | 62000 | 3.03 | 41 |
37 | life insurance companies | 56500 | 22.18 | 49 |
38 | progressive car insurance | 56300 | 12.18 | 36 |
39 | cheap car insurance quotes | 56200 | 18.89 | 25 |
40 | comprehensive car insurance | 52800 | 15.18 | 39 |
41 | bike insurance online | 51500 | 0.83 | 64 |
42 | staysure travel insurance | 51200 | 12.69 | 40 |
43 | guardian dental insurance | 49800 | 2.27 | 27 |
44 | auto insurance near me | 49200 | 32.67 | 21 |
45 | geico car insurance | 47600 | 11.02 | 35 |
46 | aaa auto insurance | 47200 | 17.52 | 27 |
47 | allianz car insurance | 46700 | 7.72 | 42 |
48 | state farm car insurance | 46200 | 17.78 | 33 |
49 | aa car insurance | 45900 | 3.57 | 40 |
50 | title companies near me | 45800 | 6.24 | 8 |
Log In AdTargeting to See More Long Tail Keywords for Insurance.
Do you want more low competition, hign traffic Insurance keywords?
Just enter Insurance in the search box, you can get hundreds of Insurance keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Insurance with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Insurance keywords as follow:
Step 1: Analyze Insurance keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Insurance keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Insurance keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Insurance keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting