Hospitals And Healthcare Keywords: Top Google Adwords Keywords for Your Campaign

Hospitals And Healthcare Keywords: Top Google Adwords Keywords for Your Campaign

Hospitals And Healthcare keywords research - Adtargeting

Are you looking for top Hospitals And Healthcare keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Hospitals And Healthcare keywords for you. Incidentally, you can also use this keyword list for Hospitals And Healthcare SEO, which is equally helpful.

The Most Searched Hospitals And Healthcare Keywords (1-50 of 500)

Rank Hospitals And Healthcare Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 kaiserpermanente 2649200 2.61 4
2 health 1476700 0.92 7
3 medical care 1056000 7.86 23
4 Healthy food 955800 1.52 13
5 clinics 750300 3.31 4
6 bluecross blueshield 698000 4.49 29
7 healthy 652500 1.22 4
8 health department 490200 1.92 2
9 hipaa 478400 2.05 3
10 healthcare 436300 4.81 15
11 health center 384900 3.46 1
12 epidemiology 375300 2.97 0
13 nmc hospitals 48200 0.48 2
14 health systems 9900 3.01 5
15 sentara hospitals 8500 1.91 0
16 healthcare system 6600 2.88 4
17 sharp hospitals 6000 3.75 6
18 osf hospital 3300 3.71 1
19 hospital health 2900 0.31 2
20 choa egleston 1900 7.72 0
21 ramsay hospital 1900 1.61 2
22 bjc hospital 1700 0.94 1
23 healthe care 1600 4.91 2
24 hospital facilities 1600 0.36 1
25 samaritan healthcare 1400 4.92 9
26 tenet hospital 1300 2.15 2
27 adlife hospital 1200 0.00 0
28 quaternary care 1000 0.00 0
29 hospital engineering 900 5.02 1
30 becker hospital 700 0.62 2
31 hospital companies 600 1.85 4
32 radix hospital 600 0.49 1
33 harrington healthcare 500 0.94 1
34 healthcare hospital 500 5.38 5
35 healthcare week 400 0.00 0
36 gouverneur health 300 1.92 6
37 healthcare district 300 4.79 10
38 kims healthcare 300 0.49 1
39 ipc hospital 300 2.11 1
40 hospital healthcare 300 2.03 3
41 mclaren healthcare 300 2.62 11
42 aramco hospital 300 0.00 0
43 novant healthcare 300 3.60 8
44 nhc hospital 300 1.18 1
45 aia hospital 300 1.17 10
46 clinix hospital 200 0.00 0
47 sap hospital 200 0.79 16
48 quinte healthcare 200 0.00 0
49 sci healthcare 200 0.00 1
50 fairview healthcare 100 2.61 2

Log In AdTargeting to See More Hospitals And Healthcare Keywords.

As you may have noticed, these top Google ads keywords for Hospitals And Healthcare are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Hospitals And Healthcare is a natural fit. With AdTargeting, we get some good long tail keywords for Hospitals And Healthcare and share them with you.

Long Tail Keywords for Hospitals And Healthcare(1-50 of 500)

Rank Hospitals And Healthcare Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 my stanford health 55000 3.21 1
2 harris health systems 27100 0.46 13
3 my health medical center 14800 0.69 2
4 university health system 12100 4.88 2
5 st joseph health centre 12100 2.00 1
6 westpark healthcare centre 12100 1.28 1
7 jackson health systems 12100 2.70 4
8 community health systems 9900 3.92 1
9 health care hospital 8100 0.60 3
10 ambulatory care centre 8000 4.31 1
11 niagara health systems 7700 3.21 1
12 lakes regional healthcare 7100 2.62 5
13 st elizabeth health care 6900 3.18 6
14 intermountain medical center 6600 2.77 1
15 garnet health medical center 6600 0.41 1
16 st lukes health 6200 3.16 5
17 regional one health medical center 5700 3.17 1
18 summa health systems 5600 6.00 7
19 wellstar health systems 5400 0.62 10
20 valley health system 5300 3.24 1
21 orlando health hospitals 5300 4.47 7
22 aakash hospital dwarka 5100 0.30 1
23 st vincent healthcare 4800 2.92 1
24 franciscan health mychart 4500 2.74 0
25 st lukes health system 4400 0.75 3
26 valley health care 4400 3.95 7
27 riverview health center 4400 4.74 1
28 mt sinai health system 4400 4.02 2
29 honor health mychart 3800 0.37 0
30 adventist healthcare shady grove medical center 3600 7.96 1
31 memorial health mychart 3600 1.67 0
32 ny health and hospitals 3500 2.21 5
33 hospital organizational chart 3200 5.01 2
34 the spire hospital 3200 2.97 10
35 mary washington health care 3100 3.31 1
36 wise health systems 3100 2.77 1
37 family health hospital 3000 0.06 1
38 jefferson health mychart 2900 2.43 1
39 saint lukes health system 2900 0.58 4
40 nmc hospital near me 2900 1.77 4
41 st lawrence health systems 2600 0.38 8
42 southeastern health center 2600 3.93 1
43 advent health hospital 2500 6.17 8
44 adventist health system 2400 1.53 6
45 sinai health system 2400 4.15 6
46 carolinas healthcare system 2400 3.46 5
47 london north west university healthcare nhs trust 2300 0.40 0
48 northwest community health centre 2200 5.14 0
49 texas health hospital 2100 4.67 1
50 dignity health hospitals 2000 5.41 4

Log In AdTargeting to See More Long Tail Keywords for Hospitals And Healthcare.

Do you want more low competition, hign traffic Hospitals And Healthcare keywords?

Just enter Hospitals And Healthcare in the search box, you can get hundreds of Hospitals And Healthcare keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Hospitals And Healthcare with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Hospitals And Healthcare keywords as follow:

Step 1: Analyze Hospitals And Healthcare keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Hospitals And Healthcare keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Hospitals And Healthcare keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Hospitals And Healthcare keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting