Home And Garden Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Home And Garden keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Home And Garden keywords for you. Incidentally, you can also use this keyword list for Home And Garden SEO, which is equally helpful.
The Most Searched Home And Garden Keywords (1-50 of 500)
Rank | Home And Garden Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | home | 18846700 | 1.12 | 1 |
2 | home good | 4670000 | 0.46 | 13 |
3 | ashleys furniture | 3259200 | 1.11 | 100 |
4 | Gardening | 3094200 | 1.99 | 100 |
5 | at home | 2566700 | 1.27 | 8 |
6 | home decoration | 1529200 | 0.70 | 89 |
7 | bungalow | 1397500 | 0.69 | 14 |
8 | house designer | 1240000 | 0.69 | 33 |
9 | home garden | 1000000 | 1.70 | 100 |
10 | mid century | 657000 | 1.06 | 44 |
11 | wall decoration | 582700 | 0.62 | 100 |
12 | home design | 450000 | 0.60 | 86 |
13 | my home | 392300 | 0.34 | 5 |
14 | hgtv | 366400 | 11.67 | 8 |
15 | wall mirror | 336400 | 0.72 | 100 |
16 | homebox | 256000 | 6.06 | 59 |
17 | homestore | 213800 | 0.99 | 22 |
18 | garden ideas | 201000 | 0.34 | 100 |
19 | all home | 174500 | 0.05 | 14 |
20 | beautiful house | 155000 | 61.42 | 52 |
21 | garden design | 135000 | 1.39 | 100 |
22 | modern farmhouse | 127100 | 1.20 | 100 |
23 | house hunters | 121000 | 4.95 | 4 |
24 | wood desk | 115900 | 1.34 | 100 |
25 | hmhome | 115000 | 0.30 | 86 |
26 | garden plants | 110000 | 0.89 | 100 |
27 | home interior | 107700 | 16.18 | 40 |
28 | interior decoration | 97000 | 1.89 | 48 |
29 | house paint | 90800 | 5.46 | 59 |
30 | modern home | 85000 | 1.23 | 100 |
31 | the home | 79800 | 1.18 | 100 |
32 | garden supplies | 74000 | 0.66 | 100 |
33 | bhg | 49500 | 8.63 | 6 |
34 | garden houses | 49500 | 0.24 | 100 |
35 | better homes | 41300 | 1.21 | 20 |
36 | home gardens | 22200 | 0.24 | 97 |
37 | 7 houses | 9900 | 0.21 | 1 |
38 | gardening tips | 6600 | 0.85 | 84 |
39 | garden magazine | 6600 | 1.26 | 100 |
40 | home and | 2900 | 0.21 | 2 |
41 | virtual garden | 1900 | 0.69 | 6 |
42 | gardening news | 1900 | 0.43 | 13 |
43 | home & | 900 | 0.00 | 15 |
44 | home 7 | 500 | 0.02 | 8 |
45 | garden section | 500 | 0.53 | 76 |
46 | home garde | 200 | 0.56 | 34 |
47 | bhg tv | 100 | 0.03 | 41 |
48 | garden mags | 100 | 2.03 | 100 |
49 | household garden | 100 | 0.00 | 47 |
50 | hg garden | 0 | 0.19 | 37 |
Log In AdTargeting to See More Home And Garden Keywords.
As you may have noticed, these top Google ads keywords for Home And Garden are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Home And Garden is a natural fit. With AdTargeting, we get some good long tail keywords for Home And Garden and share them with you.
Long Tail Keywords for Home And Garden(1-50 of 500)
Rank | Home And Garden Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Home and garden | 2980000 | 0.70 | 34 |
2 | better homes and gardens | 135000 | 1.77 | 48 |
3 | house and homes | 110000 | 0.04 | 26 |
4 | small garden ideas | 74000 | 0.32 | 94 |
5 | garden design ideas | 40500 | 0.49 | 100 |
6 | house and garden | 33100 | 0.77 | 7 |
7 | front garden ideas | 27100 | 0.49 | 49 |
8 | landscape garden ideas | 22200 | 0.52 | 100 |
9 | house & garden | 22200 | 0.24 | 48 |
10 | backyard garden ideas | 18100 | 0.44 | 100 |
11 | small garden design | 18100 | 1.04 | 100 |
12 | home and garden shows | 18100 | 0.97 | 10 |
13 | home garden ideas | 14800 | 0.14 | 99 |
14 | flower garden ideas | 12100 | 0.29 | 100 |
15 | home and garden tv | 9900 | 0.93 | 3 |
16 | vegetable garden plans | 9900 | 0.56 | 100 |
17 | home garden design | 9900 | 0.14 | 98 |
18 | better homes and gardens furniture | 9500 | 0.92 | 100 |
19 | japanese garden design | 8100 | 0.50 | 100 |
20 | house garden design | 8100 | 0.27 | 57 |
21 | better home and garden recipes | 8100 | 1.58 | 3 |
22 | garden supplies online | 6600 | 0.78 | 100 |
23 | uk garden ideas | 6600 | 0.34 | 100 |
24 | modern garden design | 6600 | 0.65 | 72 |
25 | vegetable garden design | 6600 | 0.33 | 100 |
26 | garden ideas pinterest | 6600 | 0.35 | 94 |
27 | better home and garden magazine | 6600 | 2.33 | 89 |
28 | home garden vegetables | 5400 | 0.24 | 100 |
29 | garden design plans | 5400 | 0.58 | 74 |
30 | garden design software | 5400 | 1.73 | 74 |
31 | front garden design | 5400 | 1.36 | 34 |
32 | flower garden design | 5400 | 0.38 | 96 |
33 | house and garden magazine | 4400 | 1.02 | 79 |
34 | home garden plans | 4400 | 0.04 | 100 |
35 | backyard garden design | 4400 | 0.81 | 100 |
36 | garden out houses | 3600 | 0.17 | 100 |
37 | home and garden magazine | 3600 | 1.50 | 100 |
38 | home and garden furniture | 3400 | 1.30 | 100 |
39 | house and garden uk | 2900 | 0.58 | 1 |
40 | garden design online | 2900 | 1.40 | 45 |
41 | garden design pictures | 2900 | 0.33 | 79 |
42 | house garden ideas | 2900 | 0.14 | 100 |
43 | beautiful house with garden | 2900 | 0.10 | 38 |
44 | home and garden store | 2400 | 0.78 | 73 |
45 | house and garden nutrients | 2400 | 0.52 | 100 |
46 | house garden images | 1900 | 0.03 | 20 |
47 | house and home canada | 1900 | 0.43 | 6 |
48 | herb garden design | 1900 | 0.35 | 100 |
49 | tropical garden design | 1900 | 0.28 | 47 |
50 | beautiful home gardens | 1900 | 0.24 | 67 |
Log In AdTargeting to See More Long Tail Keywords for Home And Garden.
Do you want more low competition, hign traffic Home And Garden keywords?
Just enter Home And Garden in the search box, you can get hundreds of Home And Garden keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Home And Garden with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Home And Garden keywords as follow:
Step 1: Analyze Home And Garden keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Home And Garden keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Home And Garden keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Home And Garden keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting