Healthcare Keywords: Top Google Adwords Keywords for Your Campaign

Healthcare Keywords: Top Google Adwords Keywords for Your Campaign

Healthcare keywords research - Adtargeting

Are you looking for top Healthcare keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Healthcare keywords for you. Incidentally, you can also use this keyword list for Healthcare SEO, which is equally helpful.

The Most Searched Healthcare Keywords (1-50 of 500)

Rank Healthcare Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 healthcare 436300 4.81 15
2 uhc 240200 4.96 8
3 molinahealthcare 168000 4.27 21
4 health hub 120400 0.39 7
5 intermountain healthcare 91100 3.97 6
6 health partner 89800 1.81 4
7 health connect 73100 2.17 14
8 health benefits 66600 2.35 17
9 changehealthcare 57300 4.81 2
10 priority health 53000 4.53 20
11 community health 49800 3.83 3
12 primary health 42700 3.87 3
13 access healthcare 36600 3.38 7
14 getcoverednj 33200 3.40 22
15 private healthcare 32300 16.14 61
16 apple health 30700 1.67 11
17 healthcare solutions 23100 2.24 11
18 health dimensions 21000 2.50 0
19 texas health 20800 3.02 3
20 universal healthcare 20600 4.84 6
21 protect health 20300 7.11 1
22 unitedhealthcareonline 20200 13.94 8
23 health plan 20100 7.62 41
24 access health 19100 2.96 9
25 my molina 17300 4.67 4
26 health policy 17100 3.09 30
27 uber health 16900 10.36 3
28 well health 16500 1.54 2
29 health market 16400 5.20 17
30 axappp 15700 4.54 21
31 family health 14100 4.27 3
32 aca insurance 13700 4.42 36
33 providence health 12600 2.66 4
34 mobile health 12000 3.61 7
35 healthcare companies 11400 4.62 6
36 central health 11200 2.87 1
37 bupa healthcare 11000 8.70 43
38 zeno health 9800 0.36 5
39 medical company 9400 0.70 50
40 healthcare innovation 9300 3.29 15
41 umb hsa 9300 3.25 1
42 aetna health 8800 6.17 26
43 jarvis uhc 8200 10.82 0
44 life healthcare 8000 0.67 2
45 modern healthcare 7900 65.73 10
46 health india 7500 0.39 5
47 revenue cycle 6800 6.22 16
48 care health 6700 0.66 13
49 affordable care 6600 7.63 14
50 health website 6600 1.07 24

Log In AdTargeting to See More Healthcare Keywords.

As you may have noticed, these top Google ads keywords for Healthcare are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Healthcare is a natural fit. With AdTargeting, we get some good long tail keywords for Healthcare and share them with you.

Long Tail Keywords for Healthcare(1-50 of 500)

Rank Healthcare Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 intermountain health care 3728300 1.26 4
2 community health center 109800 4.97 3
3 united healthcare providers 85500 3.92 13
4 in home health care 72300 5.44 26
5 private health insurance 69100 15.03 68
6 ny state health 60900 2.01 9
7 uhc for providers 59600 3.51 1
8 cheapest health insurance 58500 12.01 21
9 health partners mychart 49600 2.08 2
10 united health care community plan 45000 7.96 22
11 health insurance companies 41500 6.63 37
12 best health insurance 40200 5.01 50
13 ct access health 36900 2.15 17
14 star health insurance plans 35200 1.00 51
15 health insurance policy 28600 2.95 64
16 family health care 26900 5.86 7
17 health care insurance 24200 8.90 20
18 new york state of health 22300 2.19 17
19 health insurance plans for family 22000 3.11 52
20 self employed health insurance 21600 8.28 45
21 home health care near me 21200 6.05 34
22 health insurance deductible 21100 2.75 5
23 navi health insurance 18300 1.42 51
24 health care providers 18200 5.04 17
25 international health insurance 17800 7.40 42
26 axa health insurance 17800 5.45 46
27 health care plans 16500 9.80 40
28 aarp united healthcare 16400 26.07 35
29 providence health care 16200 2.26 2
30 community health care 14600 4.26 5
31 high deductible health plan 14300 5.02 23
32 star health customer care 13800 0.00 0
33 quality health care 13700 1.35 5
34 health care center 13600 3.52 4
35 home health agencies 13000 6.14 29
36 best health insurance companies 12800 3.50 34
37 affordable health care 12100 10.48 42
38 private medical insurance 12100 21.53 69
39 united healthcare oxford 12000 6.59 5
40 ihc my health 11500 1.78 15
41 low cost health insurance 11500 8.44 27
42 philippine health insurance corporation 11200 0.38 7
43 health care at home 11100 2.39 13
44 senior citizen health insurance 10900 3.82 80
45 national health insurance 10800 1.50 24
46 national health policy 10600 0.51 5
47 universal health care 10500 4.07 9
48 small business health insurance 10500 33.78 34
49 online health insurance 10200 9.99 23
50 health care system 10100 2.00 6

Log In AdTargeting to See More Long Tail Keywords for Healthcare.

Do you want more low competition, hign traffic Healthcare keywords?

Just enter Healthcare in the search box, you can get hundreds of Healthcare keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Healthcare with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Healthcare keywords as follow:

Step 1: Analyze Healthcare keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Healthcare keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Healthcare keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Healthcare keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting