Google My Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Google My keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Google My keywords for you. Incidentally, you can also use this keyword list for Google My SEO, which is equally helpful.
The Most Searched Google My Keywords (1-50 of 500)
Rank | Google My Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | 515333300 | 1.69 | 0 | |
2 | translate google | 363333300 | 55.17 | 2 |
3 | googlemaps | 162916700 | 0.09 | 1 |
4 | gmail login | 54258300 | 7.76 | 1 |
5 | classroom google | 46200000 | 0.15 | 4 |
6 | drive google | 38833300 | 58.09 | 4 |
7 | google doc | 33433300 | 14.63 | 1 |
8 | google scholar | 32258300 | 0.77 | 0 |
9 | google meet | 20966700 | 34.03 | 6 |
10 | playstore | 20775000 | 0.32 | 24 |
11 | google flights | 18683300 | 0.79 | 3 |
12 | googleearth | 18500000 | 0.07 | 9 |
13 | news google | 13641700 | 1.89 | 0 |
14 | chrome | 13600000 | 120.14 | 9 |
15 | googleplay | 12350000 | 0.90 | 23 |
16 | google forms | 8913300 | 48.02 | 8 |
17 | google sheets | 7618300 | 37.22 | 2 |
18 | google chrome | 7278300 | 108.61 | 13 |
19 | ok google | 7051700 | 6.96 | 4 |
20 | google calendar | 6820000 | 37.73 | 2 |
21 | google photos | 6573300 | 0.51 | 2 |
22 | google slides | 6142500 | 22.26 | 2 |
23 | google ads | 5653300 | 250.33 | 26 |
24 | google images | 5000000 | 375.12 | 0 |
25 | analytics google | 4696700 | 274.31 | 2 |
26 | google account | 4442500 | 14.43 | 5 |
27 | foto google | 4064200 | 0.04 | 2 |
28 | chromecast | 3618300 | 0.25 | 100 |
29 | google lens | 3473300 | 0.35 | 6 |
30 | google voice | 3299200 | 1.58 | 1 |
31 | gmail account | 3299200 | 24.98 | 5 |
32 | google trends | 3045000 | 176.50 | 3 |
33 | google games | 2683300 | 0.21 | 13 |
34 | google snake | 2675800 | 0.92 | 0 |
35 | google pay | 2615000 | 16.15 | 20 |
36 | google mail | 2615000 | 20.62 | 1 |
37 | google finance | 2304200 | 1.78 | 1 |
38 | gmail inbox | 2255000 | 5.57 | 1 |
39 | pixel 6 | 2055800 | 2.82 | 99 |
40 | google doodle | 2022500 | 0.05 | 0 |
41 | chrome download | 2000800 | 152.19 | 21 |
42 | www google | 1966700 | 300.03 | 0 |
43 | google gravity | 1950800 | 0.28 | 0 |
44 | pixel | 1932500 | 20.42 | 21 |
45 | google business | 748000 | 51.20 | 11 |
46 | google my | 475000 | 304.94 | 0 |
47 | my google | 223500 | 334.28 | 9 |
48 | gmb listing | 1700 | 8.10 | 18 |
49 | gmb google | 1400 | 7.10 | 8 |
50 | my adsense | 600 | 0.16 | 8 |
Log In AdTargeting to See More Google My Keywords.
As you may have noticed, these top Google ads keywords for Google My are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Google My is a natural fit. With AdTargeting, we get some good long tail keywords for Google My and share them with you.
Long Tail Keywords for Google My(1-50 of 500)
Rank | Google My Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | google my business | 1830000 | 200.61 | 6 |
2 | google business account | 88300 | 114.16 | 24 |
3 | my google review | 60700 | 3.57 | 5 |
4 | google business listing | 20200 | 15.40 | 22 |
5 | google my site | 17600 | 500.03 | 27 |
6 | google business page | 16700 | 12.57 | 17 |
7 | google my business account | 15700 | 213.94 | 19 |
8 | google reviews for business | 14800 | 7.45 | 35 |
9 | google my business seo | 9100 | 8.83 | 30 |
10 | add business to google | 9000 | 33.28 | 34 |
11 | google maps business | 8900 | 14.29 | 15 |
12 | google my business listing | 7200 | 25.53 | 25 |
13 | create google business account | 6800 | 186.57 | 32 |
14 | google my business free | 6600 | 150.07 | 31 |
15 | google my business reviews | 5600 | 10.95 | 31 |
16 | google my business page | 5200 | 10.21 | 11 |
17 | google my business website | 5100 | 37.63 | 31 |
18 | register business on google | 5100 | 44.42 | 35 |
19 | google local business | 4500 | 126.04 | 9 |
20 | add business to google maps | 4400 | 86.75 | 19 |
21 | google business site | 3600 | 100.27 | 22 |
22 | add my business to google | 3500 | 37.76 | 40 |
23 | google business messaging | 2900 | 4.07 | 10 |
24 | claim business on google | 2700 | 15.62 | 14 |
25 | google business website | 2600 | 16.48 | 39 |
26 | my google ads | 2400 | 18.95 | 31 |
27 | my adsense account | 2400 | 0.10 | 8 |
28 | google business customer service | 2300 | 15.77 | 19 |
29 | google my business ads | 2200 | 153.91 | 24 |
30 | register my business on google | 2200 | 50.65 | 36 |
31 | business site google | 2200 | 37.65 | 36 |
32 | my business listing | 2000 | 20.82 | 32 |
33 | google places for business | 1800 | 15.22 | 11 |
34 | add my business to google maps | 1800 | 49.18 | 27 |
35 | google local listing | 1800 | 19.58 | 11 |
36 | google my business posts | 1600 | 33.87 | 13 |
37 | google my business optimization | 1600 | 11.46 | 32 |
38 | google your business | 1400 | 82.41 | 31 |
39 | claim my business on google | 1300 | 19.92 | 20 |
40 | google business map | 1300 | 133.46 | 11 |
41 | google answer my question | 1300 | 0.12 | 10 |
42 | google business registration | 1300 | 5.28 | 20 |
43 | google my business locations | 1300 | 6.76 | 18 |
44 | seo for my website | 1100 | 10.29 | 34 |
45 | google reviews my | 1000 | 3.18 | 13 |
46 | google my business icon | 1000 | 20.26 | 0 |
47 | add your business to google | 1000 | 25.14 | 36 |
48 | list your business on google | 900 | 39.71 | 46 |
49 | google my biz | 800 | 9.83 | 9 |
50 | google my business customer service | 800 | 15.74 | 17 |
Log In AdTargeting to See More Long Tail Keywords for Google My.
Do you want more low competition, hign traffic Google My keywords?
Just enter Google My in the search box, you can get hundreds of Google My keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Google My with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Google My keywords as follow:
Step 1: Analyze Google My keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Google My keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Google My keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Google My keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting