Gift Card Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Gift Card keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Gift Card keywords for you. Incidentally, you can also use this keyword list for Gift Card SEO, which is equally helpful.
The Most Searched Gift Card Keywords (1-50 of 500)
Rank | Gift Card Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | gift card | 1111500 | 1.15 | 100 |
2 | steam card | 190800 | 0.64 | 100 |
3 | vanillagift | 104400 | 1.28 | 15 |
4 | itunes card | 94000 | 0.50 | 100 |
5 | amazon cards | 90500 | 0.56 | 76 |
6 | vanilla prepaid | 87600 | 1.10 | 5 |
7 | instagc | 74000 | 0.16 | 2 |
8 | gift voucher | 72800 | 1.33 | 100 |
9 | roblox card | 56300 | 0.57 | 100 |
10 | egift cards | 55300 | 2.71 | 100 |
11 | amazon voucher | 47100 | 0.58 | 97 |
12 | starbucks card | 45200 | 1.50 | 51 |
13 | mybalancenow | 28500 | 1.63 | 3 |
14 | gift certificate | 28200 | 2.68 | 100 |
15 | steam gift | 27100 | 0.90 | 16 |
16 | robux card | 27100 | 0.55 | 100 |
17 | e voucher | 27000 | 0.86 | 74 |
18 | vanilla visa | 26300 | 1.42 | 28 |
19 | vanilla card | 25700 | 1.27 | 53 |
20 | card delivery | 18100 | 0.73 | 93 |
21 | one4all shops | 17000 | 0.04 | 4 |
22 | greetabl | 14800 | 0.30 | 19 |
23 | moonpig gifts | 14800 | 0.74 | 100 |
24 | moonpig flowers | 13900 | 50.48 | 100 |
25 | netflix card | 12100 | 0.43 | 99 |
26 | vanilla mastercard | 12100 | 1.16 | 16 |
27 | lifestyle voucher | 12100 | 2.77 | 5 |
28 | gplayreward | 12100 | 0.53 | 3 |
29 | roblox gift | 12100 | 0.50 | 100 |
30 | one4all card | 12100 | 0.13 | 9 |
31 | egift | 12100 | 3.04 | 91 |
32 | starbucks gifts | 11500 | 0.49 | 100 |
33 | egift card | 9900 | 4.41 | 100 |
34 | steam voucher | 9900 | 0.55 | 100 |
35 | ikea vouchers | 9900 | 1.24 | 42 |
36 | steam giftcard | 9900 | 0.80 | 100 |
37 | virtual gift | 9900 | 2.29 | 91 |
38 | giftly | 8100 | 1.44 | 15 |
39 | spotify gift | 8100 | 1.25 | 100 |
40 | visa giftcard | 8100 | 5.17 | 100 |
41 | goplaygolf | 8100 | 0.12 | 13 |
42 | giftcash | 8100 | 0.99 | 14 |
43 | vouchers online | 8100 | 2.07 | 100 |
44 | supreme giftcard | 6600 | 1.97 | 2 |
45 | garden vouchers | 6600 | 0.70 | 91 |
46 | next vouchers | 6600 | 0.10 | 15 |
47 | cardtonic | 6600 | 0.09 | 19 |
48 | spafinder locations | 5400 | 0.28 | 17 |
49 | go gift | 5400 | 0.05 | 8 |
50 | spotify card | 5400 | 0.85 | 100 |
Log In AdTargeting to See More Gift Card Keywords.
As you may have noticed, these top Google ads keywords for Gift Card are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Gift Card is a natural fit. With AdTargeting, we get some good long tail keywords for Gift Card and share them with you.
Long Tail Keywords for Gift Card(1-50 of 500)
Rank | Gift Card Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | vanilla gift card | 524100 | 1.22 | 13 |
2 | roblox gift card | 524000 | 0.71 | 100 |
3 | amazon gift card | 476800 | 1.29 | 100 |
4 | visa gift card | 300900 | 1.89 | 100 |
5 | apple gift card | 281600 | 0.89 | 98 |
6 | steam gift card | 276600 | 0.71 | 100 |
7 | google play gift card | 184300 | 3.47 | 100 |
8 | robux gift card | 154700 | 0.78 | 100 |
9 | google play card | 148000 | 1.22 | 98 |
10 | starbucks gift card | 138400 | 1.26 | 80 |
11 | target gift card | 123600 | 1.58 | 97 |
12 | walmart gift card | 120300 | 1.25 | 93 |
13 | itunes gift card | 109000 | 0.74 | 100 |
14 | disney gift card | 92100 | 7.04 | 100 |
15 | doordash gift card | 83200 | 1.65 | 80 |
16 | ebay gift card | 78200 | 0.83 | 100 |
17 | free amazon gift card | 76100 | 1.54 | 83 |
18 | love to shop vouchers | 65900 | 1.68 | 82 |
19 | shein gift card | 65300 | 1.22 | 78 |
20 | netflix gift card | 64500 | 0.46 | 100 |
21 | online gift cards | 61900 | 2.12 | 100 |
22 | one for all voucher | 61500 | 0.20 | 46 |
23 | sephora gift card | 56700 | 0.99 | 96 |
24 | paypal gift card | 55200 | 1.66 | 83 |
25 | uber eats gift card | 54900 | 1.92 | 100 |
26 | american express gift card | 54300 | 1.06 | 82 |
27 | fortnite gift card | 48300 | 0.79 | 100 |
28 | best buy gift card | 47600 | 1.31 | 100 |
29 | costco gift cards | 47500 | 0.99 | 43 |
30 | spotify gift card | 47100 | 1.05 | 100 |
31 | uber gift card | 46500 | 0.99 | 100 |
32 | chick fil a gift card | 44600 | 91.61 | 42 |
33 | google play gift card free | 43100 | 8.75 | 98 |
34 | oculus gift card | 41800 | 0.92 | 78 |
35 | lululemon gift card | 39500 | 1.28 | 82 |
36 | google gift card | 39100 | 1.16 | 100 |
37 | nintendo gift card | 35300 | 0.70 | 100 |
38 | e gift cards | 34600 | 2.67 | 100 |
39 | nike gift card | 33500 | 2.06 | 77 |
40 | steam wallet gift card | 33300 | 0.62 | 99 |
41 | free gift cards | 33100 | 1.59 | 96 |
42 | airbnb gift card | 32300 | 1.76 | 100 |
43 | mastercard gift card | 31900 | 2.56 | 100 |
44 | home depot gift card | 31400 | 1.59 | 91 |
45 | mcdonalds gift card | 30800 | 1.51 | 44 |
46 | flipkart gift card | 30100 | 0.18 | 26 |
47 | zara gift card | 29900 | 0.80 | 52 |
48 | grubhub gift card | 28900 | 2.00 | 61 |
49 | amex gift card | 28800 | 1.48 | 80 |
50 | buy gift cards online | 28200 | 2.09 | 100 |
Log In AdTargeting to See More Long Tail Keywords for Gift Card.
Do you want more low competition, hign traffic Gift Card keywords?
Just enter Gift Card in the search box, you can get hundreds of Gift Card keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Gift Card with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Gift Card keywords as follow:
Step 1: Analyze Gift Card keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Gift Card keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Gift Card keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Gift Card keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting