Food Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Food keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Food keywords for you. Incidentally, you can also use this keyword list for Food SEO, which is equally helpful.
The Most Searched Food Keywords (1-50 of 500)
Rank | Food Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Food | 31783300 | 2.08 | 1 |
2 | momos | 11100000 | 0.20 | 18 |
3 | cake | 8863300 | 0.44 | 84 |
4 | olive garden | 7931700 | 2.42 | 4 |
5 | mexican restaurant | 6167500 | 1.82 | 1 |
6 | chinese food | 5560800 | 2.19 | 1 |
7 | butter | 5264200 | 1.28 | 74 |
8 | tacos | 4601700 | 0.53 | 4 |
9 | chicken | 4562500 | 1.67 | 8 |
10 | ramen | 4553300 | 0.75 | 9 |
11 | doughnut | 4550000 | 0.82 | 10 |
12 | chilis | 4090000 | 1.76 | 5 |
13 | chicken recipes | 3795800 | 0.28 | 20 |
14 | dessert | 3468300 | 0.52 | 1 |
15 | pho | 2941700 | 1.69 | 1 |
16 | pancakes | 2892500 | 0.25 | 5 |
17 | chinese restaurant | 2838300 | 1.44 | 2 |
18 | Honey | 2698300 | 3.12 | 26 |
19 | Pasta | 2611700 | 0.33 | 20 |
20 | cake recipe | 2371700 | 0.63 | 6 |
21 | birthday cake | 2365000 | 0.64 | 100 |
22 | meatloaf | 2251200 | 0.22 | 3 |
23 | eggs | 2205800 | 0.51 | 40 |
24 | noodles | 2186700 | 0.46 | 27 |
25 | hotpot | 2118300 | 1.21 | 27 |
26 | Cheesecake | 2103300 | 0.13 | 27 |
27 | sweet | 2069200 | 0.67 | 23 |
28 | chicken biryani | 1932500 | 0.37 | 9 |
29 | pasta recipes | 1898300 | 0.39 | 8 |
30 | fried chicken | 1802500 | 1.39 | 4 |
31 | falafel | 1788300 | 0.54 | 1 |
32 | Hot dog | 1788300 | 0.71 | 40 |
33 | biryani | 1788300 | 0.38 | 3 |
34 | pancake recipe | 1775000 | 0.26 | 3 |
35 | tapas | 1772500 | 0.69 | 2 |
36 | shawarma | 1747500 | 0.58 | 2 |
37 | chocolate cake | 1705800 | 0.82 | 89 |
38 | potato | 1665000 | 0.47 | 12 |
39 | waffle | 1660800 | 0.21 | 26 |
40 | edamame | 1659200 | 0.32 | 39 |
41 | quinoa | 1641700 | 0.10 | 66 |
42 | indian food | 1595800 | 1.39 | 2 |
43 | churros | 1559200 | 0.32 | 12 |
44 | kimchi | 1555000 | 0.27 | 39 |
45 | mexican food | 1554200 | 0.92 | 1 |
46 | nachos | 1535800 | 0.35 | 17 |
47 | dinner recipes | 1516700 | 0.69 | 22 |
48 | korean bbq | 1515000 | 1.06 | 2 |
49 | paella | 1510800 | 0.29 | 4 |
50 | burrito | 1472500 | 0.66 | 2 |
Log In AdTargeting to See More Food Keywords.
As you may have noticed, these top Google ads keywords for Food are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Food is a natural fit. With AdTargeting, we get some good long tail keywords for Food and share them with you.
Long Tail Keywords for Food(1-50 of 500)
Rank | Food Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | chinese food near me | 5186700 | 3.13 | 3 |
2 | taco bell menu | 3473300 | 0.15 | 6 |
3 | sushi near me | 3259200 | 2.54 | 3 |
4 | mexican food near me | 2372500 | 2.54 | 3 |
5 | chinese near me | 2137500 | 2.60 | 3 |
6 | indian restaurant near me | 2036700 | 1.70 | 5 |
7 | mexican restaurants near me | 2021700 | 5.07 | 2 |
8 | italian restaurants near me | 1586700 | 1.80 | 5 |
9 | banana bread recipe | 1582500 | 0.35 | 9 |
10 | fish and chips | 1563300 | 1.17 | 1 |
11 | dessert near me | 1455300 | 1.75 | 1 |
12 | bbq near me | 1414200 | 2.37 | 4 |
13 | taco bell near me | 1392500 | 3.67 | 2 |
14 | lunch near me | 1373300 | 2.98 | 2 |
15 | chinese restaurant near me | 1266700 | 1.75 | 4 |
16 | fried rice recipe | 1266700 | 0.36 | 4 |
17 | tacos near me | 1179100 | 2.33 | 2 |
18 | donuts near me | 1081000 | 2.28 | 3 |
19 | indian food near me | 992400 | 2.25 | 4 |
20 | ramen near me | 982700 | 1.84 | 2 |
21 | chicken breast recipes | 981300 | 0.47 | 12 |
22 | mac and cheese | 974100 | 0.42 | 30 |
23 | dairy queen menu | 896000 | 0.84 | 3 |
24 | red velvet cake | 817300 | 0.43 | 68 |
25 | chicken noodle soup | 813800 | 0.66 | 54 |
26 | chocolate chip cookies | 744500 | 0.51 | 21 |
27 | french toast recipe | 725300 | 0.29 | 22 |
28 | chocolate cake recipe | 679800 | 0.66 | 5 |
29 | chicken curry recipe | 674000 | 0.17 | 11 |
30 | pork chop recipes | 650900 | 0.52 | 9 |
31 | dairy queen near me | 636100 | 1.22 | 7 |
32 | find dinner recipes | 635100 | 1.08 | 19 |
33 | vegan restaurants near me | 630400 | 1.03 | 4 |
34 | chocolate chip cookie recipe | 629700 | 0.45 | 6 |
35 | happy birthday cake | 628200 | 0.70 | 100 |
36 | pizza dough recipe | 603500 | 0.23 | 7 |
37 | ground beef recipes | 559900 | 0.12 | 25 |
38 | mac and cheese recipe | 549800 | 0.46 | 5 |
39 | vegan food near me | 547400 | 2.44 | 4 |
40 | chicken thigh recipes | 547400 | 0.42 | 8 |
41 | butter chicken recipe | 545900 | 0.28 | 6 |
42 | olive garden near me | 528800 | 2.37 | 9 |
43 | asian food near me | 520500 | 3.16 | 2 |
44 | green bean casserole | 483700 | 0.27 | 10 |
45 | egg fried rice | 483300 | 0.50 | 1 |
46 | cracker barrel near me | 479900 | 1.55 | 3 |
47 | chicken tikka masala | 458300 | 0.76 | 2 |
48 | ice cream cake | 454500 | 1.44 | 99 |
49 | sugar cookie recipe | 449300 | 0.45 | 4 |
50 | sweet potato recipes | 443600 | 0.60 | 7 |
Log In AdTargeting to See More Long Tail Keywords for Food.
Do you want more low competition, hign traffic Food keywords?
Just enter Food in the search box, you can get hundreds of Food keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Food with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Food keywords as follow:
Step 1: Analyze Food keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Food keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Food keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Food keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting