Family Keywords: Top Google Adwords Keywords for Your Campaign

Family Keywords: Top Google Adwords Keywords for Your Campaign

Family keywords research - Adtargeting

Are you looking for top Family keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Family keywords for you. Incidentally, you can also use this keyword list for Family SEO, which is equally helpful.

The Most Searched Family Keywords (1-50 of 500)

Rank Family Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 Family 3966700 0.25 100
2 familytree 659300 1.79 23
3 family link 466700 0.95 10
4 youtube family 359800 9.46 6
5 childcare 316000 3.71 12
6 happy family 261400 1.48 3
7 nuclear family 222200 1.01 0
8 family fun 205500 1.34 2
9 genealogist 163000 2.23 23
10 family planner 152500 2.11 17
11 google family 131700 4.38 4
12 family members 104700 2.05 0
13 family day 95700 1.26 1
14 family words 88300 0.97 35
15 big family 87600 0.42 0
16 family life 83900 2.10 1
17 genogram 83300 0.58 2
18 families first 80900 3.04 6
19 radford family 80800 0.00 0
20 extended family 70700 1.56 0
21 family time 68900 0.75 2
22 single parent 67500 1.95 3
23 joint family 67400 0.00 0
24 whitaker family 66000 0.00 0
25 immediate family 54300 2.21 0
26 family love 50600 17.00 43
27 american family 49700 9.71 23
28 family crest 48200 0.58 86
29 family history 40600 2.13 25
30 family tradition 39300 1.41 0
31 blended family 38000 2.43 2
32 family gathering 36100 0.08 1
33 family counselling 33700 4.00 23
34 family values 32800 0.85 0
35 surname deutsch 32100 0.19 0
36 dysfunctional family 31600 1.51 1
37 jamerrill stewart 30800 0.00 0
38 grandchildren 30600 2.77 1
39 family relationship 30400 1.48 1
40 family activities 29700 1.20 7
41 family bonding 28200 0.99 13
42 family friend 27200 0.77 2
43 japanese family 27100 0.47 0
44 family function 27000 0.00 0
45 cocomelon family 21300 0.38 88
46 genogram example 20600 0.81 1
47 ancestry free 20300 1.40 61
48 your family 20300 0.11 4
49 norton family 19800 2.29 17
50 step family 19400 1.55 0

Log In AdTargeting to See More Family Keywords.

As you may have noticed, these top Google ads keywords for Family are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Family is a natural fit. With AdTargeting, we get some good long tail keywords for Family and share them with you.

Long Tail Keywords for Family(1-50 of 500)

Rank Family Keywords Global Search volume Cost Per Click(CPC) PD(Paid Difficulty)
1 the prince family 907000 0.00 0
2 family fun pack 439300 2.20 2
3 nurse family partnership 184500 1.83 27
4 family tree now 140000 3.73 1
5 the bee family 122200 0.00 0
6 sister in law 115100 0.15 0
7 eh bee family 112100 0.00 0
8 brother in law 90500 0.30 1
9 family tree drawing 89700 1.45 48
10 google family link 82300 2.17 14
11 the radford family 62700 0.00 0
12 types of family 62500 3.20 0
13 the youtube family 57100 6.15 1
14 gifts for mother in law 48600 0.82 100
15 queen victoria family tree 44900 10.41 41
16 inbred family the whitakers 37600 0.00 0
17 i love my family 30600 1.51 37
18 up faith and family 29100 2.76 29
19 gifts for sister in law 24900 0.76 100
20 the kabs family 22100 0.00 0
21 family is everything 22000 1.99 82
22 family tree design 21300 1.23 96
23 adam and eve family tree 19900 1.12 42
24 international family day 19300 0.00 0
25 fisher price dollhouse 18600 0.36 100
26 family tree example 16100 1.10 96
27 surname in tagalog 15200 0.00 0
28 single parent family 13600 1.09 1
29 parents as teachers 12800 2.61 0
30 free family tree 12600 1.45 54
31 family day care 11900 3.56 20
32 rothschild family tree 11800 1.18 1
33 family link google 11500 5.07 13
34 free ancestry search 11400 1.21 56
35 out of the family 11000 0.05 0
36 family tree builder 10900 1.34 27
37 i hate my family 10500 4.87 2
38 kennedy family tree 9800 5.36 1
39 family day care near me 9700 4.68 29
40 family tree maker free 9700 0.95 37
41 the new family 9500 0.00 0
42 family day 2021 9000 0.00 0
43 lds family search 9000 0.56 13
44 family life today 8800 2.76 19
45 parents in law 8300 1.56 0
46 family link iphone 8200 0.68 11
47 vanderbilt family tree 7900 12.11 1
48 family life cycle 7700 1.08 0
49 whitaker family inbred 7200 0.00 0
50 together with family 7000 0.00 0

Log In AdTargeting to See More Long Tail Keywords for Family.

Do you want more low competition, hign traffic Family keywords?

Just enter Family in the search box, you can get hundreds of Family keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Family with AdTargeting?

As the best google ads keyword planner, AdTargeting can help you research Family keywords as follow:

Step 1: Analyze Family keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Family keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Family keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Family keywords and maximize the effectiveness of your Google Ads.

Facebook Interest Targeting

Discover hidden or niche interests, and get a keyword search & trend database every day!

100000+ advertisers use AdTargeting