Facebook Post Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Facebook Post keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Facebook Post keywords for you. Incidentally, you can also use this keyword list for Facebook Post SEO, which is equally helpful.
The Most Searched Facebook Post Keywords (1-50 of 500)
Rank | Facebook Post Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | keywords | 332400 | 5.97 | 6 |
2 | keyword tool | 264300 | 10.09 | 17 |
3 | keyword planner | 231000 | 32.08 | 27 |
4 | keyword research | 94300 | 6.31 | 23 |
5 | answerthepublic | 66100 | 0.69 | 1 |
6 | keywords everywhere | 56800 | 1.31 | 4 |
7 | keyword search | 56100 | 4.61 | 18 |
8 | google keywords | 52600 | 160.84 | 27 |
9 | youtube keyword | 43500 | 1.02 | 9 |
10 | keyword generator | 25600 | 4.39 | 14 |
11 | kwfinder | 25200 | 2.28 | 17 |
12 | keyword finder | 23800 | 4.37 | 22 |
13 | seo keywords | 21700 | 3.48 | 18 |
14 | keywords io | 19500 | 4.18 | 5 |
15 | rank tracker | 18200 | 2.50 | 12 |
16 | key word | 15700 | 2.59 | 8 |
17 | meta keywords | 11600 | 1.51 | 7 |
18 | semrush pricing | 11300 | 11.83 | 24 |
19 | serps checker | 9900 | 3.31 | 6 |
20 | match type | 8900 | 0.85 | 3 |
21 | rank checker | 8600 | 2.00 | 9 |
22 | soovle | 8200 | 1.46 | 2 |
23 | keyword ranking | 8000 | 3.27 | 7 |
24 | keyword tracker | 6700 | 3.53 | 7 |
25 | keyword analysis | 6600 | 5.32 | 15 |
26 | merchantword | 6500 | 1.57 | 5 |
27 | pinterest keywords | 6300 | 1.23 | 1 |
28 | keyword density | 6100 | 1.85 | 3 |
29 | amazon keywords | 5800 | 3.29 | 29 |
30 | keyword checker | 5800 | 3.54 | 13 |
31 | niche finder | 5700 | 0.91 | 22 |
32 | trending keywords | 5300 | 5.54 | 10 |
33 | website keywords | 5100 | 3.56 | 8 |
34 | kw finder | 4900 | 2.82 | 16 |
35 | search volume | 4700 | 5.84 | 10 |
36 | negative keywords | 4100 | 1.24 | 1 |
37 | keyword competition | 3800 | 11.63 | 5 |
38 | keywordspy | 3700 | 3.33 | 16 |
39 | keyword suggestion | 3700 | 2.61 | 8 |
40 | semrush alternative | 3500 | 16.71 | 41 |
41 | keyword list | 3500 | 3.43 | 8 |
42 | keywords 2 | 3500 | 0.00 | 0 |
43 | keyphrase | 3500 | 2.73 | 2 |
44 | semrush blog | 3300 | 52.18 | 11 |
45 | phrase match | 3100 | 2.12 | 0 |
46 | semrush tool | 3000 | 12.44 | 18 |
47 | channel keywords | 2900 | 10.13 | 10 |
48 | marketing keywords | 2500 | 3.18 | 11 |
49 | keyword pinterest | 2500 | 0.57 | 3 |
50 | traffic estimator | 2500 | 1.58 | 9 |
Log In AdTargeting to See More Facebook Post Keywords.
As you may have noticed, these top Google ads keywords for Facebook Post are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Facebook Post is a natural fit. With AdTargeting, we get some good long tail keywords for Facebook Post and share them with you.
Long Tail Keywords for Facebook Post(1-50 of 500)
Rank | Facebook Post Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | google keyword planner | 328900 | 400.16 | 28 |
2 | youtube tag generator | 92400 | 0.68 | 1 |
3 | keyword tool io | 52400 | 8.37 | 10 |
4 | youtube keyword research | 44900 | 1.42 | 17 |
5 | keyword research tool | 42800 | 7.42 | 21 |
6 | youtube keyword tool | 31600 | 2.43 | 13 |
7 | google keyword tool | 28600 | 100.36 | 21 |
8 | seo keyword research | 28300 | 6.34 | 10 |
9 | google ads keyword planner | 25400 | 453.68 | 29 |
10 | semrush log in | 24900 | 4.17 | 14 |
11 | google keyword search | 19500 | 18.27 | 23 |
12 | long tail keywords | 16500 | 5.05 | 6 |
13 | keyword planner tool | 15700 | 31.91 | 26 |
14 | keyword rank checker | 14600 | 3.38 | 5 |
15 | key word planner | 13900 | 47.58 | 26 |
16 | keyword density checker | 13000 | 3.35 | 4 |
17 | adwords keyword tool | 12300 | 200.58 | 8 |
18 | youtube keyword research tool | 11800 | 2.54 | 17 |
19 | youtube channel keywords | 11500 | 1.03 | 9 |
20 | google keyword research | 10600 | 125.56 | 26 |
21 | ahrefs keyword generator | 10400 | 3.96 | 4 |
22 | keyword search tool | 10200 | 7.79 | 25 |
23 | google adwords keyword planner | 9800 | 500.43 | 23 |
24 | google ranking checker | 9300 | 2.69 | 4 |
25 | keyword planner google ads | 8100 | 500.91 | 22 |
26 | google keyword planner tool | 7700 | 175.80 | 29 |
27 | adwords keyword planner | 7600 | 300.60 | 20 |
28 | best keyword research tool | 7600 | 6.45 | 18 |
29 | semrush keyword research | 7400 | 11.02 | 23 |
30 | seo ranking checker | 7300 | 4.23 | 15 |
31 | seo keywords tool | 7300 | 6.49 | 16 |
32 | keyword rank tracker | 6900 | 4.47 | 2 |
33 | google adwords planner | 6900 | 300.86 | 16 |
34 | google trends keywords | 6600 | 50.48 | 12 |
35 | amazon keyword tool | 6300 | 2.70 | 25 |
36 | google adwords keyword tool | 6200 | 130.70 | 17 |
37 | youtube keyword search | 6100 | 1.59 | 17 |
38 | yt tags generator | 5900 | 0.79 | 0 |
39 | seo keyword research tool | 5800 | 8.41 | 9 |
40 | google keyword rank checker | 5700 | 5.28 | 3 |
41 | keyword search volume | 5600 | 8.71 | 12 |
42 | amazon keyword research | 5500 | 4.58 | 34 |
43 | google ads keywords | 5500 | 196.93 | 26 |
44 | google keyword research tool | 5500 | 130.93 | 21 |
45 | keyword ranking google | 5400 | 7.29 | 9 |
46 | google search terms | 5300 | 8.11 | 7 |
47 | youtube keyword generator | 5300 | 1.73 | 9 |
48 | keyword analysis tool | 5100 | 7.13 | 7 |
49 | website keywords checker | 5100 | 3.79 | 7 |
50 | ahrefs keyword research | 4900 | 2.40 | 5 |
Log In AdTargeting to See More Long Tail Keywords for Facebook Post.
Do you want more low competition, hign traffic Facebook Post keywords?
Just enter Facebook Post in the search box, you can get hundreds of Facebook Post keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Facebook Post with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Facebook Post keywords as follow:
Step 1: Analyze Facebook Post keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Facebook Post keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Facebook Post keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Facebook Post keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting