Facebook Events Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Facebook Events keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Facebook Events keywords for you. Incidentally, you can also use this keyword list for Facebook Events SEO, which is equally helpful.
The Most Searched Facebook Events Keywords (1-50 of 500)
Rank | Facebook Events Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | 1005083300 | 0.06 | 1 | |
2 | facebook login | 66966700 | 0.11 | 1 |
3 | fb login | 20400000 | 0.03 | 1 |
4 | facebook lite | 13641700 | 0.09 | 6 |
5 | fb lite | 13641700 | 0.09 | 6 |
6 | facebookmarketplace | 11933300 | 1.51 | 2 |
7 | free facebook | 4393300 | 0.15 | 0 |
8 | mark zuckerberg | 3140000 | 1.30 | 0 |
9 | facebook download | 2573300 | 0.13 | 12 |
10 | Facebook Messenger | 1946700 | 0.29 | 4 |
11 | www facebook | 1692500 | 0.10 | 1 |
12 | creatorstudio | 1485000 | 0.70 | 1 |
13 | facebook app | 1476700 | 0.36 | 13 |
14 | facebook down | 1297800 | 0.21 | 1 |
15 | facebook stock | 1210600 | 1.51 | 0 |
16 | facebook business | 974600 | 1.73 | 16 |
17 | messenger login | 815000 | 0.23 | 1 |
18 | mbasic facebook | 785500 | 0.19 | 0 |
19 | facebook logo | 760500 | 0.07 | 1 |
20 | eduardo saverin | 757800 | 0.00 | 0 |
21 | facebook ads | 675300 | 13.22 | 33 |
22 | messenger app | 660100 | 0.47 | 15 |
23 | facebook meta | 585400 | 0.09 | 5 |
24 | messenger lite | 582700 | 0.09 | 7 |
25 | facebook hack | 567500 | 1.08 | 1 |
26 | fbdown | 538700 | 0.06 | 0 |
27 | facebook touch | 514700 | 0.10 | 0 |
28 | fb downloader | 500000 | 0.09 | 5 |
29 | facebook events | 18000 | 0.76 | 1 |
30 | facebook eventsmanager | 5400 | 3.55 | 2 |
31 | eventsmanager facebook | 2300 | 43.00 | 4 |
32 | facebook calendar | 1500 | 0.80 | 3 |
33 | fb event | 1200 | 2.01 | 1 |
34 | facebook party | 1000 | 1.04 | 1 |
35 | expo facebook | 800 | 0.00 | 0 |
36 | facebook conference | 800 | 2.59 | 1 |
37 | facebook hackathons | 700 | 6.22 | 4 |
38 | facebook meetup | 700 | 1.59 | 13 |
39 | paid_online_events | 400 | 4.43 | 13 |
40 | f8 conference | 300 | 0.00 | 1 |
41 | eventbrite facebook | 300 | 1.07 | 4 |
42 | party facebook | 200 | 0.00 | 1 |
43 | facebook festival | 200 | 0.00 | 1 |
44 | oculus conference | 100 | 0.00 | 7 |
45 | facebook expo | 100 | 0.00 | 0 |
46 | facebookevent | 100 | 0.00 | 0 |
47 | facebook concert | 100 | 0.00 | 2 |
48 | shindig facebook | 0 | 0.00 | 0 |
49 | facebook happenings | 0 | 0.00 | 1 |
50 | scarefest facebook | 0 | 0.00 | 0 |
Log In AdTargeting to See More Facebook Events Keywords.
As you may have noticed, these top Google ads keywords for Facebook Events are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Facebook Events is a natural fit. With AdTargeting, we get some good long tail keywords for Facebook Events and share them with you.
Long Tail Keywords for Facebook Events(1-50 of 500)
Rank | Facebook Events Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | facebook watch party | 14800 | 0.11 | 1 |
2 | fb conversion api | 9700 | 6.23 | 9 |
3 | creating an event on facebook | 5600 | 2.33 | 1 |
4 | facebook pixel events | 2900 | 1.84 | 3 |
5 | conversion api facebook | 2800 | 6.17 | 8 |
6 | facebook standard events | 2400 | 1.81 | 0 |
7 | life event facebook | 1800 | 0.60 | 0 |
8 | facebook birthdays calendar | 1700 | 0.62 | 1 |
9 | facebook live event | 1600 | 1.72 | 8 |
10 | facebook events app | 1500 | 5.53 | 6 |
11 | sxs events facebook | 1500 | 0.00 | 0 |
12 | custom conversion facebook | 1500 | 2.65 | 1 |
13 | facebook event ads | 1300 | 6.94 | 12 |
14 | facebook live concerts | 1300 | 6.70 | 4 |
15 | birthdays facebook app | 1200 | 0.43 | 1 |
16 | facebook events near me | 1200 | 4.07 | 1 |
17 | upcoming birthdays facebook | 1100 | 0.00 | 0 |
18 | facebook event page | 1000 | 6.39 | 2 |
19 | paid online events facebook | 1000 | 1.97 | 4 |
20 | raffles on facebook | 1000 | 1.32 | 11 |
21 | life event on facebook | 800 | 0.00 | 0 |
22 | watch party facebook | 700 | 0.38 | 2 |
23 | facebook event invitation | 600 | 1.70 | 2 |
24 | facebook event promotion | 600 | 4.78 | 9 |
25 | no conversion events available for this pixel | 600 | 0.00 | 0 |
26 | facebook offline conversion | 600 | 2.64 | 6 |
27 | facebook custom events | 600 | 2.77 | 1 |
28 | facebook events api | 600 | 5.57 | 8 |
29 | facebook live rtmp | 500 | 1.85 | 13 |
30 | facebook pixel custom conversion | 500 | 0.00 | 0 |
31 | facebook pixel custom events | 500 | 1.57 | 3 |
32 | https www facebook com events birthdays | 500 | 0.00 | 1 |
33 | facebook calendar sync | 500 | 0.96 | 4 |
34 | facebook live music | 500 | 1.75 | 2 |
35 | facebook paid online events | 500 | 3.81 | 8 |
36 | facebook event time wrong | 400 | 0.00 | 0 |
37 | facebook events today | 400 | 0.00 | 0 |
38 | facebook pixel standard events | 400 | 1.51 | 3 |
39 | facebook ad events | 400 | 9.80 | 12 |
40 | facebook pixel purchase | 400 | 1.55 | 4 |
41 | facebook developer conference | 400 | 0.46 | 2 |
42 | boosting events on facebook | 400 | 4.09 | 6 |
43 | making an event on facebook | 400 | 0.97 | 1 |
44 | view content facebook pixel | 400 | 2.21 | 2 |
45 | facebook event search | 300 | 0.00 | 0 |
46 | conversion event facebook ad | 300 | 40.39 | 13 |
47 | facebook pixel purchase event | 300 | 3.58 | 3 |
48 | facebook birthday event | 300 | 0.00 | 1 |
49 | custom events facebook | 300 | 0.00 | 1 |
50 | facebook offline events | 300 | 0.00 | 2 |
Log In AdTargeting to See More Long Tail Keywords for Facebook Events.
Do you want more low competition, hign traffic Facebook Events keywords?
Just enter Facebook Events in the search box, you can get hundreds of Facebook Events keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Facebook Events with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Facebook Events keywords as follow:
Step 1: Analyze Facebook Events keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Facebook Events keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Facebook Events keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Facebook Events keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting