Facebook Advertising Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Facebook Advertising keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Facebook Advertising keywords for you. Incidentally, you can also use this keyword list for Facebook Advertising SEO, which is equally helpful.
The Most Searched Facebook Advertising Keywords (1-50 of 500)
Rank | Facebook Advertising Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | ads | 7480000 | 2.63 | 3 |
2 | google ads | 5653300 | 250.33 | 26 |
3 | ad sense | 2240000 | 0.51 | 5 |
4 | googleadsense | 1500000 | 0.26 | 14 |
5 | facebook ads | 675300 | 13.22 | 33 |
6 | adverts | 673000 | 4.47 | 6 |
7 | advertisement | 673000 | 1.30 | 10 |
8 | adsmanager facebook | 580800 | 20.82 | 26 |
9 | adwords | 555800 | 200.31 | 24 |
10 | ad mob | 550000 | 0.34 | 8 |
11 | ads manager | 437800 | 99.52 | 15 |
12 | adsmanager | 437800 | 17.08 | 19 |
13 | youtube ads | 282200 | 91.88 | 35 |
14 | tiktok ads | 262100 | 41.85 | 31 |
15 | googleads | 165500 | 200.28 | 33 |
16 | free ads | 135000 | 1.61 | 4 |
17 | ads setting | 135000 | 0.42 | 14 |
18 | marketing agency | 119600 | 4.23 | 20 |
19 | instagram ads | 112100 | 5.33 | 29 |
20 | admob google | 110000 | 0.67 | 16 |
21 | bing ads | 97000 | 71.43 | 22 |
22 | Advertising agency | 91500 | 3.62 | 100 |
23 | facebook pixels | 90500 | 1.67 | 8 |
24 | google advertising | 90500 | 8.64 | 37 |
25 | google skillshop | 90500 | 1.43 | 10 |
26 | facebook advertising | 89900 | 9.90 | 35 |
27 | targeted ads | 74000 | 0.47 | 22 |
28 | ad targeting | 69300 | 0.17 | 11 |
29 | retargeting | 60500 | 11.73 | 9 |
30 | advertisement examples | 60500 | 2.68 | 3 |
31 | add setting | 60500 | 0.47 | 0 |
32 | fb ads | 55400 | 6.83 | 19 |
33 | Online advertising | 52300 | 8.02 | 27 |
34 | linkedin ads | 49500 | 15.49 | 30 |
35 | adwallet | 49500 | 0.23 | 21 |
36 | twitter ads | 49500 | 9.66 | 17 |
37 | snapchat ads | 49500 | 10.96 | 24 |
38 | amazon advertising | 48300 | 16.39 | 32 |
39 | microsoft ads | 40500 | 6.66 | 16 |
40 | instagram advertising | 30000 | 7.23 | 31 |
41 | whatsapp ads | 12800 | 1.72 | 13 |
42 | metaverse advertising | 8900 | 3.53 | 30 |
43 | targeting advertising | 8300 | 3.68 | 15 |
44 | whatsapp advertising | 4000 | 3.22 | 32 |
45 | facebook sponsored | 2300 | 4.08 | 25 |
46 | fb advertising | 1900 | 6.47 | 13 |
47 | dropshipping ads | 1900 | 8.00 | 51 |
48 | messenger ads | 1800 | 4.99 | 15 |
49 | whatsapp adverts | 500 | 1.01 | 5 |
50 | brian meert | 0 | 0.00 | 7 |
Log In AdTargeting to See More Facebook Advertising Keywords.
As you may have noticed, these top Google ads keywords for Facebook Advertising are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Facebook Advertising is a natural fit. With AdTargeting, we get some good long tail keywords for Facebook Advertising and share them with you.
Long Tail Keywords for Facebook Advertising(1-50 of 500)
Rank | Facebook Advertising Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | facebook ad manager | 580800 | 20.82 | 26 |
2 | fb ads manager | 68400 | 111.37 | 23 |
3 | facebook ads 2021 | 27700 | 5.68 | 11 |
4 | facebook ads agency voy media | 16800 | 0.00 | 6 |
5 | facebook ad targeting | 12500 | 6.12 | 20 |
6 | facebook lead ad | 12300 | 5.53 | 31 |
7 | facebook ad campaign | 12000 | 8.62 | 28 |
8 | creating facebook ads | 11100 | 8.24 | 33 |
9 | facebook carousel ads | 10700 | 9.90 | 17 |
10 | facebook ads cost | 10600 | 4.64 | 32 |
11 | facebook ads 2020 | 9900 | 0.00 | 2 |
12 | facebook video ads | 9800 | 5.45 | 29 |
13 | facebook ads agency | 9200 | 8.05 | 35 |
14 | shopify facebook ads | 8500 | 10.55 | 34 |
15 | business facebook ads manager | 8100 | 5.77 | 10 |
16 | facebook advertising cost | 7500 | 4.77 | 33 |
17 | facebook retargeting ads | 7100 | 7.71 | 30 |
18 | cost of instagram ads | 7000 | 3.09 | 23 |
19 | facebook instream ads | 6900 | 4.29 | 22 |
20 | facebook ads reporting | 6800 | 8.89 | 36 |
21 | facebook ads analytics | 6100 | 6.11 | 38 |
22 | facebook ads dropshipping | 5800 | 5.68 | 40 |
23 | facebook lead generation ads | 5700 | 9.07 | 30 |
24 | facebook business ads | 5600 | 8.13 | 20 |
25 | facebook ads for ecommerce | 5500 | 6.25 | 31 |
26 | facebook paid ads | 5400 | 7.67 | 21 |
27 | pixels facebook ads | 5400 | 1.69 | 22 |
28 | facebook sponsored ads | 5300 | 4.71 | 33 |
29 | facebook dynamic ads | 5100 | 7.56 | 24 |
30 | real estate facebook ads | 4800 | 7.21 | 36 |
31 | facebook ads price | 4500 | 4.31 | 31 |
32 | business manager ads | 4400 | 7.06 | 18 |
33 | facebook ads expert | 4100 | 8.78 | 50 |
34 | facebook app install ads | 3900 | 6.44 | 24 |
35 | instagram advertising costs | 3600 | 3.04 | 26 |
36 | facebook ad creative | 3300 | 7.07 | 31 |
37 | facebook ads marketing | 3300 | 7.41 | 26 |
38 | free facebook ads | 3200 | 4.17 | 40 |
39 | remarketing facebook ads | 3000 | 5.57 | 22 |
40 | designing facebook ads | 2900 | 7.96 | 17 |
41 | facebook instagram ads | 2800 | 5.30 | 34 |
42 | best facebook ads | 2800 | 7.15 | 18 |
43 | instagram ads price | 2700 | 2.57 | 28 |
44 | facebook ads app | 2600 | 4.70 | 28 |
45 | facebook marketplace ads | 2600 | 7.05 | 28 |
46 | ios14 facebook ads | 2500 | 7.07 | 18 |
47 | running facebook ads | 2500 | 10.28 | 34 |
48 | facebook ads manager app | 2400 | 2.32 | 14 |
49 | stopping ads on facebook | 2200 | 2.72 | 13 |
50 | facebook ads jobs | 2200 | 6.88 | 34 |
Log In AdTargeting to See More Long Tail Keywords for Facebook Advertising.
Do you want more low competition, hign traffic Facebook Advertising keywords?
Just enter Facebook Advertising in the search box, you can get hundreds of Facebook Advertising keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Facebook Advertising with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Facebook Advertising keywords as follow:
Step 1: Analyze Facebook Advertising keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Facebook Advertising keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Facebook Advertising keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Facebook Advertising keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting