Ecommerce Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Ecommerce keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Ecommerce keywords for you. Incidentally, you can also use this keyword list for Ecommerce SEO, which is equally helpful.
The Most Searched Ecommerce Keywords (1-50 of 500)
Rank | Ecommerce Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | e commerce | 823000 | 2.56 | 30 |
2 | ecommerce | 570500 | 2.36 | 26 |
3 | woocommerce | 352500 | 2.28 | 29 |
4 | shopify dropshipping | 159800 | 7.95 | 45 |
5 | ecommerce website | 126700 | 3.00 | 44 |
6 | ecommerce business | 124600 | 4.17 | 40 |
7 | partners shopify | 110000 | 3.58 | 12 |
8 | e business | 60000 | 1.27 | 6 |
9 | shopify stores | 59800 | 7.96 | 61 |
10 | lemonstand | 58400 | 0.41 | 100 |
11 | shopify price | 40500 | 8.28 | 29 |
12 | ecommerce platform | 33100 | 10.45 | 45 |
13 | wix ecommerce | 30900 | 3.18 | 45 |
14 | shopify website | 28700 | 10.59 | 56 |
15 | ecommerces | 27100 | 1.67 | 34 |
16 | shopify development | 27100 | 10.77 | 39 |
17 | woocommerce wordpress | 26300 | 2.34 | 33 |
18 | shopify api | 21200 | 5.67 | 7 |
19 | wordpress ecommerce | 18600 | 3.46 | 36 |
20 | shopify payments | 18400 | 8.39 | 26 |
21 | ecommerce marketing | 18200 | 6.12 | 31 |
22 | nopcommerce | 18100 | 3.53 | 4 |
23 | magento 2 | 18100 | 6.08 | 27 |
24 | magento ecommerce | 16400 | 7.88 | 42 |
25 | shopify plans | 16200 | 8.71 | 27 |
26 | seo shopify | 14800 | 11.53 | 38 |
27 | ecommerce store | 13500 | 4.39 | 36 |
28 | ecommerce integration | 12100 | 8.08 | 18 |
29 | shadowfax ecom | 12100 | 0.34 | 0 |
30 | shopify markets | 12100 | 7.03 | 21 |
31 | b2b ecommerce | 11000 | 13.02 | 33 |
32 | magento development | 9900 | 8.81 | 34 |
33 | shopify founded | 9900 | 15.24 | 3 |
34 | woocommerce price | 9900 | 2.82 | 40 |
35 | open cart | 9900 | 0.95 | 20 |
36 | shopify shop | 9500 | 8.28 | 58 |
37 | e retail | 8800 | 1.78 | 9 |
38 | shopify ecommerce | 8700 | 10.49 | 40 |
39 | woocommerce payments | 8100 | 8.83 | 33 |
40 | sendowl | 8100 | 0.74 | 11 |
41 | headless commerce | 8100 | 16.90 | 51 |
42 | vue storefront | 8100 | 3.12 | 17 |
43 | shopify alternative | 8100 | 8.49 | 51 |
44 | ecommerce fulfillment | 8100 | 19.41 | 41 |
45 | shopify cost | 7800 | 10.87 | 34 |
46 | ecommerce analytics | 7300 | 8.75 | 30 |
47 | react ecommerce | 7100 | 1.78 | 30 |
48 | digital commerce | 7100 | 4.16 | 13 |
49 | ecommerce agency | 6900 | 6.84 | 18 |
50 | ecommerce management | 6700 | 2.49 | 25 |
Log In AdTargeting to See More Ecommerce Keywords.
As you may have noticed, these top Google ads keywords for Ecommerce are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Ecommerce is a natural fit. With AdTargeting, we get some good long tail keywords for Ecommerce and share them with you.
Long Tail Keywords for Ecommerce(1-50 of 500)
Rank | Ecommerce Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | ecommerce website builder | 77600 | 12.77 | 49 |
2 | e commerce services | 25900 | 5.17 | 3 |
3 | b2b ecommerce platform | 25700 | 21.27 | 26 |
4 | ecommerce website design | 19700 | 8.93 | 24 |
5 | e commerce companies | 19500 | 1.25 | 24 |
6 | wordpress ecommerce website | 16500 | 1.88 | 40 |
7 | best ecommerce platform | 13800 | 10.51 | 47 |
8 | salesforce commerce cloud | 13700 | 17.11 | 30 |
9 | e commerce site | 13700 | 6.16 | 37 |
10 | shopify website design | 12300 | 13.52 | 93 |
11 | shopify customer service | 12100 | 8.71 | 9 |
12 | amazon e commerce | 11400 | 3.05 | 38 |
13 | e commerce management | 10600 | 1.86 | 36 |
14 | online ecommerce store | 10500 | 6.45 | 29 |
15 | online store builder | 8100 | 11.59 | 47 |
16 | b2b e commerce | 8000 | 5.43 | 26 |
17 | e commerce dropshipping | 7700 | 3.61 | 46 |
18 | ecommerce website development | 7000 | 8.15 | 26 |
19 | shopify payment gateways | 6600 | 8.21 | 42 |
20 | google analytics shopify | 6600 | 8.51 | 8 |
21 | facebook pixel shopify | 6600 | 7.88 | 11 |
22 | best ecommerce websites | 6600 | 5.67 | 42 |
23 | ecommerce web design | 6400 | 11.50 | 21 |
24 | selling on shopify | 6400 | 8.86 | 42 |
25 | shopify website builder | 5700 | 16.90 | 67 |
26 | best payment gateways | 5400 | 7.72 | 58 |
27 | starting an ecommerce business | 5400 | 8.66 | 44 |
28 | best ecommerce website builder | 4900 | 12.73 | 49 |
29 | shopify landing page | 4600 | 8.46 | 47 |
30 | ecommerce business for sale | 4400 | 3.93 | 60 |
31 | woocommerce payment gateways | 4400 | 7.94 | 46 |
32 | shopify investor relations | 4400 | 4.72 | 1 |
33 | shadowfax e commerce | 4400 | 2.55 | 2 |
34 | online shopping platform | 4000 | 3.35 | 39 |
35 | best shopify stores | 4000 | 7.80 | 45 |
36 | ecommerce marketing strategy | 4000 | 5.39 | 23 |
37 | e commerce specialist | 3900 | 4.63 | 25 |
38 | shopify dropshipping stores | 3900 | 7.77 | 49 |
39 | e commerce 2021 | 3800 | 1.89 | 11 |
40 | shopify stores for sale | 3700 | 2.74 | 87 |
41 | ecommerce web hosting | 3600 | 15.05 | 16 |
42 | shopify success stories | 3600 | 10.76 | 24 |
43 | online store website builder | 3600 | 17.22 | 67 |
44 | node js ecommerce | 3600 | 1.95 | 21 |
45 | shopify pricing plans | 3600 | 8.52 | 30 |
46 | shopify store design | 3600 | 10.56 | 82 |
47 | open source ecommerce | 3400 | 2.97 | 24 |
48 | shopify plus pricing | 3400 | 14.50 | 23 |
49 | magento ecommerce development | 3300 | 21.63 | 12 |
50 | top shopify stores | 3200 | 8.38 | 36 |
Log In AdTargeting to See More Long Tail Keywords for Ecommerce.
Do you want more low competition, hign traffic Ecommerce keywords?
Just enter Ecommerce in the search box, you can get hundreds of Ecommerce keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Ecommerce with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Ecommerce keywords as follow:
Step 1: Analyze Ecommerce keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Ecommerce keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Ecommerce keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Ecommerce keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting