E-book Readers Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top E-book Readers keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched E-book Readers keywords for you. Incidentally, you can also use this keyword list for E-book Readers SEO, which is equally helpful.
The Most Searched E-book Readers Keywords (1-50 of 500)
Rank | E-book Readers Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | ebook kindle | 3208300 | 0.00 | 98 |
2 | ebook | 827500 | 0.00 | 46 |
3 | read ebook | 458300 | 0.00 | 100 |
4 | e book | 273500 | 0.00 | 46 |
5 | kindle book | 152500 | 0.00 | 47 |
6 | kindle books | 152500 | 0.00 | 47 |
7 | e reader | 150000 | 0.00 | 99 |
8 | free ebooks | 133800 | 0.00 | 32 |
9 | ebook reader | 109800 | 0.00 | 100 |
10 | kindle reader | 78100 | 0.00 | 65 |
11 | ebook gratis | 62000 | 0.00 | 37 |
12 | ebook library | 53800 | 0.00 | 14 |
13 | onyx boox | 53300 | 0.00 | 95 |
14 | kindle ebooks | 25500 | 0.00 | 40 |
15 | best ereader | 23200 | 0.00 | 100 |
16 | kindle deals | 14200 | 0.00 | 73 |
17 | calibre kindle | 13300 | 0.00 | 1 |
18 | likebook | 10000 | 0.00 | 68 |
19 | kindle ipad | 9500 | 0.00 | 63 |
20 | mobi kindle | 6800 | 0.00 | 2 |
21 | kindle edition | 5800 | 0.00 | 29 |
22 | kindle audible | 5400 | 0.00 | 64 |
23 | kindle free | 5100 | 0.00 | 29 |
24 | electronic reader | 4900 | 0.00 | 93 |
25 | kindle android | 4500 | 0.00 | 36 |
26 | boox note | 4200 | 0.00 | 100 |
27 | newest kindle | 4100 | 0.00 | 99 |
28 | kindle iphone | 3700 | 0.00 | 22 |
29 | ebook tablet | 3500 | 0.00 | 100 |
30 | bookreader | 2800 | 0.00 | 80 |
31 | ereader android | 2600 | 0.00 | 100 |
32 | likebook mars | 2400 | 0.00 | 83 |
33 | boox ereader | 1300 | 0.00 | 100 |
34 | boyue likebook | 1200 | 0.00 | 93 |
35 | kobo reviews | 1100 | 0.00 | 90 |
36 | ereader reviews | 1100 | 0.00 | 96 |
37 | boox color | 1000 | 0.00 | 100 |
38 | boox poke | 900 | 0.00 | 100 |
39 | nook kindle | 900 | 0.00 | 13 |
40 | kindle first | 800 | 0.00 | 14 |
41 | hoopla kindle | 700 | 0.00 | 1 |
42 | kindle nook | 500 | 0.00 | 91 |
43 | boox review | 500 | 0.00 | 92 |
44 | english ereader | 500 | 0.00 | 13 |
45 | likebook muses | 400 | 0.00 | 82 |
46 | borrowbox kindle | 400 | 0.00 | 2 |
47 | boox reader | 400 | 0.00 | 90 |
48 | google ereader | 400 | 0.00 | 95 |
49 | likebook mimas | 300 | 0.00 | 70 |
50 | likebook ereader | 200 | 0.00 | 98 |
Log In AdTargeting to See More E-book Readers Keywords.
As you may have noticed, these top Google ads keywords for E-book Readers are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for E-book Readers is a natural fit. With AdTargeting, we get some good long tail keywords for E-book Readers and share them with you.
Long Tail Keywords for E-book Readers(1-50 of 500)
Rank | E-book Readers Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | kindle cloud reader | 312200 | 0.00 | 3 |
2 | amazon kindle book | 190600 | 0.00 | 22 |
3 | e book readers | 29200 | 0.00 | 100 |
4 | amazon kindle ebooks | 19200 | 0.00 | 40 |
5 | kindle e reader | 18000 | 0.00 | 100 |
6 | amazon kindle reader | 17900 | 0.00 | 50 |
7 | kindle for windows | 14400 | 0.00 | 5 |
8 | kindle for mac | 14300 | 0.00 | 5 |
9 | kindle ebook reader | 11900 | 0.00 | 100 |
10 | best ebook reader | 10500 | 0.00 | 97 |
11 | e book kindle | 8600 | 0.00 | 75 |
12 | english e reader | 8400 | 0.00 | 12 |
13 | kindle reader for pc | 7800 | 0.00 | 15 |
14 | amazon kindle cloud reader | 6300 | 0.00 | 3 |
15 | onyx boox nova 3 | 5600 | 0.00 | 99 |
16 | best kindle for reading | 5400 | 0.00 | 100 |
17 | onyx boox note 3 | 5000 | 0.00 | 99 |
18 | kobo ebook reader | 4700 | 0.00 | 100 |
19 | ebook reader for pc | 4700 | 0.00 | 12 |
20 | kindle book reader | 4200 | 0.00 | 97 |
21 | kindle for desktop | 4100 | 0.00 | 11 |
22 | free ebook reader | 3800 | 0.00 | 33 |
23 | kobo aura edition 2 | 3600 | 0.00 | 100 |
24 | ebook reader android | 3500 | 0.00 | 97 |
25 | ebook reader windows | 3300 | 0.00 | 8 |
26 | sony ebook reader | 3200 | 0.00 | 99 |
27 | best ebook reader 2021 | 2900 | 0.00 | 47 |
28 | ebook reader online | 2900 | 0.00 | 29 |
29 | onyx boox note | 2800 | 0.00 | 99 |
30 | electronic book reader | 2600 | 0.00 | 100 |
31 | onyx boox max lumi | 2600 | 0.00 | 98 |
32 | kobo elipsa review | 2500 | 0.00 | 97 |
33 | calibre ebook reader | 2300 | 0.00 | 3 |
34 | barnes & noble nook | 2200 | 0.00 | 76 |
35 | kobo aura h2o edition 2 | 2000 | 0.00 | 100 |
36 | amazon kindle e books | 1700 | 0.00 | 30 |
37 | kindle web browser | 1600 | 0.00 | 13 |
38 | amazon ebook reader | 1600 | 0.00 | 100 |
39 | read kindle books on pc | 1600 | 0.00 | 8 |
40 | onyx boox air | 1400 | 0.00 | 99 |
41 | amazon kindle dx | 1400 | 0.00 | 76 |
42 | best e book reader | 1400 | 0.00 | 72 |
43 | adobe ebook reader | 1200 | 0.00 | 5 |
44 | ebook reader device | 1200 | 0.00 | 100 |
45 | xiaomi ebook reader | 1000 | 0.00 | 100 |
46 | kindle books online | 900 | 0.00 | 44 |
47 | boyue likebook p10 | 600 | 0.00 | 82 |
48 | onyx boox poke 2 | 600 | 0.00 | 98 |
49 | ebook reader windows 10 | 600 | 0.00 | 12 |
50 | best ereader 2020 | 0 | 0.00 | 42 |
Log In AdTargeting to See More Long Tail Keywords for E-book Readers.
Do you want more low competition, hign traffic E-book Readers keywords?
Just enter E-book Readers in the search box, you can get hundreds of E-book Readers keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to E-book Readers with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research E-book Readers keywords as follow:
Step 1: Analyze E-book Readers keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each E-book Readers keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which E-book Readers keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive E-book Readers keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting