Coupons Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Coupons keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Coupons keywords for you. Incidentally, you can also use this keyword list for Coupons SEO, which is equally helpful.
The Most Searched Coupons Keywords (1-50 of 500)
Rank | Coupons Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | coupons | 446200 | 0.00 | 21 |
2 | kohls coupons | 558800 | 0.00 | 21 |
3 | jcpenney coupons | 688200 | 0.00 | 16 |
4 | kfc coupons | 312200 | 0.00 | 6 |
5 | subway coupons | 260500 | 0.00 | 20 |
6 | a&w coupons | 203300 | 0.00 | 14 |
7 | dominos coupons | 273500 | 0.00 | 10 |
8 | target coupons | 114300 | 0.00 | 21 |
9 | amazon coupons | 161900 | 0.00 | 29 |
10 | joanns coupons | 189800 | 0.00 | 4 |
11 | belk coupons | 105300 | 0.00 | 32 |
12 | walmart coupons | 101200 | 0.00 | 38 |
13 | myntra coupons | 86900 | 0.00 | 18 |
14 | staples coupons | 78700 | 0.00 | 35 |
15 | shutterfly coupons | 41700 | 0.00 | 25 |
16 | walgreens coupons | 82100 | 0.00 | 20 |
17 | harveys coupons | 61800 | 0.00 | 13 |
18 | dg coupons | 34800 | 0.00 | 13 |
19 | nike coupons | 56000 | 0.00 | 27 |
20 | costco coupons | 94600 | 0.00 | 19 |
21 | petsmart coupons | 60200 | 0.00 | 16 |
22 | aw coupons | 42900 | 0.00 | 14 |
23 | wendys coupons | 45800 | 0.00 | 15 |
24 | arbys coupons | 48000 | 0.00 | 8 |
25 | petco coupons | 43800 | 0.00 | 3 |
26 | donatos coupons | 29600 | 0.00 | 4 |
27 | kroger coupons | 34300 | 0.00 | 22 |
28 | express coupons | 54600 | 0.00 | 30 |
29 | autozone coupons | 33800 | 0.00 | 12 |
30 | papajohns coupons | 21200 | 0.00 | 10 |
31 | cvs coupons | 56800 | 0.00 | 26 |
32 | bk coupons | 35200 | 0.00 | 5 |
33 | printable coupons | 32300 | 0.00 | 33 |
34 | firestone coupons | 38100 | 0.00 | 15 |
35 | p&g coupons | 25200 | 0.00 | 19 |
36 | academy coupons | 25400 | 0.00 | 12 |
37 | sephora coupons | 36900 | 0.00 | 45 |
38 | bealls coupons | 15400 | 0.00 | 24 |
39 | ihop coupons | 18100 | 0.00 | 13 |
40 | hollister coupons | 19300 | 0.00 | 45 |
41 | applebees coupons | 19500 | 0.00 | 11 |
42 | dillards coupons | 32300 | 0.00 | 2 |
43 | icy coupons | 6700 | 0.00 | 3 |
44 | chipotle coupons | 33800 | 0.00 | 6 |
45 | wienerschnitzel coupons | 19200 | 0.00 | 2 |
46 | ola coupons | 34100 | 0.00 | 5 |
47 | michaels coupon | 908100 | 0.00 | 17 |
48 | promo code | 362700 | 0.00 | 13 |
49 | ulta coupon | 373300 | 0.00 | 18 |
50 | wayfair coupon | 212800 | 0.00 | 44 |
Log In AdTargeting to See More Coupons Keywords.
As you may have noticed, these top Google ads keywords for Coupons are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Coupons is a natural fit. With AdTargeting, we get some good long tail keywords for Coupons and share them with you.
Long Tail Keywords for Coupons(1-50 of 500)
Rank | Coupons Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | burger king coupons | 293800 | 0.00 | 9 |
2 | pizza hut coupons | 260600 | 0.00 | 18 |
3 | papa johns coupons | 243900 | 0.00 | 9 |
4 | jiffy lube coupons | 198000 | 0.00 | 40 |
5 | kroger digital coupons | 133800 | 0.00 | 19 |
6 | home depot coupons | 136800 | 0.00 | 92 |
7 | great clips coupons | 164000 | 0.00 | 10 |
8 | shoprite digital coupons | 68400 | 0.00 | 2 |
9 | chuck e cheese coupons | 128000 | 0.00 | 10 |
10 | joann fabrics coupons | 122100 | 0.00 | 6 |
11 | a and w coupons | 72000 | 0.00 | 16 |
12 | dollar general coupons | 78600 | 0.00 | 19 |
13 | best buy coupons | 61600 | 0.00 | 24 |
14 | papa murphy's coupons | 104000 | 0.00 | 4 |
15 | amazon books kindle coupons | 41600 | 0.00 | 0 |
16 | dollar general digital coupons | 57000 | 0.00 | 16 |
17 | bath and body coupons | 35500 | 0.00 | 40 |
18 | famous footwear coupons | 50500 | 0.00 | 24 |
19 | american eagle coupons | 48800 | 0.00 | 12 |
20 | office depot coupons | 45200 | 0.00 | 10 |
21 | texas roadhouse coupons | 35900 | 0.00 | 11 |
22 | shoe carnival coupons | 36200 | 0.00 | 17 |
23 | subway coupons 2021 | 6200 | 0.00 | 2 |
24 | harbor freight coupons 2021 | 4500 | 0.00 | 1 |
25 | panda express coupons | 36800 | 0.00 | 3 |
26 | red lobster coupons | 24800 | 0.00 | 18 |
27 | round table coupons | 18000 | 0.00 | 20 |
28 | publix digital coupons | 18800 | 0.00 | 13 |
29 | little caesars coupons | 41400 | 0.00 | 8 |
30 | bob evans coupons | 16600 | 0.00 | 9 |
31 | swiss chalet coupons | 13400 | 0.00 | 9 |
32 | dg digital coupons | 18300 | 0.00 | 15 |
33 | dairy queen coupons | 18200 | 0.00 | 12 |
34 | taco bell coupons | 20400 | 0.00 | 11 |
35 | hobby lobby coupon | 584100 | 0.00 | 16 |
36 | uber eats promo code | 615300 | 0.00 | 10 |
37 | bed bath and beyond coupon | 371800 | 0.00 | 23 |
38 | doordash promo code | 665000 | 0.00 | 18 |
39 | harbor freight coupon | 248500 | 0.00 | 5 |
40 | old navy coupon | 289300 | 0.00 | 41 |
41 | bath and body works coupon | 375800 | 0.00 | 88 |
42 | asos discount code | 266000 | 0.00 | 25 |
43 | shein coupon code | 279400 | 0.00 | 46 |
44 | amazon promo code | 314400 | 0.00 | 23 |
45 | target promo code | 134500 | 0.00 | 13 |
46 | chewy promo code | 180000 | 0.00 | 47 |
47 | papa johns promo code | 302000 | 0.00 | 7 |
48 | walgreens photo coupon | 339600 | 0.00 | 1 |
49 | nike promo code | 207800 | 0.00 | 36 |
50 | deliveroo promo code | 58700 | 0.00 | 6 |
Log In AdTargeting to See More Long Tail Keywords for Coupons.
Do you want more low competition, hign traffic Coupons keywords?
Just enter Coupons in the search box, you can get hundreds of Coupons keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Coupons with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Coupons keywords as follow:
Step 1: Analyze Coupons keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Coupons keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Coupons keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Coupons keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting