Clinics Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Clinics keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Clinics keywords for you. Incidentally, you can also use this keyword list for Clinics SEO, which is equally helpful.
The Most Searched Clinics Keywords (1-50 of 500)
Rank | Clinics Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | doctor | 6120000 | 2.59 | 1 |
2 | family doctor | 4127500 | 0.79 | 4 |
3 | urgent care | 1500000 | 3.91 | 24 |
4 | health | 1476700 | 0.85 | 8 |
5 | hospitals | 1220000 | 1.42 | 1 |
6 | clinics | 690000 | 3.89 | 4 |
7 | medical center | 673000 | 1.00 | 2 |
8 | medical | 673000 | 3.87 | 7 |
9 | immediate | 550000 | 0.28 | 0 |
10 | mayo clinic | 550000 | 0.76 | 4 |
11 | cleveland | 368000 | 0.35 | 0 |
12 | physicians | 345700 | 3.68 | 2 |
13 | Health care | 301000 | 9.84 | 22 |
14 | the clinics | 301000 | 0.56 | 0 |
15 | mayo | 246000 | 0.07 | 98 |
16 | medical clinic | 246000 | 2.43 | 3 |
17 | cleveland clinic | 165000 | 2.65 | 8 |
18 | ccf | 110000 | 0.61 | 0 |
19 | medical doctor | 91000 | 3.57 | 5 |
20 | medi center | 74000 | 0.06 | 11 |
21 | health centers | 60500 | 2.63 | 2 |
22 | immediate care | 60500 | 4.20 | 13 |
23 | family practice | 41100 | 5.47 | 5 |
24 | doctors care | 40500 | 2.63 | 12 |
25 | is clinic | 40500 | 2.62 | 100 |
26 | free clinics | 33100 | 2.93 | 8 |
27 | health clinic | 32800 | 4.57 | 8 |
28 | medical help | 27100 | 0.32 | 10 |
29 | mens clinic | 22200 | 1.22 | 64 |
30 | family clinic | 22200 | 3.47 | 5 |
31 | health cl | 22200 | 1.32 | 4 |
32 | doctors clinic | 22200 | 2.39 | 4 |
33 | my clinics | 22200 | 0.68 | 2 |
34 | med centers | 18100 | 0.12 | 7 |
35 | emergency clinic | 18100 | 4.97 | 14 |
36 | convenient care | 18100 | 3.77 | 7 |
37 | emergency care | 18100 | 5.02 | 16 |
38 | medical groups | 14800 | 0.83 | 4 |
39 | medicine apps | 14800 | 1.20 | 34 |
40 | community clinics | 12100 | 4.18 | 1 |
41 | care clinic | 9900 | 4.33 | 5 |
42 | medical information | 9200 | 2.10 | 15 |
43 | medical websites | 8100 | 2.38 | 29 |
44 | outpatient clinic | 8100 | 5.38 | 3 |
45 | private clinics | 6600 | 1.65 | 10 |
46 | medical facilities | 5400 | 1.33 | 1 |
47 | clinic logo | 5400 | 0.80 | 1 |
48 | dr clinic | 3600 | 0.78 | 22 |
49 | med clinic | 3600 | 2.89 | 9 |
50 | clinic meaning | 3600 | 0.00 | 0 |
Log In AdTargeting to See More Clinics Keywords.
As you may have noticed, these top Google ads keywords for Clinics are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Clinics is a natural fit. With AdTargeting, we get some good long tail keywords for Clinics and share them with you.
Long Tail Keywords for Clinics(1-50 of 500)
Rank | Clinics Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | urgent care near me | 4090000 | 5.71 | 16 |
2 | walk in clinic | 673000 | 3.97 | 5 |
3 | walk in clinic near me | 673000 | 5.58 | 13 |
4 | urgent care center | 201000 | 4.09 | 5 |
5 | medical center near me | 160500 | 2.77 | 10 |
6 | medical clinic near me | 113000 | 4.34 | 13 |
7 | pediatric urgent care | 60500 | 4.36 | 24 |
8 | find a doctor | 44300 | 4.08 | 23 |
9 | concentra urgent care | 40500 | 7.64 | 4 |
10 | 24 hour urgent care | 40500 | 5.79 | 32 |
11 | women health clinic | 33100 | 3.42 | 11 |
12 | mayo patient portal | 27100 | 0.53 | 1 |
13 | urgent care clinic | 27100 | 5.16 | 12 |
14 | urgent care clinics near me | 22200 | 11.24 | 30 |
15 | urgent care hours | 22200 | 4.27 | 13 |
16 | university medical center | 22200 | 3.26 | 2 |
17 | 24 hour clinics | 22200 | 3.26 | 23 |
18 | walk in urgent care | 14800 | 5.37 | 7 |
19 | health care center | 12900 | 3.31 | 4 |
20 | after hours clinic | 12100 | 3.90 | 8 |
21 | advanced urgent care | 12100 | 3.53 | 7 |
22 | walk in medical clinic near me | 12100 | 4.41 | 17 |
23 | doctors clinic near me | 12100 | 3.98 | 16 |
24 | doctor medical center | 9900 | 4.61 | 2 |
25 | family medical clinic | 9900 | 4.19 | 5 |
26 | doctors urgent care | 8500 | 4.35 | 10 |
27 | free health clinics | 8100 | 3.24 | 22 |
28 | walk in doctor | 8100 | 3.66 | 14 |
29 | walk in medical clinic | 8100 | 3.85 | 11 |
30 | immediate care center | 8100 | 3.45 | 14 |
31 | family health clinic | 6600 | 4.13 | 5 |
32 | local urgent care | 6600 | 3.03 | 30 |
33 | walk in urgent care near me | 6600 | 5.71 | 24 |
34 | medical center hospital | 6600 | 0.67 | 3 |
35 | walk in clinic nearby | 6600 | 4.24 | 21 |
36 | 24 hour walk in clinic near me | 5400 | 4.41 | 48 |
37 | medical care center | 5400 | 2.82 | 1 |
38 | the mayo clinic | 5400 | 2.15 | 6 |
39 | family urgent care | 5400 | 5.03 | 9 |
40 | rural health clinic | 5400 | 2.88 | 2 |
41 | community health clinic | 5400 | 5.84 | 9 |
42 | urgent care near me hours | 4400 | 4.52 | 22 |
43 | womens medical center | 4400 | 5.79 | 3 |
44 | nearest medical center | 4400 | 2.91 | 9 |
45 | health care clinic | 4400 | 2.36 | 6 |
46 | free medical clinic | 3600 | 3.39 | 28 |
47 | urgent care cost | 3600 | 5.44 | 29 |
48 | mayo clinic logo | 3600 | 0.00 | 0 |
49 | urgent clinics near me | 3600 | 7.98 | 28 |
50 | 24 hour medical center | 3600 | 2.54 | 12 |
Log In AdTargeting to See More Long Tail Keywords for Clinics.
Do you want more low competition, hign traffic Clinics keywords?
Just enter Clinics in the search box, you can get hundreds of Clinics keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Clinics with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Clinics keywords as follow:
Step 1: Analyze Clinics keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Clinics keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Clinics keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Clinics keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting