Cleaning Services Keywords: Top Google Adwords Keywords for Your Campaign

Are you looking for top Cleaning Services keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Cleaning Services keywords for you. Incidentally, you can also use this keyword list for Cleaning Services SEO, which is equally helpful.
The Most Searched Cleaning Services Keywords (1-50 of 500)
Rank | Cleaning Services Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | maids | 1609100 | 3.14 | 5 |
2 | Carpet cleaning | 968800 | 4.76 | 92 |
3 | pressure washing | 796800 | 2.76 | 100 |
4 | house keeping | 368000 | 3.04 | 15 |
5 | house cleaning | 327800 | 4.42 | 40 |
6 | cleaning services | 280900 | 4.03 | 29 |
7 | steam cleaning | 243100 | 1.82 | 100 |
8 | mould removal | 203800 | 9.37 | 90 |
9 | power washing | 201000 | 1.24 | 100 |
10 | window cleaning | 166000 | 3.54 | 85 |
11 | upholstery cleaning | 122500 | 4.04 | 100 |
12 | room cleaning | 112100 | 3.37 | 18 |
13 | power cleaning | 110000 | 0.47 | 8 |
14 | glass cleaning | 93800 | 0.96 | 100 |
15 | gutter cleaning | 90500 | 6.25 | 78 |
16 | rug cleaning | 81100 | 5.41 | 88 |
17 | cleaning lady | 77600 | 4.08 | 30 |
18 | the cleaning | 74000 | 0.39 | 30 |
19 | home cleaning | 68400 | 3.17 | 63 |
20 | tile cleaning | 58700 | 1.76 | 100 |
21 | house maids | 54600 | 1.78 | 12 |
22 | sofa cleaning | 52300 | 1.99 | 100 |
23 | clean house | 51300 | 4.00 | 8 |
24 | couch cleaning | 48000 | 4.23 | 100 |
25 | spring clean | 43400 | 2.68 | 17 |
26 | cleaning company | 42300 | 4.50 | 41 |
27 | Commercial cleaning | 40600 | 9.03 | 13 |
28 | office cleaning | 40400 | 7.76 | 22 |
29 | driveway cleaning | 40200 | 1.98 | 92 |
30 | floor polishing | 38200 | 1.69 | 100 |
31 | roof cleaning | 35500 | 5.84 | 49 |
32 | pressure cleaning | 35000 | 3.61 | 91 |
33 | green clean | 33100 | 1.53 | 88 |
34 | cleaning leather | 33100 | 0.62 | 100 |
35 | janitorial services | 31500 | 12.10 | 22 |
36 | eco clean | 30600 | 1.64 | 39 |
37 | patio cleaning | 30500 | 0.90 | 100 |
38 | sunshine cleaning | 27100 | 3.26 | 5 |
39 | window washing | 25700 | 4.49 | 90 |
40 | domestic cleaning | 24600 | 2.45 | 38 |
41 | concrete cleaning | 24400 | 1.99 | 100 |
42 | cleaning agency | 22800 | 1.64 | 41 |
43 | pro clean | 22200 | 1.55 | 59 |
44 | super clean | 22200 | 0.40 | 100 |
45 | house washing | 21900 | 5.59 | 14 |
46 | housekeeping services | 21700 | 2.40 | 35 |
47 | dazzling cleaning | 18800 | 4.64 | 55 |
48 | squeaky clean | 18200 | 3.26 | 8 |
49 | furniture cleaning | 18200 | 4.52 | 97 |
50 | maid pro | 18100 | 6.82 | 12 |
Log In AdTargeting to See More Cleaning Services Keywords.
As you may have noticed, these top Google ads keywords for Cleaning Services are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Cleaning Services is a natural fit. With AdTargeting, we get some good long tail keywords for Cleaning Services and share them with you.
Long Tail Keywords for Cleaning Services(1-50 of 500)
Rank | Cleaning Services Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | house cleaning services | 257500 | 4.42 | 23 |
2 | cleaning services near me | 203300 | 6.97 | 50 |
3 | carpet cleaning near me | 185300 | 6.94 | 49 |
4 | cleaner near me | 135000 | 3.67 | 37 |
5 | cleaning dryer vent | 110000 | 8.29 | 78 |
6 | house cleaning services near me | 85300 | 5.57 | 50 |
7 | window cleaners near me | 81200 | 4.24 | 38 |
8 | house cleaners near me | 76100 | 5.41 | 49 |
9 | carpet cleaning services | 72100 | 6.67 | 23 |
10 | best carpet cleaning | 61800 | 1.89 | 100 |
11 | carpet steam cleaning | 60500 | 2.41 | 100 |
12 | maid services near me | 60500 | 4.63 | 53 |
13 | gutter cleaning near me | 49500 | 7.55 | 52 |
14 | pressure washing near me | 48200 | 8.05 | 63 |
15 | rug cleaning near me | 45100 | 6.77 | 49 |
16 | pressure washing services | 36800 | 6.81 | 19 |
17 | commercial cleaning services | 33300 | 14.90 | 29 |
18 | power washing near me | 32800 | 7.56 | 53 |
19 | home cleaning services | 32300 | 2.48 | 45 |
20 | deep cleaning house | 30600 | 3.88 | 51 |
21 | home cleaning services near me | 30100 | 6.07 | 49 |
22 | professional carpet cleaning | 29200 | 5.94 | 82 |
23 | window washers near me | 27300 | 6.37 | 48 |
24 | hardwood floor cleaning | 27100 | 1.37 | 100 |
25 | cleaning company near me | 27100 | 7.33 | 50 |
26 | house cleaning prices | 26500 | 1.84 | 45 |
27 | upholstery cleaning near me | 22800 | 5.56 | 51 |
28 | office cleaning services | 22800 | 11.56 | 36 |
29 | dryer vent cleaning near me | 22200 | 8.97 | 59 |
30 | gutter cleaning service | 22200 | 8.13 | 12 |
31 | stanley steemer near me | 20800 | 5.72 | 43 |
32 | window cleaning services | 20500 | 4.59 | 18 |
33 | end of tenancy cleaning | 19600 | 4.67 | 63 |
34 | professional cleaning services | 19200 | 5.49 | 48 |
35 | maids near me | 19100 | 4.24 | 43 |
36 | housekeeper near me | 18800 | 5.72 | 51 |
37 | house cleaners in my area | 18000 | 4.79 | 50 |
38 | residential house cleaning services | 17900 | 5.89 | 48 |
39 | deep house cleaning services | 17500 | 4.78 | 51 |
40 | carpet and upholstery cleaning | 17300 | 3.77 | 100 |
41 | deep cleaning services | 16800 | 2.62 | 51 |
42 | house washing near me | 16400 | 6.39 | 22 |
43 | move out cleaning services | 15300 | 6.64 | 51 |
44 | sofa cleaning services | 15000 | 2.51 | 58 |
45 | steam clean couch | 14800 | 2.27 | 100 |
46 | area rug cleaning near me | 14700 | 7.68 | 53 |
47 | clean my house | 14500 | 4.43 | 37 |
48 | commercial pressure washing | 14300 | 2.88 | 100 |
49 | upholstery steam cleaner | 13500 | 2.06 | 100 |
50 | pressure wash driveway | 13400 | 4.59 | 100 |
Log In AdTargeting to See More Long Tail Keywords for Cleaning Services.
Do you want more low competition, hign traffic Cleaning Services keywords?
Just enter Cleaning Services in the search box, you can get hundreds of Cleaning Services keywords to do keyword optimization, attract customers, and improve Google Ads ROI!

How to Do Keyword Research to Cleaning Services with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Cleaning Services keywords as follow:
Step 1: Analyze Cleaning Services keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.

Step 2: Based on the search trends and popular areas of each Cleaning Services keyword, determine if it is rigt for you.

Step 3: Enter your competitor's site in the search bar to find out which Cleaning Services keywords are driving traffic for them, and download the keywords.

By the above, you can get the most comprehensive Cleaning Services keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting