Business Travel Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Business Travel keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Business Travel keywords for you. Incidentally, you can also use this keyword list for Business Travel SEO, which is equally helpful.
The Most Searched Business Travel Keywords (1-50 of 500)
Rank | Business Travel Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | tour | 1060000 | 0.41 | 3 |
2 | pga leaderboards | 1000000 | 0.08 | 1 |
3 | Travel agency | 619400 | 2.73 | 15 |
4 | euro tour | 585000 | 1.29 | 4 |
5 | pgatoursuperstore | 323100 | 0.90 | 3 |
6 | tour agency | 34500 | 0.96 | 5 |
7 | business travel | 34500 | 10.45 | 13 |
8 | travel companies | 28800 | 2.76 | 67 |
9 | business trip | 20600 | 7.98 | 4 |
10 | corporate traveller | 9900 | 12.50 | 24 |
11 | tour companies | 6600 | 1.76 | 29 |
12 | amexgbt | 5400 | 4.18 | 7 |
13 | business tourist | 5400 | 1.29 | 2 |
14 | ticketing agency | 4900 | 1.86 | 16 |
15 | class flight | 3600 | 5.00 | 9 |
16 | tourism company | 2900 | 1.12 | 16 |
17 | travelodge business | 1900 | 4.05 | 1 |
18 | corporate hotels | 1600 | 1.28 | 9 |
19 | airlines business | 1000 | 0.67 | 4 |
20 | gbta 2021 | 1000 | 1.11 | 3 |
21 | b2b hotels | 900 | 2.90 | 21 |
22 | travel startups | 900 | 1.92 | 6 |
23 | jumia hotels | 700 | 0.63 | 42 |
24 | travel consolidators | 600 | 2.63 | 11 |
25 | travel franchises | 600 | 2.19 | 54 |
26 | business visit | 600 | 9.87 | 3 |
27 | ellisons travel | 500 | 0.30 | 3 |
28 | travel wholesalers | 500 | 1.69 | 24 |
29 | travel mlm | 400 | 1.73 | 10 |
30 | tmc travel | 400 | 28.28 | 14 |
31 | expedia business | 400 | 9.89 | 28 |
32 | swabiz southwest | 300 | 4.88 | 2 |
33 | gbt travel | 300 | 5.90 | 17 |
34 | gbta 2022 | 300 | 2.36 | 1 |
35 | company travel | 300 | 18.16 | 18 |
36 | tourism startups | 300 | 0.31 | 6 |
37 | corporate booking | 300 | 2.35 | 34 |
38 | bloomberg travel | 200 | 6.84 | 10 |
39 | swabiz account | 200 | 3.58 | 3 |
40 | hyatt leverage | 200 | 0.00 | 1 |
41 | sowaovut | 200 | 0.97 | 90 |
42 | travelodge account | 200 | 0.00 | 1 |
43 | business accommodation | 200 | 4.22 | 15 |
44 | amex bta | 200 | 22.52 | 8 |
45 | gbt egencia | 100 | 0.00 | 7 |
46 | gbta membership | 100 | 2.40 | 2 |
47 | safetravel mida | 100 | 0.00 | 0 |
48 | egencia amex | 100 | 10.65 | 10 |
49 | amex egencia | 100 | 2.72 | 16 |
50 | serko expense | 100 | 0.00 | 0 |
Log In AdTargeting to See More Business Travel Keywords.
As you may have noticed, these top Google ads keywords for Business Travel are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Business Travel is a natural fit. With AdTargeting, we get some good long tail keywords for Business Travel and share them with you.
Long Tail Keywords for Business Travel(1-50 of 500)
Rank | Business Travel Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | disney travel agencies | 40500 | 2.71 | 14 |
2 | online travel agency | 27100 | 4.49 | 52 |
3 | business class flight | 27100 | 4.01 | 24 |
4 | qantas international flights | 14300 | 0.56 | 22 |
5 | cheap business class flights | 13900 | 2.61 | 66 |
6 | aaa travel agency | 8100 | 1.39 | 19 |
7 | akbar travel agency | 6600 | 1.47 | 1 |
8 | corporate travel agency | 6000 | 22.28 | 34 |
9 | nearby travel agency | 5400 | 1.27 | 16 |
10 | travel agency names | 5400 | 1.20 | 10 |
11 | business travel agency | 5100 | 30.14 | 37 |
12 | international travel agency | 4300 | 2.84 | 24 |
13 | travel agent companies | 4200 | 8.28 | 35 |
14 | south african travel agencies | 4100 | 0.68 | 45 |
15 | travel agency website | 3900 | 2.27 | 50 |
16 | luxury travel agencies | 3600 | 2.66 | 41 |
17 | business class flight price | 3600 | 0.62 | 13 |
18 | american express hotels | 2900 | 0.71 | 15 |
19 | independent travel agent | 2900 | 2.12 | 46 |
20 | local travel agency | 2900 | 3.73 | 30 |
21 | travel agency and tour operator | 2700 | 1.86 | 13 |
22 | travel agency business | 2600 | 6.39 | 36 |
23 | travel company names | 2400 | 0.98 | 15 |
24 | trip advisor business | 2400 | 4.56 | 14 |
25 | travel management company | 2400 | 26.65 | 34 |
26 | group travel companies | 2200 | 3.71 | 52 |
27 | american express hotel collection | 1900 | 3.10 | 5 |
28 | thomas cook travel agency | 1900 | 1.80 | 10 |
29 | best travel companies | 1900 | 3.23 | 39 |
30 | canadian travel agencies list | 1900 | 0.85 | 37 |
31 | universal travel agency | 1900 | 4.01 | 10 |
32 | luxury travel companies | 1700 | 2.87 | 42 |
33 | top travel agencies | 1600 | 3.61 | 25 |
34 | host travel agencies | 1600 | 3.98 | 49 |
35 | business extra aa | 1600 | 29.91 | 0 |
36 | travel agency services | 1500 | 2.30 | 23 |
37 | travel companies near me | 1500 | 3.40 | 13 |
38 | travel companies list | 1400 | 3.01 | 27 |
39 | adventure travel companies | 1300 | 2.95 | 49 |
40 | business class flight deals | 1300 | 5.89 | 68 |
41 | bus tour companies | 1300 | 1.91 | 27 |
42 | booking travel agency | 1300 | 3.47 | 41 |
43 | hertz travel agent | 1200 | 28.08 | 8 |
44 | world travel agency | 1200 | 2.37 | 15 |
45 | business class international flights | 1200 | 4.04 | 26 |
46 | southwest airlines travel funds | 1000 | 1.33 | 4 |
47 | elite travel agency | 1000 | 2.63 | 12 |
48 | corporate travel companies | 1000 | 28.11 | 41 |
49 | starting a travel agency | 1000 | 2.54 | 47 |
50 | air travel agency | 1000 | 1.49 | 26 |
Log In AdTargeting to See More Long Tail Keywords for Business Travel.
Do you want more low competition, hign traffic Business Travel keywords?
Just enter Business Travel in the search box, you can get hundreds of Business Travel keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Business Travel with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Business Travel keywords as follow:
Step 1: Analyze Business Travel keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Business Travel keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Business Travel keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Business Travel keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting