Backpackers Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Backpackers keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Backpackers keywords for you. Incidentally, you can also use this keyword list for Backpackers SEO, which is equally helpful.
The Most Searched Backpackers Keywords (1-50 of 500)
Rank | Backpackers Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Backpackers | 2066700 | 1.26 | 100 |
2 | backpackers hostel | 18100 | 0.78 | 12 |
3 | snowbunnys | 5400 | 0.09 | 1 |
4 | united backpackers | 4400 | 0.22 | 16 |
5 | nomads backpackers | 2900 | 1.08 | 100 |
6 | best hostels | 1300 | 0.63 | 5 |
7 | sydney backpackers | 1300 | 1.76 | 92 |
8 | working hostel | 1300 | 0.52 | 5 |
9 | neill wycik | 1000 | 1.02 | 2 |
10 | backpackers camp | 1000 | 0.03 | 11 |
11 | world backpackers | 1000 | 0.43 | 38 |
12 | abc hostel | 900 | 0.35 | 10 |
13 | amphitheatre backpackers | 900 | 0.29 | 22 |
14 | backpackers hamilton | 900 | 1.23 | 73 |
15 | ayr backpackers | 900 | 1.14 | 2 |
16 | flashpackers noosa | 900 | 1.03 | 13 |
17 | flinders backpackers | 900 | 1.22 | 12 |
18 | backpackers inn | 900 | 0.77 | 17 |
19 | bunk brisbane | 700 | 1.63 | 13 |
20 | eco hostel | 700 | 0.22 | 8 |
21 | bondi backpackers | 700 | 1.59 | 21 |
22 | maze backpackers | 600 | 0.54 | 15 |
23 | diani backpackers | 600 | 0.18 | 35 |
24 | sunset backpackers | 600 | 0.26 | 33 |
25 | hostel havana | 600 | 0.37 | 7 |
26 | kini resort | 500 | 0.11 | 2 |
27 | athens backpackers | 500 | 0.47 | 14 |
28 | oasis hostel | 500 | 0.34 | 4 |
29 | city backpackers | 500 | 1.21 | 10 |
30 | chill backpackers | 500 | 2.03 | 21 |
31 | launceston backpackers | 500 | 1.34 | 35 |
32 | oasis backpackers | 500 | 0.49 | 88 |
33 | hermanus backpackers | 500 | 0.31 | 43 |
34 | delta backpackers | 500 | 0.64 | 0 |
35 | albany backpackers | 400 | 0.81 | 15 |
36 | shalom backpackers | 400 | 0.34 | 28 |
37 | barossa backpackers | 400 | 0.00 | 0 |
38 | farmgate backpackers | 400 | 0.00 | 1 |
39 | tomato backpackers | 400 | 0.00 | 1 |
40 | choice backpackers | 400 | 1.74 | 22 |
41 | beach hostel | 400 | 0.06 | 2 |
42 | bamboo backpackers | 400 | 0.15 | 30 |
43 | manly backpackers | 400 | 1.95 | 22 |
44 | billabong backpackers | 300 | 0.90 | 12 |
45 | laneway backpackers | 300 | 0.88 | 13 |
46 | backpackers paradise | 300 | 0.47 | 9 |
47 | tasman backpackers | 300 | 0.84 | 6 |
48 | westend backpackers | 300 | 1.17 | 6 |
49 | bahasea backpackers | 300 | 0.93 | 16 |
50 | halse lodge | 300 | 1.24 | 16 |
Log In AdTargeting to See More Backpackers Keywords.
As you may have noticed, these top Google ads keywords for Backpackers are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Backpackers is a natural fit. With AdTargeting, we get some good long tail keywords for Backpackers and share them with you.
Long Tail Keywords for Backpackers(1-50 of 500)
Rank | Backpackers Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | backpackers near me | 4400 | 0.75 | 68 |
2 | new zealand hostel | 1300 | 0.97 | 12 |
3 | costa rica backpackers | 1300 | 1.13 | 13 |
4 | ocean island inn | 1000 | 0.75 | 23 |
5 | wake up hostel | 700 | 0.67 | 13 |
6 | coral bay backpackers | 600 | 0.73 | 14 |
7 | arts factory lodge | 600 | 1.04 | 13 |
8 | brisbane backpackers resort | 600 | 3.14 | 27 |
9 | wake up bondi | 600 | 1.02 | 20 |
10 | summer house backpackers | 600 | 2.40 | 14 |
11 | east bundy backpackers | 600 | 0.69 | 1 |
12 | city backpackers hostel | 600 | 0.64 | 10 |
13 | kensal green backpackers | 500 | 0.68 | 21 |
14 | national park backpackers | 500 | 1.82 | 14 |
15 | wild rover hostel | 500 | 0.16 | 6 |
16 | margaret river backpackers | 500 | 0.58 | 16 |
17 | whistler lodge hostel | 500 | 1.37 | 21 |
18 | melbourne city backpackers | 500 | 1.44 | 16 |
19 | tasman bay backpackers | 500 | 0.94 | 11 |
20 | wild spirit backpackers | 500 | 0.08 | 2 |
21 | shalom backpackers rishikesh | 500 | 0.21 | 34 |
22 | backpackers in paradise | 500 | 0.98 | 7 |
23 | hostel bondi beach | 500 | 1.40 | 9 |
24 | port douglas backpackers | 500 | 0.95 | 14 |
25 | backpackers inn chinatown | 400 | 0.97 | 30 |
26 | bondi beach backpackers | 400 | 1.89 | 24 |
27 | atlantic point backpackers | 400 | 0.46 | 27 |
28 | adventure queenstown hostel | 400 | 2.50 | 14 |
29 | port macquarie backpackers | 400 | 1.05 | 23 |
30 | best hostels near me | 400 | 0.33 | 7 |
31 | hostels in mcleodganj | 400 | 0.18 | 37 |
32 | black sheep backpackers | 400 | 1.28 | 21 |
33 | cable beach backpackers | 400 | 3.26 | 18 |
34 | fairy knowe backpackers | 400 | 0.38 | 16 |
35 | fort william backpackers | 300 | 0.23 | 11 |
36 | queen street backpackers | 300 | 0.74 | 11 |
37 | arenal backpackers resort | 300 | 0.67 | 15 |
38 | long street backpackers | 300 | 0.91 | 25 |
39 | on top backpackers | 300 | 1.93 | 30 |
40 | port adelaide backpackers | 300 | 0.83 | 13 |
41 | base st kilda | 300 | 1.60 | 12 |
42 | sydney central backpackers | 300 | 2.26 | 12 |
43 | central backpackers hostel | 300 | 0.40 | 7 |
44 | saint james backpackers | 300 | 0.27 | 5 |
45 | backpackers by the bay | 300 | 1.01 | 14 |
46 | ottawa backpackers inn | 300 | 1.38 | 13 |
47 | copenhagen backpackers hostel | 300 | 0.89 | 19 |
48 | the farm hostel | 300 | 0.29 | 8 |
49 | hoey moey backpackers | 200 | 1.18 | 18 |
50 | sani lodge backpackers | 200 | 0.44 | 15 |
Log In AdTargeting to See More Long Tail Keywords for Backpackers.
Do you want more low competition, hign traffic Backpackers keywords?
Just enter Backpackers in the search box, you can get hundreds of Backpackers keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Backpackers with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Backpackers keywords as follow:
Step 1: Analyze Backpackers keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Backpackers keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Backpackers keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Backpackers keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting