Amazon Retail Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Amazon Retail keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Amazon Retail keywords for you. Incidentally, you can also use this keyword list for Amazon Retail SEO, which is equally helpful.
The Most Searched Amazon Retail Keywords (1-50 of 500)
Rank | Amazon Retail Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | amazon | 390000000 | 0.00 | 14 |
2 | amazon canada | 9328300 | 0.00 | 18 |
3 | amazon smile | 3270000 | 0.00 | 7 |
4 | amazon music | 2000800 | 0.00 | 13 |
5 | amazon shopping | 1939200 | 0.00 | 25 |
6 | amazon sale | 1530000 | 0.00 | 26 |
7 | amazon es | 1036700 | 0.00 | 16 |
8 | amazon uae | 710500 | 0.00 | 16 |
9 | amazon kindle | 702500 | 0.00 | 84 |
10 | amazon kdp | 677500 | 0.00 | 7 |
11 | amazon gaming | 638400 | 0.00 | 5 |
12 | amazon books | 601300 | 0.00 | 26 |
13 | amazon us | 518600 | 0.00 | 11 |
14 | amazon business | 458300 | 0.00 | 19 |
15 | amazon fba | 440800 | 0.00 | 34 |
16 | amazon alexa | 388800 | 0.00 | 100 |
17 | amazon photos | 376100 | 0.00 | 6 |
18 | amazon ae | 340100 | 0.00 | 11 |
19 | amazon relay | 340100 | 0.00 | 9 |
20 | ps5 amazon | 315800 | 0.00 | 95 |
21 | amazon sa | 293800 | 0.00 | 37 |
22 | amazon echo | 289900 | 0.00 | 100 |
23 | amazon app | 284700 | 0.00 | 29 |
24 | amazon nl | 273500 | 0.00 | 16 |
25 | amazon force | 192100 | 0.00 | 11 |
26 | amazon store | 135400 | 0.00 | 14 |
27 | shop amazon | 61800 | 0.00 | 53 |
28 | amazon groceries | 61100 | 0.00 | 26 |
29 | amazon 4star | 22200 | 0.00 | 1 |
30 | amazon merchandise | 12200 | 0.00 | 65 |
31 | amazon overstock | 10000 | 0.00 | 22 |
32 | amazon afterpay | 6500 | 0.00 | 21 |
33 | amazon retail | 5000 | 0.00 | 9 |
34 | afterpay amazon | 4600 | 0.00 | 15 |
35 | kohls amazon | 3300 | 0.00 | 16 |
36 | amazon walmart | 3000 | 0.00 | 13 |
37 | souq amazon | 1800 | 0.00 | 12 |
38 | retailmenot amazon | 1300 | 0.00 | 9 |
39 | amazon resale | 900 | 0.00 | 17 |
40 | amazon 3p | 600 | 0.00 | 2 |
41 | amazon offline | 600 | 0.00 | 8 |
42 | amazon primark | 600 | 0.00 | 40 |
43 | wayfair amazon | 500 | 0.00 | 85 |
44 | amazon domination | 400 | 0.00 | 3 |
45 | amazon reliance | 400 | 0.00 | 10 |
46 | laybuy amazon | 400 | 0.00 | 22 |
47 | reliance amazon | 400 | 0.00 | 3 |
48 | amazon argos | 400 | 0.00 | 90 |
49 | gamestop amazon | 200 | 0.00 | 24 |
50 | amazon ealing | 100 | 0.00 | 4 |
Log In AdTargeting to See More Amazon Retail Keywords.
As you may have noticed, these top Google ads keywords for Amazon Retail are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Amazon Retail is a natural fit. With AdTargeting, we get some good long tail keywords for Amazon Retail and share them with you.
Long Tail Keywords for Amazon Retail(1-50 of 500)
Rank | Amazon Retail Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | amazon online shopping | 2166700 | 0.00 | 85 |
2 | amazon prime online shopping | 48900 | 0.00 | 35 |
3 | appario retail private ltd | 35000 | 0.00 | 14 |
4 | amazon store near me | 32200 | 0.00 | 1 |
5 | amazon easy store | 30600 | 0.00 | 4 |
6 | amazon grocery store | 29200 | 0.00 | 10 |
7 | amazon shopping online shopping | 28000 | 0.00 | 26 |
8 | amazon liquidation store | 25000 | 0.00 | 10 |
9 | amazon go store | 15700 | 0.00 | 3 |
10 | amazon canada online shopping | 14100 | 0.00 | 47 |
11 | amazon uk online shopping | 12200 | 0.00 | 43 |
12 | amazon e commerce | 12200 | 0.00 | 35 |
13 | reselling on amazon | 11400 | 0.00 | 29 |
14 | amazon clearance store | 11300 | 0.00 | 28 |
15 | amazon uk shopping | 11200 | 0.00 | 68 |
16 | amazon books store | 11000 | 0.00 | 34 |
17 | amazon outlet store | 9600 | 0.00 | 23 |
18 | amazon uk online | 6900 | 0.00 | 26 |
19 | amazon shop by department | 6700 | 0.00 | 92 |
20 | shop amazon online shopping | 6700 | 0.00 | 98 |
21 | amazon 4 star store | 6600 | 0.00 | 0 |
22 | amazon making the cut store | 6600 | 0.00 | 100 |
23 | amazon easy store franchise | 5800 | 0.00 | 16 |
24 | sell amazon gift card | 5300 | 0.00 | 31 |
25 | amazon go near me | 5000 | 0.00 | 2 |
26 | amazon overstock store | 5000 | 0.00 | 8 |
27 | amazon future retail | 4600 | 0.00 | 1 |
28 | amazon physical store | 4000 | 0.00 | 1 |
29 | amazon retail store | 3400 | 0.00 | 7 |
30 | future retail amazon | 3400 | 0.00 | 1 |
31 | shop amazon prime | 3200 | 0.00 | 36 |
32 | amazon easy store near me | 3100 | 0.00 | 5 |
33 | amazon shopping online shopping mobile | 2800 | 0.00 | 83 |
34 | amazon shopping mall | 2600 | 0.00 | 28 |
35 | shop amazon prime now | 2500 | 0.00 | 69 |
36 | amazon shopping store | 2400 | 0.00 | 68 |
37 | amazon shopping site | 2200 | 0.00 | 25 |
38 | amazon overstock store near me | 2000 | 0.00 | 4 |
39 | making the cut amazon store | 1700 | 0.00 | 100 |
40 | amazon reliance future retail | 700 | 0.00 | 0 |
41 | amazon retail store near me | 600 | 0.00 | 3 |
42 | future retail amazon reliance | 400 | 0.00 | 1 |
43 | reliance amazon future retail | 200 | 0.00 | 0 |
44 | amazon retail business | 100 | 0.00 | 25 |
45 | amazon retail shop | 100 | 0.00 | 12 |
46 | amazon retail for advertisers certification | 100 | 0.00 | 6 |
47 | amazon retail department stores | 0 | 0.00 | 0 |
48 | amazon retail store franchise | 0 | 0.00 | 30 |
49 | amazon retail outlet | 0 | 0.00 | 17 |
50 | amazon retail franchise | 0 | 0.00 | 46 |
Log In AdTargeting to See More Long Tail Keywords for Amazon Retail.
Do you want more low competition, hign traffic Amazon Retail keywords?
Just enter Amazon Retail in the search box, you can get hundreds of Amazon Retail keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Amazon Retail with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Amazon Retail keywords as follow:
Step 1: Analyze Amazon Retail keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Amazon Retail keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Amazon Retail keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Amazon Retail keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting