Advertising Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Advertising keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Advertising keywords for you. Incidentally, you can also use this keyword list for Advertising SEO, which is equally helpful.
The Most Searched Advertising Keywords (1-50 of 500)
Rank | Advertising Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | ads | 7480000 | 2.63 | 3 |
2 | google ad | 5000000 | 3.17 | 27 |
3 | Advertising | 837800 | 1.73 | 100 |
4 | facebook ads | 675300 | 13.22 | 33 |
5 | advertisement | 673000 | 1.30 | 10 |
6 | ad words | 550000 | 200.36 | 25 |
7 | ad set | 450000 | 1.11 | 8 |
8 | youtube ads | 278400 | 135.54 | 28 |
9 | tiktok ads | 262100 | 41.85 | 31 |
10 | promotional | 246000 | 2.34 | 2 |
11 | free ads | 135000 | 1.61 | 4 |
12 | instagram ads | 112100 | 5.33 | 29 |
13 | bing ads | 97000 | 71.43 | 22 |
14 | Advertising agency | 91500 | 3.62 | 100 |
15 | google advertising | 90500 | 8.64 | 37 |
16 | facebook advertising | 89900 | 9.90 | 35 |
17 | targeted ads | 74000 | 0.47 | 22 |
18 | Online advertising | 52300 | 8.02 | 27 |
19 | advertising jobs | 49500 | 9.75 | 19 |
20 | twitter ads | 49500 | 9.66 | 17 |
21 | snapchat ads | 49500 | 10.96 | 24 |
22 | linkedin ads | 49500 | 15.49 | 30 |
23 | amazon advertising | 48300 | 16.39 | 32 |
24 | microsoft ads | 40500 | 6.66 | 16 |
25 | instagram advertising | 30000 | 7.23 | 31 |
26 | ad week | 27100 | 1.90 | 10 |
27 | a ads | 27100 | 0.84 | 5 |
28 | youtube advertising | 27100 | 26.25 | 38 |
29 | amazon ads | 27100 | 5.84 | 29 |
30 | vintage advertisement | 27100 | 0.13 | 45 |
31 | spotify ads | 27100 | 10.18 | 18 |
32 | banner ads | 22200 | 8.24 | 12 |
33 | programmatic advertising | 22200 | 17.79 | 40 |
34 | product advertisement | 22200 | 5.54 | 8 |
35 | display advertising | 18800 | 5.41 | 23 |
36 | digital advertising | 18100 | 8.19 | 22 |
37 | apple ads | 18100 | 7.40 | 6 |
38 | nike ad | 18100 | 0.59 | 14 |
39 | display ads | 18100 | 10.30 | 18 |
40 | david ogilvy | 18100 | 0.20 | 27 |
41 | ad campaign | 18100 | 7.79 | 8 |
42 | native advertising | 18100 | 10.96 | 24 |
43 | billboard advertising | 18100 | 10.02 | 22 |
44 | newspaper advertisement | 18100 | 1.60 | 15 |
45 | advertising campaign | 17600 | 4.97 | 10 |
46 | ad agency | 16700 | 3.62 | 26 |
47 | advertising company | 15900 | 4.48 | 31 |
48 | microsoft advertising | 14800 | 6.79 | 19 |
49 | car ad | 14800 | 2.97 | 7 |
50 | newspaper ads | 14800 | 2.44 | 8 |
Log In AdTargeting to See More Advertising Keywords.
As you may have noticed, these top Google ads keywords for Advertising are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Advertising is a natural fit. With AdTargeting, we get some good long tail keywords for Advertising and share them with you.
Long Tail Keywords for Advertising(1-50 of 500)
Rank | Advertising Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | product listing ads | 368000 | 0.72 | 19 |
2 | Ads of the World | 60500 | 1.78 | 5 |
3 | social media advertising | 28200 | 6.42 | 23 |
4 | facebook ads 2021 | 27700 | 5.68 | 11 |
5 | google ad services | 27100 | 23.23 | 17 |
6 | google ads keyword planner | 25400 | 453.68 | 29 |
7 | apple search ads | 22200 | 8.11 | 9 |
8 | coca cola advertisement | 22200 | 1.77 | 2 |
9 | google ads campaign | 20900 | 500.31 | 35 |
10 | google ad specialist | 18100 | 26.69 | 47 |
11 | google display ads | 18100 | 13.07 | 16 |
12 | google ads youtube | 18100 | 4.10 | 22 |
13 | pay per click advertising | 16800 | 10.50 | 26 |
14 | facebook ads agency voy media | 16800 | 0.00 | 6 |
15 | coca cola ad | 14800 | 0.00 | 1 |
16 | promote youtube video | 14800 | 11.15 | 71 |
17 | youtube google ads | 14800 | 1.69 | 14 |
18 | google ads competitors | 12100 | 15.44 | 31 |
19 | facebook ad campaign | 12000 | 8.62 | 28 |
20 | paid promotion on instagram | 11400 | 2.60 | 41 |
21 | facebook carousel ads | 10700 | 9.90 | 17 |
22 | facebook ads cost | 10600 | 4.64 | 32 |
23 | local service ads | 9900 | 12.55 | 39 |
24 | real estate ads | 9900 | 4.75 | 12 |
25 | cost per click | 9900 | 4.02 | 6 |
26 | social media ads | 9900 | 9.17 | 21 |
27 | facebook video ads | 9800 | 5.45 | 29 |
28 | facebook ads agency | 9200 | 8.05 | 35 |
29 | marketing and advertising | 8900 | 4.04 | 12 |
30 | keyword planner google ads | 8100 | 500.91 | 22 |
31 | youtube channel promotion | 8100 | 5.71 | 78 |
32 | traffic junky ads | 8100 | 1.89 | 2 |
33 | advertise my business | 8100 | 32.61 | 50 |
34 | advertise on google | 8100 | 24.96 | 40 |
35 | advertisement in english | 8100 | 0.86 | 1 |
36 | google search ads | 8100 | 16.93 | 21 |
37 | google ad grants | 8100 | 5.29 | 9 |
38 | facebook advertising cost | 7500 | 4.77 | 33 |
39 | facebook instream ads | 6900 | 4.29 | 22 |
40 | google ads pricing | 6600 | 23.03 | 33 |
41 | instagram ads cost | 6600 | 6.81 | 26 |
42 | post free ads | 6600 | 4.36 | 58 |
43 | promote my youtube channel | 6600 | 31.07 | 81 |
44 | facebook business ads | 5600 | 8.13 | 20 |
45 | google ads keywords | 5500 | 196.93 | 26 |
46 | promote instagram post | 5400 | 4.77 | 34 |
47 | demand side platform | 5400 | 14.09 | 31 |
48 | google local service ads | 5400 | 7.83 | 27 |
49 | google ads initial release | 5400 | 0.00 | 0 |
50 | google ads cost | 5400 | 39.27 | 32 |
Log In AdTargeting to See More Long Tail Keywords for Advertising.
Do you want more low competition, hign traffic Advertising keywords?
Just enter Advertising in the search box, you can get hundreds of Advertising keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Advertising with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Advertising keywords as follow:
Step 1: Analyze Advertising keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Advertising keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Advertising keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Advertising keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting