Ads Facebook Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top Ads Facebook keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched Ads Facebook keywords for you. Incidentally, you can also use this keyword list for Ads Facebook SEO, which is equally helpful.
The Most Searched Ads Facebook Keywords (1-50 of 500)
Rank | Ads Facebook Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | adsmanager facebook | 580800 | 20.82 | 26 |
2 | ads facebook | 450000 | 4.41 | 33 |
3 | adsmanager | 437800 | 17.08 | 19 |
4 | instagram ads | 112100 | 5.33 | 29 |
5 | facebook advertising | 89900 | 9.90 | 35 |
6 | ad targeting | 69300 | 0.17 | 11 |
7 | fb adsmanager | 68400 | 14.51 | 26 |
8 | fb ads | 55400 | 6.83 | 19 |
9 | instagram advertising | 30000 | 7.23 | 31 |
10 | facebookads | 24300 | 4.99 | 35 |
11 | whatsapp ads | 12800 | 1.72 | 13 |
12 | carousel ad | 10600 | 5.32 | 9 |
13 | facebook campaign | 10200 | 6.31 | 28 |
14 | facebook carousel | 8300 | 12.54 | 10 |
15 | targeting advertising | 8300 | 3.68 | 15 |
16 | facebook targeting | 5600 | 4.97 | 18 |
17 | facebook dropshipping | 5400 | 1.75 | 41 |
18 | facebook promotion | 5400 | 5.46 | 38 |
19 | fb pixel | 5100 | 0.81 | 6 |
20 | facebook leads | 5000 | 4.00 | 36 |
21 | facebook retargeting | 4800 | 4.64 | 18 |
22 | lead ads | 4200 | 6.30 | 17 |
23 | whatsapp advertising | 4000 | 3.22 | 32 |
24 | ecommerce facebook | 3700 | 2.67 | 23 |
25 | facebook remarketing | 3500 | 2.50 | 17 |
26 | facebook sponsored | 2300 | 4.08 | 25 |
27 | facebook agency | 2000 | 7.32 | 46 |
28 | dropshipping ads | 1900 | 8.00 | 51 |
29 | fb advertising | 1900 | 6.47 | 13 |
30 | messenger ads | 1800 | 4.99 | 15 |
31 | cpc facebook | 1800 | 2.45 | 6 |
32 | instagram targeting | 1800 | 1.84 | 6 |
33 | facebook ppc | 1500 | 5.53 | 15 |
34 | canvas ads | 1200 | 4.71 | 10 |
35 | facebook instream | 1100 | 2.32 | 8 |
36 | pixel ads | 1100 | 8.82 | 8 |
37 | adsets | 1000 | 1.75 | 8 |
38 | fb carousel | 900 | 10.06 | 10 |
39 | adsfacebook | 800 | 6.62 | 24 |
40 | pixel advertising | 800 | 8.16 | 8 |
41 | facebookadsmanager | 700 | 23.14 | 27 |
42 | adtargeting | 600 | 2.31 | 47 |
43 | remarketing instagram | 500 | 1.75 | 18 |
44 | rick mulready | 500 | 0.00 | 0 |
45 | instream facebook | 500 | 1.40 | 9 |
46 | detailed targeting | 400 | 2.93 | 15 |
47 | fb campaign | 400 | 2.69 | 30 |
48 | fbadslibrary | 300 | 9.66 | 7 |
49 | adespresso review | 300 | 3.35 | 33 |
50 | dco facebook | 300 | 7.00 | 10 |
Log In AdTargeting to See More Ads Facebook Keywords.
As you may have noticed, these top Google ads keywords for Ads Facebook are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for Ads Facebook is a natural fit. With AdTargeting, we get some good long tail keywords for Ads Facebook and share them with you.
Long Tail Keywords for Ads Facebook(1-50 of 500)
Rank | Ads Facebook Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | facebook create business page | 38800 | 5.09 | 22 |
2 | facebook ads 2021 | 27700 | 5.68 | 11 |
3 | facebook link ad | 22700 | 0.52 | 5 |
4 | zapier facebook lead ads | 21500 | 42.63 | 34 |
5 | facebook ads agency voy media | 16800 | 0.00 | 6 |
6 | facebook ad targeting | 12500 | 6.12 | 20 |
7 | add admin to facebook page | 12400 | 11.57 | 11 |
8 | facebook lead ads | 12300 | 6.69 | 28 |
9 | facebook ad campaign | 12000 | 8.62 | 28 |
10 | add friend on facebook | 11900 | 2.07 | 1 |
11 | facebook add email | 11400 | 0.45 | 4 |
12 | facebook carousel ads | 10700 | 9.90 | 17 |
13 | facebook ads cost | 10600 | 4.64 | 32 |
14 | facebook ads 2020 | 9900 | 0.00 | 2 |
15 | facebook video ads | 9800 | 5.45 | 29 |
16 | facebook ads agency | 9200 | 8.05 | 35 |
17 | shopify facebook ads | 8500 | 10.55 | 34 |
18 | facebook ads strategy 2021 | 7600 | 1.56 | 32 |
19 | facebook advertising cost | 7500 | 4.77 | 33 |
20 | facebook ad examples | 7300 | 7.17 | 16 |
21 | facebook retargeting ads | 7100 | 7.71 | 30 |
22 | cost of instagram ads | 7000 | 3.09 | 23 |
23 | facebook instream ads | 6900 | 4.29 | 22 |
24 | facebook ads strategy | 6900 | 6.21 | 32 |
25 | facebook ads reporting | 6800 | 8.89 | 36 |
26 | instream ads facebook | 6700 | 5.82 | 21 |
27 | create facebook ad | 6600 | 5.96 | 48 |
28 | facebook lead generation | 6500 | 5.60 | 32 |
29 | facebook ads analytics | 6100 | 6.11 | 38 |
30 | facebook ads dropshipping | 5800 | 5.68 | 40 |
31 | facebook lead generation ads | 5700 | 9.07 | 30 |
32 | facebook page promotion | 5600 | 4.18 | 42 |
33 | facebook business ads | 5600 | 8.13 | 20 |
34 | facebook ads for ecommerce | 5500 | 6.25 | 31 |
35 | pixel facebook ads | 5400 | 1.70 | 22 |
36 | facebook paid ads | 5400 | 7.67 | 21 |
37 | facebook sponsored ads | 5300 | 4.71 | 33 |
38 | facebook dynamic ads | 5100 | 7.56 | 24 |
39 | real estate facebook ads | 4800 | 7.21 | 36 |
40 | facebook ad platform | 4800 | 16.79 | 58 |
41 | facebook ads price | 4500 | 4.31 | 31 |
42 | facebook ads services | 4100 | 7.82 | 49 |
43 | facebook app install ads | 3900 | 6.44 | 24 |
44 | ios 14 facebook | 3600 | 3.63 | 7 |
45 | instagram advertising costs | 3600 | 3.04 | 26 |
46 | facebook ads marketing | 3300 | 7.41 | 26 |
47 | free facebook ads | 3200 | 4.17 | 40 |
48 | facebook lead generation campaign | 3100 | 5.51 | 27 |
49 | facebook lead form | 3100 | 5.66 | 23 |
50 | remarketing facebook ads | 3000 | 5.57 | 22 |
Log In AdTargeting to See More Long Tail Keywords for Ads Facebook.
Do you want more low competition, hign traffic Ads Facebook keywords?
Just enter Ads Facebook in the search box, you can get hundreds of Ads Facebook keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to Ads Facebook with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research Ads Facebook keywords as follow:
Step 1: Analyze Ads Facebook keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each Ads Facebook keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which Ads Facebook keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive Ads Facebook keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting