News And Publications Keywords: Top Google Adwords Keywords for Your Campaign
Are you looking for top News And Publications keywords for your Google Ads? Congratulations! You are in the right place! With the help of the Free Google Tool, we've created a list of the most searched News And Publications keywords for you. Incidentally, you can also use this keyword list for News And Publications SEO, which is equally helpful.
The Most Searched News And Publications Keywords (1-50 of 500)
Rank | News And Publications Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | Social media | 1188300 | 0.86 | 7 |
2 | media | 1165000 | 0.44 | 3 |
3 | ads facebook | 450000 | 4.41 | 33 |
4 | media com | 368000 | 1.01 | 20 |
5 | facebook save | 328900 | 0.10 | 0 |
6 | social networking | 294300 | 1.22 | 2 |
7 | facebook video | 198800 | 0.52 | 3 |
8 | market facebook | 183000 | 1.94 | 2 |
9 | instagram ads | 112100 | 7.78 | 28 |
10 | instagram post | 110000 | 1.56 | 2 |
11 | twitter analytics | 110000 | 2.28 | 10 |
12 | press release | 90500 | 6.23 | 21 |
13 | facebook advertising | 86600 | 9.70 | 42 |
14 | media one | 74000 | 1.37 | 0 |
15 | ooh | 60500 | 0.93 | 1 |
16 | instagram marketing | 56800 | 2.44 | 26 |
17 | twitter ads | 49500 | 9.66 | 17 |
18 | digital media | 49500 | 2.34 | 3 |
19 | print media | 46000 | 2.03 | 1 |
20 | facebook post | 45000 | 15.84 | 3 |
21 | turbo media | 33500 | 0.87 | 1 |
22 | media company | 27100 | 3.77 | 6 |
23 | social listening | 24300 | 5.79 | 39 |
24 | jarvee | 24200 | 1.23 | 8 |
25 | nextmedia | 24200 | 0.18 | 1 |
26 | media sosial | 23200 | 0.22 | 4 |
27 | zoho social | 23000 | 4.69 | 7 |
28 | social searcher | 22700 | 0.93 | 8 |
29 | facebook link | 22700 | 0.87 | 6 |
30 | media planning | 22200 | 3.08 | 4 |
31 | pinterest ads | 22200 | 11.31 | 16 |
32 | new media | 22200 | 1.26 | 1 |
33 | facebook suite | 21400 | 5.18 | 9 |
34 | fanpage karma | 20800 | 2.41 | 2 |
35 | facebook rebrand | 20800 | 2.49 | 1 |
36 | media news | 20200 | 1.08 | 2 |
37 | earned media | 19600 | 3.94 | 1 |
38 | facebook users | 19400 | 0.25 | 1 |
39 | facebook events | 18400 | 1.65 | 1 |
40 | facebook monetization | 18100 | 0.80 | 8 |
41 | mediaworks | 16200 | 1.35 | 2 |
42 | media training | 15900 | 2.92 | 22 |
43 | visual media | 15200 | 1.03 | 0 |
44 | paid media | 14400 | 2.60 | 5 |
45 | creative media | 14000 | 3.06 | 5 |
46 | advertising media | 13700 | 3.20 | 7 |
47 | multi media | 13500 | 0.77 | 3 |
48 | media management | 12800 | 1.91 | 12 |
49 | media buying | 12100 | 4.81 | 11 |
50 | global media | 12100 | 2.21 | 1 |
Log In AdTargeting to See More News And Publications Keywords.
As you may have noticed, these top Google ads keywords for News And Publications are very popular, but also expensive and competitive. If you want to avoid competition, using long tail keywords for News And Publications is a natural fit. With AdTargeting, we get some good long tail keywords for News And Publications and share them with you.
Long Tail Keywords for News And Publications(1-50 of 500)
Rank | News And Publications Keywords | Global Search volume | Cost Per Click(CPC) | PD(Paid Difficulty) |
---|---|---|---|---|
1 | social media marketing | 395300 | 3.60 | 37 |
2 | best times to post on instagram | 351300 | 0.65 | 2 |
3 | social media management | 196500 | 3.75 | 46 |
4 | like for instagram | 165000 | 1.25 | 44 |
5 | facebook business suite | 155200 | 35.48 | 10 |
6 | business facebook page | 83900 | 5.50 | 27 |
7 | facebook post size | 60500 | 0.94 | 0 |
8 | facebook business account | 51300 | 5.03 | 29 |
9 | facebook live stream | 50500 | 1.65 | 22 |
10 | types of media | 43600 | 1.09 | 0 |
11 | social media post | 41400 | 4.84 | 6 |
12 | facebook banner size | 39300 | 2.90 | 0 |
13 | public service announcement | 33100 | 5.31 | 1 |
14 | social media analytics | 32300 | 7.93 | 36 |
15 | social networking sites | 31600 | 2.18 | 7 |
16 | best times to post on facebook | 30600 | 6.38 | 3 |
17 | twitter banner size | 30200 | 3.98 | 0 |
18 | business suite facebook | 29600 | 5.18 | 11 |
19 | social media design | 29100 | 1.95 | 14 |
20 | social media marketing agency | 28900 | 5.74 | 39 |
21 | social media advertising | 27400 | 6.66 | 23 |
22 | social media post design | 26000 | 2.65 | 5 |
23 | real estate social network | 24200 | 3.65 | 16 |
24 | linkedin post size | 20900 | 4.94 | 0 |
25 | social media agency | 19300 | 4.78 | 40 |
26 | social media planner | 18800 | 5.87 | 77 |
27 | facebook ad size | 16800 | 13.31 | 14 |
28 | facebook ads agency voy media | 16700 | 3.92 | 4 |
29 | instagram and facebook | 15200 | 1.12 | 1 |
30 | social media sites | 15100 | 3.86 | 12 |
31 | social media news | 14800 | 0.64 | 3 |
32 | facebook blueprint certification | 14800 | 1.89 | 6 |
33 | social media campaign | 14500 | 4.28 | 14 |
34 | twitter post size | 13900 | 2.61 | 0 |
35 | social media list | 13500 | 5.53 | 14 |
36 | facebook instant articles | 12100 | 0.37 | 0 |
37 | types of social media | 12100 | 2.16 | 2 |
38 | trending on instagram | 12100 | 1.15 | 1 |
39 | social media with f | 11400 | 1.21 | 0 |
40 | twitter media studio | 11000 | 7.25 | 0 |
41 | social media banner | 10800 | 4.25 | 26 |
42 | social media content | 10600 | 2.95 | 22 |
43 | facebook level up | 9900 | 0.05 | 1 |
44 | social media ads | 9900 | 9.17 | 21 |
45 | best times to post on instagram 2021 | 9800 | 0.00 | 0 |
46 | social media day | 9600 | 3.42 | 1 |
47 | facebook post size 2021 | 8300 | 0.00 | 0 |
48 | social media optimization | 8100 | 3.44 | 11 |
49 | twitter business account | 8100 | 2.83 | 8 |
50 | video production company | 8100 | 8.82 | 44 |
Log In AdTargeting to See More Long Tail Keywords for News And Publications.
Do you want more low competition, hign traffic News And Publications keywords?
Just enter News And Publications in the search box, you can get hundreds of News And Publications keywords to do keyword optimization, attract customers, and improve Google Ads ROI!
How to Do Keyword Research to News And Publications with AdTargeting?
As the best google ads keyword planner, AdTargeting can help you research News And Publications keywords as follow:
Step 1: Analyze News And Publications keywords by search volume, CPC and PD to judge the effectiveness of keyword advertising.
Step 2: Based on the search trends and popular areas of each News And Publications keyword, determine if it is rigt for you.
Step 3: Enter your competitor's site in the search bar to find out which News And Publications keywords are driving traffic for them, and download the keywords.
By the above, you can get the most comprehensive News And Publications keywords and maximize the effectiveness of your Google Ads.
Google & Facebook & Tiktok Ads Blogs
Top Adwords Keywords
Discover hidden or niche interests, and get a keyword search & trend database every day!
100000+ advertisers use AdTargeting